| Season Statistics | |||
|---|---|---|---|
| PPG 8.0 |
RPG 4.5 |
APG 0.8 |
FG% 37.7 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 24 | 75 - 199 | 37.7 | 33 - 97 | 34.0 | 9 - 16 | 56.3 | 4.5 | 0.8 | 8.0 |
| Career | 162 | 374 - 907 | 41.2 | 124 - 348 | 35.6 | 101 - 169 | 59.8 | 3.8 | 0.8 | 6.0 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Mar | BEN | 26:22 | 6 - 9 | 2 - 4 | 1 - 1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 15 |
| 24 Mar | SAN | 22:29 | 5 - 8 | 2 - 5 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 12 |
| 14 Apr | BLM | 15:25 | 3 - 8 | 3 - 4 | 0 - 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 9 |
| 15 Apr | NUN | 16:19 | 1 - 5 | 0 - 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 21 Apr | GEE | 19:06 | 4 - 9 | 1 - 3 | 1 - 1 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 5 | 10 |
| 28 Apr | KNX | 16:00 | 0 - 7 | 0 - 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 29 Apr | HOB | 15:09 | 3 - 5 | 2 - 4 | 1 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 9 |
| 5 May | CAN | 21:30 | 8 - 13 | 1 - 3 | 0 | 6 | 2 | 8 | 1 | 2 | 0 | 2 | 3 | 17 |
| 11 May | MTG | 18:47 | 5 - 8 | 2 - 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 12 |
| 12 May | KIL | 21:05 | 3 - 8 | 2 - 5 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 8 |
| 19 May | SAN | 21:08 | 2 - 11 | 1 - 5 | 1 - 1 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 3 | 6 |
| 23 Jun | BRI | 19:09 | 1 - 7 | 1 - 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 3 |
| 24 Jun | KIL | 13:47 | 1 - 6 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 30 Jun | BEN | 14:44 | 3 - 8 | 0 - 2 | 0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 6 |
| 5 Jul | DAN | 12:29 | 0 - 5 | 0 - 2 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 0 |
| 7 Jul | ALB | 15:54 | 2 - 7 | 0 - 3 | 0 - 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| 15 Jul | MTG | 15:49 | 4 - 5 | 2 - 3 | 1 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| 20 Jul | CAN | 27:42 | 5 - 11 | 4 - 9 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 14 |
| 28 Jul | KNX | 17:44 | 1 - 7 | 1 - 5 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 3 |
| 3 Aug | HOB | 19:57 | 5 - 8 | 3 - 6 | 1 - 1 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 4 | 14 |
| 4 Aug | NWT | 13:30 | 2 - 7 | 1 - 4 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| 11 Aug | NUN | 27:52 | 3 - 12 | 2 - 5 | 0 - 2 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 5 | 8 |
| 12 Aug | BLM | 30:04 | 2 - 9 | 0 - 5 | 2 - 2 | 4 | 8 | 12 | 0 | 0 | 1 | 1 | 2 | 6 |
| 18 Aug | BEN | 27:01 | 6 - 16 | 3 - 7 | 1 - 2 | 6 | 4 | 10 | 1 | 0 | 0 | 2 | 3 | 16 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEABL MEN (2012) | 2012 | 24 | 75 - 199 | 37.7 | 33 - 97 | 34.0 | 9 - 16 | 56.3 | 72 | 192 | 4.5 | 0.8 | 8.0 |
| SEABL MEN (2011) | 2011 | 13 | 45 - 107 | 42.1 | 16 - 34 | 47.1 | 17 - 29 | 58.6 | 45 | 123 | 5.3 | 1.1 | 9.5 |
| SEABL MEN (2010) | 2010 | 27 | 81 - 161 | 50.3 | 20 - 64 | 31.3 | 12 - 22 | 54.5 | 78 | 194 | 3.4 | 1.0 | 7.2 |
| SEABL MEN (2009) | 2009 | 27 | 97 - 223 | 43.5 | 36 - 84 | 42.9 | 26 - 39 | 66.7 | 100 | 256 | 6.0 | 1.5 | 9.5 |
| SEABL MEN (2004) | 2004 | 27 | 37 - 104 | 35.6 | 11 - 42 | 26.2 | 10 - 20 | 50.0 | 53 | 95 | 2.2 | 0.5 | 3.5 |
| SEABL MEN (2002) | 2002 | 19 | 14 - 56 | 25.0 | 2 - 12 | 16.7 | 15 - 23 | 65.2 | 32 | 45 | 3.0 | 0.2 | 2.4 |
| ABA - SOUTH/EAST MEN (2001) | 2001 | 25 | 25 - 57 | 43.9 | 6 - 15 | 40.0 | 12 - 20 | 60.0 | 41 | 68 | 2.5 | 0.3 | 2.7 |




