| Season Statistics | |||
|---|---|---|---|
| PPG 0.5 |
RPG 0.4 |
APG 0.1 |
FG% 40.0 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 16 | 4 - 10 | 40.0 | - - 5 | 0.0 | - - 1 | 0.0 | 0.4 | 0.1 | 0.5 |
| Career | 54 | 14 - 57 | 24.6 | 2 - 18 | 11.1 | 6 - 23 | 26.1 | 1.0 | 0.2 | 0.7 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Mar | BLM | 9:59 | 0 - 2 | 0 - 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 24 Mar | NWT | 2:30 | 0 - 1 | 0 - 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 Mar | FRA | 6:32 | 0 - 1 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Apr | BLM | 3:20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 May | KIL | 4:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 May | KNX | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 May | GEE | 3:14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 Jun | BEN | 1:53 | 1 - 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 Jun | SAN | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 Jun | NUN | 2:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 Jun | KNX | 0:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jul | DAN | 0:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jul | HOB | 1:38 | 0 - 1 | 0 - 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 Aug | BRI | 5:41 | 2 - 3 | 0 - 1 | 0 - 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 11 Aug | CAN | 3:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Aug | KNX | 2:50 | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEABL MEN (2012) | 2012 | 16 | 4 - 10 | 40.0 | - - 5 | 0.0 | - - 1 | 0.0 | 6 | 8 | 0.4 | 0.1 | 0.5 |
| SEABL MEN (2011) | 2011 | 15 | 5 - 17 | 29.4 | 1 - 2 | 50.0 | - - 6 | 0.0 | 11 | 11 | 1.5 | 0.4 | 0.7 |
| SEABL MEN (2010) | 2010 | 23 | 5 - 30 | 16.7 | 1 - 11 | 9.1 | 6 - 16 | 37.5 | 14 | 17 | 1.2 | 0.2 | 0.7 |




