| Season Statistics | |||
|---|---|---|---|
| PPG 7.2 |
RPG 8.9 |
APG 0.8 |
FG% 47.2 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 31 | 94 - 199 | 47.2 | - - - | 0.0 | 36 - 59 | 61.0 | 8.9 | 0.8 | 7.2 |
| Career | 201 | 283 - 544 | 52.0 | - - 1 | 0.0 | 126 - 237 | 53.2 | 4.3 | 0.4 | 3.4 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Mar | NUN | 23:35 | 4 - 6 | 0 | 0 - 1 | 3 | 2 | 5 | 0 | 2 | 3 | 1 | 2 | 8 |
| 24 Mar | HOB | 27:23 | 5 - 9 | 0 | 1 - 2 | 5 | 6 | 11 | 1 | 2 | 1 | 2 | 3 | 11 |
| 30 Mar | MTG | 26:17 | 5 - 9 | 0 | 2 - 4 | 3 | 9 | 12 | 0 | 0 | 2 | 1 | 2 | 12 |
| 31 Mar | SAN | 26:08 | 2 - 5 | 0 | 0 | 5 | 4 | 9 | 1 | 3 | 4 | 0 | 3 | 4 |
| 13 Apr | HOB | 21:13 | 4 - 4 | 0 | 1 - 2 | 1 | 3 | 4 | 1 | 4 | 2 | 3 | 3 | 9 |
| 14 Apr | NWT | 15:15 | 0 - 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 0 |
| 21 Apr | FRA | 21:43 | 2 - 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 4 |
| 28 Apr | SAN | 29:46 | 1 - 8 | 0 | 1 - 4 | 7 | 4 | 11 | 1 | 0 | 1 | 4 | 3 | 3 |
| 29 Apr | MTG | 25:18 | 1 - 5 | 0 | 1 - 2 | 2 | 6 | 8 | 1 | 2 | 2 | 2 | 4 | 3 |
| 5 May | NWT | 26:41 | 1 - 4 | 0 | 0 | 4 | 9 | 13 | 1 | 3 | 2 | 0 | 4 | 2 |
| 12 May | ALB | 28:53 | 3 - 4 | 0 | 0 | 5 | 2 | 7 | 1 | 4 | 0 | 0 | 3 | 6 |
| 18 May | KNX | 21:39 | 4 - 7 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 3 | 0 | 5 | 8 |
| 19 May | NUN | 18:42 | 4 - 6 | 0 | 1 - 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| 26 May | CAN | 26:34 | 3 - 6 | 0 | 2 - 2 | 3 | 8 | 11 | 2 | 0 | 1 | 1 | 0 | 8 |
| 1 Jun | BEN | 22:34 | 5 - 11 | 0 | 0 | 8 | 4 | 12 | 2 | 0 | 0 | 2 | 2 | 10 |
| 9 Jun | BRI | 24:13 | 1 - 4 | 0 | 2 - 2 | 2 | 7 | 9 | 0 | 0 | 2 | 1 | 3 | 4 |
| 16 Jun | FRA | 19:03 | 3 - 7 | 0 | 0 | 4 | 6 | 10 | 1 | 1 | 1 | 1 | 1 | 6 |
| 22 Jun | BRI | 29:00 | 3 - 9 | 0 | 2 - 4 | 2 | 7 | 9 | 1 | 0 | 3 | 3 | 5 | 8 |
| 23 Jun | DAN | 16:24 | 0 - 2 | 0 | 3 - 4 | 2 | 5 | 7 | 0 | 0 | 3 | 2 | 5 | 3 |
| 29 Jun | CAN | 27:37 | 1 - 7 | 0 | 4 - 6 | 4 | 18 | 22 | 2 | 1 | 6 | 3 | 2 | 6 |
| 7 Jul | BLM | 23:14 | 1 - 2 | 0 | 0 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 4 | 2 |
| 13 Jul | KIL | 21:14 | 3 - 8 | 0 | 2 - 2 | 3 | 4 | 7 | 0 | 0 | 3 | 1 | 4 | 8 |
| 21 Jul | BLM | 25:49 | 7 - 8 | 0 | 1 - 1 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 4 | 15 |
| 28 Jul | ALB | 25:20 | 1 - 5 | 0 | 1 - 1 | 3 | 2 | 5 | 1 | 0 | 4 | 1 | 2 | 3 |
| 29 Jul | KIL | 23:43 | 2 - 6 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 5 | 4 |
| 4 Aug | KNX | 21:19 | 6 - 8 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 3 | 2 | 12 |
| 5 Aug | DAN | 25:19 | 6 - 10 | 0 | 2 - 2 | 3 | 7 | 10 | 1 | 0 | 2 | 0 | 2 | 14 |
| 11 Aug | BEN | 27:32 | 4 - 11 | 0 | 2 - 4 | 5 | 3 | 8 | 0 | 2 | 2 | 1 | 3 | 10 |
| 18 Aug | DAN | 30:01 | 2 - 5 | 0 | 5 - 6 | 3 | 7 | 10 | 1 | 0 | 2 | 2 | 3 | 9 |
| 25 Aug | BEN | 30:18 | 5 - 11 | 0 | 1 - 3 | 8 | 8 | 16 | 0 | 0 | 1 | 1 | 3 | 11 |
| 1 Sep | DAN | 35:01 | 5 - 8 | 0 | 2 - 3 | 7 | 9 | 16 | 1 | 0 | 1 | 2 | 3 | 12 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEABL MEN (2012) | 2012 | 31 | 94 - 199 | 47.2 | - - - | 0.0 | 36 - 59 | 61.0 | 92 | 224 | 8.9 | 0.8 | 7.2 |
| SEABL MEN (2011) | 2011 | 28 | 62 - 102 | 60.8 | - - - | 0.0 | 11 - 28 | 39.3 | 77 | 135 | 5.4 | 0.5 | 4.8 |
| SEABL MEN (2010) | 2010 | 22 | 25 - 54 | 46.3 | - - - | 0.0 | 10 - 16 | 62.5 | 47 | 60 | 4.1 | 0.3 | 2.7 |
| SEABL MEN (2007) | 2007 | 1 | - - 1 | 0.0 | - - - | 0.0 | - - - | 0.0 | 5.0 | 1.0 | 0.0 | ||
| SEABL MEN (2006) | 2006 | 28 | 33 - 56 | 58.9 | - - 1 | 0.0 | 18 - 36 | 50.0 | 38 | 84 | 3.1 | 0.3 | 3.0 |
| SEABL MEN (2005) | 2005 | 26 | 28 - 61 | 45.9 | - - - | 0.0 | 21 - 35 | 60.0 | 57 | 77 | 3.9 | 0.5 | 3.0 |
| ABA - SOUTH/EAST MEN (2001) | 2001 | 4 | 5 - 8 | 62.5 | - - - | 0.0 | 1 - 3 | 33.3 | 11 | 11 | 3.3 | 1.0 | 2.8 |
| ABA - SOUTH/EAST MEN (2000) | 2000 | 28 | 23 - 45 | 51.1 | - - - | 0.0 | 21 - 45 | 46.7 | 57 | 67 | 3.1 | 0.1 | 2.4 |
| ABA - SOUTH/EAST MEN (1999) | 1999 | 30 | 12 - 17 | 70.6 | - - - | 0.0 | 8 - 15 | 53.3 | 18 | 32 | 1.5 | 0.0 | 1.1 |
| ABA - NATIONAL FINALS MEN (1999) | 1999 | 3 | 1 - 1 | 100.0 | - - - | 0.0 | - - - | 0.0 | 2 | 0.7 | 0.0 | 0.7 |




