| Season Statistics | |||
|---|---|---|---|
| PPG 10.1 |
RPG 2.3 |
APG 3.7 |
FG% 33.3 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 25 | 88 - 264 | 33.3 | 27 - 88 | 30.7 | 49 - 75 | 65.3 | 2.3 | 3.7 | 10.1 |
| Career | 232 | 689 - 2280 | 30.2 | 138 - 629 | 21.9 | 260 - 417 | 62.4 | 2.3 | 2.9 | 7.7 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Mar | ALB | 26:15 | 1 - 11 | 0 - 3 | 5 - 6 | 1 | 4 | 5 | 4 | 3 | 1 | 4 | 1 | 7 |
| 24 Mar | KIL | 28:22 | 3 - 8 | 1 - 2 | 6 - 10 | 0 | 1 | 1 | 3 | 1 | 0 | 9 | 4 | 13 |
| 31 Mar | NUN | 29:57 | 6 - 19 | 1 - 2 | 2 - 2 | 1 | 0 | 1 | 4 | 7 | 0 | 1 | 3 | 15 |
| 13 Apr | BEN | 28:16 | 3 - 9 | 0 - 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 6 |
| 14 Apr | FRA | 33:11 | 2 - 11 | 1 - 4 | 1 - 2 | 1 | 5 | 6 | 4 | 3 | 0 | 5 | 5 | 6 |
| 21 Apr | CAN | 32:06 | 8 - 11 | 1 - 2 | 1 - 2 | 2 | 0 | 2 | 4 | 2 | 0 | 3 | 4 | 18 |
| 28 Apr | ALB | 24:33 | 1 - 6 | 0 - 2 | 2 - 4 | 0 | 2 | 2 | 4 | 2 | 1 | 4 | 3 | 4 |
| 5 May | HOB | 28:06 | 5 - 12 | 2 - 4 | 2 - 6 | 0 | 1 | 1 | 6 | 2 | 0 | 6 | 1 | 14 |
| 12 May | DAN | 26:58 | 3 - 11 | 0 - 3 | 5 - 6 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 11 |
| 19 May | BRI | 31:10 | 6 - 8 | 1 - 3 | 3 - 4 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 4 | 16 |
| 27 May | SAN | 33:00 | 4 - 11 | 2 - 5 | 2 - 2 | 2 | 4 | 6 | 1 | 3 | 0 | 6 | 2 | 12 |
| 2 Jun | KIL | 24:29 | 1 - 8 | 0 - 2 | 2 - 3 | 0 | 2 | 2 | 3 | 3 | 0 | 7 | 2 | 4 |
| 8 Jun | HOB | 36:44 | 6 - 16 | 2 - 4 | 2 - 3 | 2 | 3 | 5 | 6 | 4 | 1 | 4 | 4 | 16 |
| 9 Jun | LAU | 37:37 | 6 - 19 | 4 - 8 | 2 - 4 | 0 | 2 | 2 | 7 | 2 | 1 | 5 | 4 | 18 |
| 16 Jun | BEN | 34:47 | 3 - 14 | 3 - 10 | 0 | 0 | 3 | 3 | 7 | 2 | 0 | 6 | 4 | 9 |
| 30 Jun | SAN | 29:29 | 5 - 12 | 1 - 4 | 1 - 2 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 4 | 12 |
| 1 Jul | KNX | 23:08 | 6 - 13 | 2 - 4 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 5 | 14 |
| 7 Jul | GEE | 30:12 | 3 - 8 | 1 - 3 | 3 - 4 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 3 | 10 |
| 15 Jul | BRI | 22:10 | 2 - 6 | 1 - 2 | 4 - 4 | 0 | 2 | 2 | 3 | 3 | 0 | 4 | 4 | 9 |
| 21 Jul | GEE | 31:20 | 3 - 6 | 1 - 2 | 3 - 4 | 0 | 1 | 1 | 2 | 5 | 0 | 4 | 4 | 10 |
| 22 Jul | LAU | 35:43 | 5 - 10 | 3 - 4 | 1 - 4 | 2 | 1 | 3 | 5 | 3 | 0 | 3 | 4 | 14 |
| 28 Jul | CAN | 22:26 | 1 - 3 | 0 - 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 2 |
| 4 Aug | NUN | 27:55 | 2 - 12 | 0 - 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 4 |
| 5 Aug | KNX | 27:12 | 2 - 11 | 0 - 4 | 1 - 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 5 | 5 |
| 12 Aug | FRA | 27:17 | 1 - 9 | 0 - 4 | 1 - 1 | 1 | 4 | 5 | 5 | 2 | 0 | 5 | 3 | 3 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEABL WOMEN (2013) | 2013 | 10 | 14 - 60 | 23.3 | 2 - 21 | 9.5 | 3 - 6 | 50.0 | 30 | 33 | 1.5 | 2.8 | 3.3 |
| SEABL WOMEN (2012) | 2012 | 25 | 88 - 264 | 33.3 | 27 - 88 | 30.7 | 49 - 75 | 65.3 | 88 | 252 | 2.3 | 3.7 | 10.1 |
| SEABL WOMEN (2010) | 2010 | 23 | 32 - 119 | 26.9 | 4 - 30 | 13.3 | 18 - 23 | 78.3 | 67 | 86 | 1.7 | 2.8 | 3.7 |
| SEABL WOMEN (2008) | 2008 | 24 | 67 - 203 | 33.0 | 13 - 52 | 25.0 | 20 - 30 | 66.7 | 56 | 167 | 2.0 | 2.6 | 7.0 |
| SEABL WOMEN (2007) | 2007 | 26 | 94 - 339 | 27.7 | 20 - 92 | 21.7 | 25 - 50 | 50.0 | 77 | 233 | 2.2 | 2.6 | 9.0 |
| SEABL WOMEN (2006) | 2006 | 27 | 99 - 315 | 31.4 | 20 - 83 | 24.1 | 43 - 67 | 64.2 | 71 | 261 | 2.7 | 2.9 | 9.7 |
| SEABL WOMEN (2005) | 2005 | 25 | 73 - 260 | 28.1 | 10 - 64 | 15.6 | 25 - 37 | 67.6 | 69 | 181 | 2.6 | 2.8 | 7.2 |
| SEABL WOMEN (2004) | 2004 | 25 | 83 - 256 | 32.4 | 23 - 83 | 27.7 | 31 - 53 | 58.5 | 78 | 220 | 2.3 | 3.0 | 8.8 |
| SEABL WOMEN (2003) | 2003 | 22 | 68 - 247 | 27.5 | 12 - 63 | 19.0 | 12 - 26 | 46.2 | 73 | 160 | 3.1 | 1.8 | 7.3 |
| ABA - NATIONAL FINALS WOMEN (2000) | 2000 | 1 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | 0.0 | 0.0 | 0.0 |



