| Season Statistics | |||
|---|---|---|---|
| PPG |
RPG |
APG 2.5 |
FG% |
| 2PT | 3PT | FT | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | TOT | AST | PTS | |
| Season | 29 | 13/03/2010 | 32 - 92 | 34.8 | 37 - 16 | 24 | - - NW TASMANIA | 2.5 | |||
| Career | 418 | 02/06/2007 | - - - | 0.0 | 950 - 811 | 637 | - - NW TASMANIA | 4.6 | |||
| Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEABL MEN (2010) | 2010 | 29 | 13/03/2010 | 32 - 92 | 34.8 | 37 - 16 | 24 | - - NW TASMANIA | 64.9 | 2.5 | ||||
| SEABL MEN (2009) | 2009 | 27 | 09/05/2009 | - - - | 0.0 | 76 - 36 | 57 | - - NUNAWADING | 75.0 | 4.0 | ||||
| SEABL MEN (2008) | 2008 | 27 | 12/07/2008 | - - - | 0.0 | 85 - 61 | 52 | - - KNOX | 61.2 | 6.1 | ||||
| SEABL MEN (2007) | 2007 | 29 | 02/06/2007 | - - - | 0.0 | 102 - 73 | 67 | - - NW TASMANIA | 65.7 | 6.8 | ||||
| SEABL MEN (2006) | 2006 | 26 | 22/04/2006 | - - - | 0.0 | 72 - 89 | 47 | - - NW TASMANIA | 65.3 | 8.4 | ||||
| SEABL MEN (2005) | 2005 | 29 | 28/05/2005 | - - - | 0.0 | 47 - 80 | 31 | - - BALLARAT | 66.0 | 3.9 | ||||
| SEABL MEN (2004) | 2004 | 29 | 20/03/2004 | - - - | 0.0 | 45 - 74 | 33 | - - ALBURY WODONGA | 73.3 | 4.7 | ||||
| SEABL MEN (2003) | 2003 | 27 | 26/04/2003 | - - - | 0.0 | 65 - 55 | 42 | - - HOBART | 64.6 | 5.9 | ||||
| SEABL MEN (2002) | 2002 | 24 | 05/05/2002 | - - - | 0.0 | 73 - 119 | 48 | - - KNOX | 65.8 | 5.5 | ||||
| ABA - SOUTH/EAST MEN (2001) | 2001 | 29 | 24/03/2001 | - - - | 0.0 | 62 - 127 | 47 | - - BROADMEADOWS | 75.8 | 6.1 | ||||
| ABA - SOUTH/EAST MEN (2000) | 2000 | 30 | 19/03/2000 | - - - | 0.0 | 85 - 20 | 65 | - - LAUNCESTON | 76.5 | 3.4 | ||||
| ABA - NATIONAL FINALS MEN (2000) | 2000 | 3 | 20/08/2000 | - - - | 0.0 | 8 - 1 | 5 | - - HOBART | 62.5 | 2.0 | ||||
| ABA - SOUTH/EAST MEN (1999) | 1999 | 31 | 07/08/1999 | - - - | 0.0 | 77 - 27 | 51 | - - DANDENONG | 66.2 | 3.9 | ||||
| ABA - NATIONAL FINALS MEN (1999) | 1999 | 3 | 04/09/1999 | - - - | 0.0 | 7 - 2 | 3 | - - NORTH ADELAIDE | 42.9 | 2.3 | ||||
| CBA - SOUTH/EAST MEN (1998) | 1998 | 31 | 28/06/1998 | - - - | 0.0 | 63 - 27 | 38 | - - BALLARAT | 60.3 | 3.7 | ||||
| CBA - EAST MEN (1997) | 1997 | 21 | 03/08/1997 | - - - | 0.0 | 35 - 1 | 20 | - - N E MELBOURNE | 57.1 | 2.9 | ||||
| CBA - EAST MEN (1996) | 1996 | 22 | 27/07/1996 | - - - | 0.0 | 9 - 3 | 6 | - - GIPPSLAND | 66.7 | 0.6 | ||||
| CBA - SOUTH MEN (1995) | 1995 | 1 | 04/06/1995 | - - - | 0.0 | 2 - - | 1 | - - MT GAMBIER | 50.0 | 2.0 |




