Season Statistics
PPG
18.7
RPG
9.6
APG
1.8
FG%
44.8

Player Profile

Tom Garlepp

Season Statistics
  FG 3PT FT Rebounds  
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 27 198 - 442 44.8 7 - 27 25.9 103 - 151 68.2 9.6 1.8 18.7
Career 88 461 - 1054 43.7 38 - 121 31.4 241 - 326 73.9 7.5 1.5 13.6

Game Log
Date/Time Opposition Min FGM - FGA 3PM - 3PA FTM - FTA OR DR TR AS ST BL TO PFS Pts
13 Apr BAL 24:07 6 - 13 1 - 1 4 - 5 1 9 10 2 1 3 4 3 17
15 Apr ALB 28:11 5 - 14 0 - 1 1 - 4 2 3 5 0 0 0 4 2 11
21 Apr DAN 32:08 8 - 17 0 - 1 2 - 3 4 6 10 0 4 2 3 1 18
28 Apr HOB 30:35 10 - 17 0 - 1 4 - 6 6 7 13 5 0 0 1 4 24
29 Apr KIL 25:01 11 - 19 1 - 1 3 - 3 4 2 6 1 2 1 1 3 26
6 May BRI 32:52 5 - 10 0 10 - 10 4 5 9 0 1 3 1 0 20
12 May MTG 34:58 10 - 18 0 - 1 2 - 4 6 2 8 0 1 3 2 2 22
20 May NUN 31:55 7 - 14 1 - 2 6 - 8 3 9 12 0 0 2 3 3 21
26 May KNX 30:43 9 - 21 0 7 - 10 8 12 20 3 1 0 2 2 25
27 May KIL 32:40 6 - 15 0 0 0 10 10 0 0 3 1 3 12
1 Jun GEE 31:33 6 - 12 0 - 1 1 - 5 1 12 13 1 0 2 2 1 13
2 Jun ALB 33:39 11 - 19 0 3 - 3 3 2 5 0 0 0 3 2 25
16 Jun BAL 31:19 4 - 8 0 5 - 8 2 5 7 3 1 2 3 4 13
22 Jun HOB 34:40 6 - 23 0 - 1 4 - 5 4 5 9 0 1 2 0 1 16
23 Jun NWT 38:31 9 - 20 0 - 2 5 - 9 5 10 15 3 0 0 1 3 23
30 Jun FRA 37:10 8 - 18 0 1 - 3 5 10 15 4 0 1 3 1 17
1 Jul NUN 32:57 7 - 17 0 4 - 5 2 6 8 1 2 4 1 0 18
7 Jul SAN 34:07 5 - 19 0 - 1 6 - 8 2 5 7 2 1 0 5 2 16
14 Jul CAN 27:17 2 - 11 0 - 1 7 - 8 6 4 10 0 1 1 1 0 11
21 Jul NWT 22:33 9 - 14 1 - 2 3 - 4 2 2 4 2 2 2 0 3 22
27 Jul KNX 40:25 5 - 17 0 - 3 4 - 6 1 11 12 5 2 2 4 3 14
28 Jul BRI 36:26 6 - 15 0 - 1 6 - 10 3 6 9 2 1 1 1 4 18
4 Aug SAN 35:17 7 - 17 0 - 1 0 1 12 13 7 0 2 0 1 14
11 Aug GEE 33:56 8 - 17 0 - 2 3 - 8 5 7 12 1 1 2 5 4 19
12 Aug DAN 36:06 10 - 21 0 1 - 1 1 5 6 3 0 1 0 3 21
18 Aug FRA 27:59 9 - 19 0 9 - 11 3 3 6 3 0 1 2 4 27
25 Aug GEE 38:45 9 - 17 3 - 4 2 - 4 0 5 5 0 2 0 2 2 23

Previous Seasons
Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PTS
SEABL MEN (2012) 2012 27 198 - 442 44.8 7 - 27 25.9 103 - 151 68.2 61 506 9.6 1.8 18.7
SEABL MEN (2010) 2010 28 171 - 382 44.8 21 - 57 36.8 97 - 126 77.0 61 460 8.9 1.8 16.4
SEABL MEN (2004) 2004 25 32 - 103 31.1 5 - 25 20.0 7 - 12 58.3 46 76 3.8 0.7 3.0