| Season Statistics | |||
|---|---|---|---|
| PPG 17.0 |
RPG 3.9 |
APG 0.7 |
FG% 39.3 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 26 | 160 - 407 | 39.3 | 75 - 191 | 39.3 | 46 - 55 | 83.6 | 3.9 | 0.7 | 17.0 |
| Career | 26 | 160 - 407 | 39.3 | 75 - 191 | 39.3 | 46 - 55 | 83.6 | 3.9 | 0.7 | 17.0 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Apr | KNX | 40:00 | 10 - 20 | 7 - 11 | 0 | 1 | 8 | 9 | 0 | 1 | 0 | 2 | 2 | 27 |
| 9 Apr | MTG | 36:35 | 7 - 17 | 2 - 6 | 7 - 7 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 23 |
| 16 Apr | CAN | 26:56 | 5 - 15 | 2 - 6 | 2 - 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 14 |
| 20 Apr | BEN | 36:36 | 8 - 15 | 3 - 5 | 3 - 3 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 22 |
| 30 Apr | BRI | 40:00 | 10 - 21 | 8 - 14 | 1 - 2 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 29 |
| 6 May | HOB | 43:37 | 10 - 22 | 4 - 6 | 4 - 4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 28 |
| 7 May | N W TASMANIA | 30:16 | 5 - 15 | 2 - 8 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 12 |
| 14 May | ALB | 14:14 | 5 - 12 | 2 - 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 |
| 22 May | HOB | 36:38 | 7 - 11 | 3 - 5 | 2 - 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 19 |
| 28 May | NUN | 33:37 | 8 - 16 | 3 - 8 | 3 - 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 22 |
| 4 Jun | DAN | 35:40 | 3 - 16 | 0 - 6 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 7 |
| 11 Jun | NUN | 29:28 | 2 - 8 | 1 - 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 5 |
| 18 Jun | KIL | 34:07 | 6 - 16 | 2 - 4 | 2 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 16 |
| 19 Jun | ALB | 31:39 | 5 - 12 | 3 - 8 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 13 |
| 25 Jun | KNX | 37:20 | 6 - 20 | 3 - 7 | 0 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 15 |
| 1 Jul | DAN | 36:39 | 6 - 17 | 2 - 7 | 4 - 4 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 18 |
| 2 Jul | FRA | 33:10 | 7 - 16 | 4 - 8 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 18 |
| 8 Jul | SAN | 40:00 | 8 - 16 | 7 - 14 | 3 - 4 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 26 |
| 9 Jul | GEE | 34:10 | 7 - 17 | 3 - 8 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 17 |
| 16 Jul | KIL | 32:24 | 5 - 17 | 2 - 9 | 3 - 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 15 |
| 23 Jul | CAN | 25:49 | 5 - 13 | 2 - 9 | 3 - 4 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 15 |
| 30 Jul | BEN | 38:54 | 7 - 14 | 4 - 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 18 |
| 6 Aug | MTG | 36:23 | 2 - 12 | 2 - 6 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 6 |
| 13 Aug | BRI | 38:43 | 7 - 15 | 2 - 7 | 2 - 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 18 |
| 20 Aug | GEE | 31:59 | 2 - 13 | 0 - 5 | 4 - 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 8 |
| 21 Aug | FRA | 36:11 | 7 - 21 | 2 - 9 | 2 - 2 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 2 | 18 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEABL MEN (2011) | 2011 | 26 | 160 - 407 | 39.3 | 75 - 191 | 39.3 | 46 - 55 | 83.6 | 55 | 441 | 3.9 | 0.7 | 17.0 |



