| Season Statistics | |||
|---|---|---|---|
| PPG 4.0 |
RPG 2.8 |
APG 1.0 |
FG% 37.3 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 27 | 44 - 118 | 37.3 | 6 - 17 | 35.3 | 15 - 27 | 55.6 | 2.8 | 1.0 | 4.0 |
| Career | 43 | 76 - 211 | 36.0 | 7 - 31 | 22.6 | 59 - 87 | 67.8 | 3.1 | 0.9 | 5.1 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Mar | FRA | 26:09 | 1 - 5 | 1 - 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| 31 Mar | CCA | 12:14 | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 13 Apr | BLR | 9:02 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 15 Apr | ALB | 17:11 | 2 - 5 | 0 | 1 - 2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 5 |
| 21 Apr | DAN | 17:42 | 2 - 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 4 |
| 28 Apr | HOB | 20:18 | 4 - 5 | 1 - 1 | 1 - 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 29 Apr | KIL | 19:32 | 1 - 5 | 0 - 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 6 May | BRI | 19:57 | 3 - 6 | 0 | 1 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 7 |
| 20 May | NUN | 25:43 | 2 - 6 | 0 | 2 - 4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 6 |
| 26 May | KNX | 23:42 | 5 - 12 | 1 - 2 | 1 - 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 12 |
| 27 May | KIL | 28:31 | 2 - 7 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 4 |
| 1 Jun | GEE | 9:05 | 0 - 2 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 3 | 0 |
| 2 Jun | ALB | 19:41 | 3 - 9 | 1 - 2 | 0 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 1 | 7 |
| 16 Jun | BLR | 7:43 | 0 - 2 | 0 - 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 22 Jun | HOB | 14:46 | 4 - 6 | 1 - 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 23 Jun | LAU | 12:55 | 1 - 3 | 0 | 2 - 2 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 4 |
| 30 Jun | FRA | 18:59 | 5 - 8 | 1 - 3 | 1 - 3 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 2 | 12 |
| 1 Jul | NUN | 16:35 | 1 - 5 | 0 - 1 | 1 - 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 7 Jul | SAN | 14:49 | 0 - 2 | 0 | 1 - 2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
| 14 Jul | CCA | 18:21 | 1 - 5 | 0 - 2 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 1 | 2 |
| 21 Jul | LAU | 13:52 | 1 - 2 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 2 |
| 27 Jul | KNX | 16:35 | 0 - 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
| 28 Jul | BRI | 10:57 | 0 - 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 4 Aug | SAN | 11:17 | 0 - 3 | 0 - 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 Aug | GEE | 7:42 | 1 - 2 | 0 | 3 - 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| 12 Aug | DAN | 16:16 | 4 - 5 | 0 | 1 - 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 |
| 18 Aug | SAN | 9:39 | 1 - 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEABL WOMEN (2013) | 2013 | 16 | 32 - 93 | 34.4 | 1 - 14 | 7.1 | 44 - 60 | 73.3 | 24 | 109 | 3.5 | 0.8 | 6.8 |
| SEABL WOMEN (2012) | 2012 | 27 | 44 - 118 | 37.3 | 6 - 17 | 35.3 | 15 - 27 | 55.6 | 45 | 109 | 2.8 | 1.0 | 4.0 |




