| Season Statistics | |||
|---|---|---|---|
| PPG 17.2 |
RPG 7.6 |
APG 0.7 |
FG% 51.2 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 29 | 193 - 377 | 51.2 | 45 - 110 | 40.9 | 69 - 118 | 58.5 | 7.6 | 0.7 | 17.2 |
| Career | 40 | 274 - 550 | 49.8 | 59 - 163 | 36.2 | 99 - 159 | 62.3 | 8.1 | 0.9 | 17.6 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Mar | SAN | 25:12 | 7 - 14 | 0 - 1 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 5 | 14 |
| 24 Mar | GEE | 25:09 | 6 - 10 | 0 | 1 - 1 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 5 | 13 |
| 25 Mar | NUN | 37:42 | 3 - 11 | 0 - 2 | 3 - 6 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 9 |
| 30 Mar | BRI | 22:42 | 5 - 13 | 0 - 2 | 8 - 9 | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 4 | 18 |
| 13 Apr | GEE | 15:45 | 5 - 6 | 0 - 1 | 0 - 4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 5 | 10 |
| 20 Apr | KIL | 27:05 | 7 - 17 | 0 - 3 | 2 - 6 | 4 | 3 | 7 | 0 | 1 | 2 | 3 | 1 | 16 |
| 28 Apr | BEN | 38:10 | 10 - 16 | 1 - 2 | 1 - 3 | 4 | 4 | 8 | 1 | 1 | 0 | 4 | 3 | 22 |
| 29 Apr | FRA | 31:04 | 7 - 13 | 1 - 3 | 2 - 2 | 4 | 2 | 6 | 2 | 1 | 0 | 2 | 4 | 17 |
| 5 May | BAL | 33:34 | 8 - 14 | 1 - 2 | 2 - 3 | 4 | 7 | 11 | 1 | 1 | 0 | 2 | 2 | 19 |
| 6 May | SAN | 34:23 | 10 - 16 | 2 - 4 | 5 - 5 | 6 | 4 | 10 | 1 | 2 | 1 | 2 | 1 | 27 |
| 11 May | KNX | 34:43 | 8 - 11 | 2 - 2 | 2 - 5 | 1 | 7 | 8 | 0 | 5 | 2 | 2 | 4 | 20 |
| 18 May | DAN | 27:55 | 5 - 13 | 2 - 5 | 0 - 2 | 5 | 6 | 11 | 1 | 0 | 0 | 5 | 3 | 12 |
| 26 May | NWT | 29:31 | 7 - 15 | 1 - 2 | 1 - 1 | 7 | 5 | 12 | 2 | 0 | 1 | 1 | 4 | 16 |
| 1 Jun | CAN | 19:13 | 5 - 9 | 0 - 1 | 1 - 5 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 5 | 11 |
| 8 Jun | BAL | 26:27 | 5 - 11 | 1 - 3 | 5 - 6 | 5 | 6 | 11 | 0 | 0 | 2 | 2 | 1 | 16 |
| 15 Jun | MTG | 27:36 | 6 - 14 | 2 - 3 | 0 | 5 | 6 | 11 | 2 | 1 | 0 | 2 | 2 | 14 |
| 16 Jun | KIL | 32:56 | 6 - 11 | 1 - 3 | 2 - 3 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 15 |
| 17 Jun | KNX | 32:36 | 7 - 11 | 3 - 5 | 1 - 2 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 3 | 18 |
| 22 Jun | BEN | 28:31 | 9 - 14 | 3 - 5 | 5 - 7 | 4 | 3 | 7 | 0 | 1 | 2 | 1 | 2 | 26 |
| 29 Jun | ALB | 36:06 | 8 - 15 | 3 - 8 | 3 - 4 | 5 | 8 | 13 | 1 | 1 | 1 | 2 | 1 | 22 |
| 6 Jul | BRI | 37:49 | 9 - 14 | 6 - 6 | 2 - 2 | 4 | 3 | 7 | 0 | 1 | 1 | 2 | 4 | 26 |
| 7 Jul | CAN | 34:01 | 6 - 15 | 2 - 8 | 5 - 12 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 1 | 19 |
| 13 Jul | NUN | 30:39 | 5 - 16 | 3 - 8 | 3 - 4 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 4 | 16 |
| 20 Jul | ALB | 26:35 | 2 - 6 | 0 - 2 | 1 - 2 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 2 | 5 |
| 21 Jul | DAN | 36:56 | 6 - 14 | 3 - 8 | 1 - 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 16 |
| 27 Jul | NWT | 33:30 | 12 - 15 | 3 - 3 | 0 - 1 | 4 | 7 | 11 | 2 | 0 | 1 | 2 | 1 | 27 |
| 3 Aug | FRA | 30:36 | 7 - 15 | 1 - 4 | 4 - 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 19 |
| 10 Aug | MTG | 26:00 | 6 - 14 | 2 - 6 | 5 - 11 | 3 | 6 | 9 | 0 | 1 | 3 | 3 | 2 | 19 |
| 18 Aug | NUN | 32:26 | 6 - 14 | 2 - 8 | 4 - 5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 18 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEABL MEN (2013) | 2013 | 11 | 81 - 173 | 46.8 | 14 - 53 | 26.4 | 30 - 41 | 73.2 | 30 | 206 | 9.3 | 1.4 | 18.7 |
| SEABL MEN (2012) | 2012 | 29 | 193 - 377 | 51.2 | 45 - 110 | 40.9 | 69 - 118 | 58.5 | 79 | 500 | 7.6 | 0.7 | 17.2 |



