| Season Statistics | |||
|---|---|---|---|
| PPG 19.1 |
RPG 12.0 |
APG 1.0 |
FG% 42.0 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 28 | 222 - 529 | 42.0 | 25 - 71 | 35.2 | 66 - 125 | 52.8 | 12.0 | 1.0 | 19.1 |
| Career | 28 | 222 - 529 | 42.0 | 25 - 71 | 35.2 | 66 - 125 | 52.8 | 12.0 | 1.0 | 19.1 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Mar | FRA | 26:12 | 9 - 23 | 0 - 3 | 4 - 7 | 6 | 7 | 13 | 0 | 0 | 1 | 4 | 4 | 22 |
| 23 Mar | MTG | 36:46 | 13 - 28 | 4 - 6 | 0 - 1 | 8 | 14 | 22 | 4 | 0 | 1 | 4 | 3 | 30 |
| 31 Mar | CAN | 25:59 | 5 - 18 | 0 - 1 | 5 - 11 | 4 | 4 | 8 | 0 | 0 | 3 | 1 | 3 | 15 |
| 13 Apr | BAL | 20:22 | 8 - 13 | 1 - 3 | 6 - 10 | 6 | 5 | 11 | 0 | 0 | 2 | 3 | 5 | 23 |
| 15 Apr | ALB | 22:12 | 3 - 12 | 0 | 4 - 6 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 5 | 10 |
| 21 Apr | DAN | 31:41 | 10 - 19 | 2 - 3 | 3 - 7 | 5 | 8 | 13 | 0 | 0 | 1 | 1 | 2 | 25 |
| 28 Apr | HOB | 34:50 | 7 - 17 | 1 - 2 | 2 - 2 | 5 | 6 | 11 | 2 | 0 | 2 | 4 | 1 | 17 |
| 29 Apr | KIL | 25:35 | 8 - 17 | 2 - 3 | 1 - 2 | 5 | 3 | 8 | 0 | 0 | 1 | 1 | 2 | 19 |
| 6 May | BRI | 33:44 | 10 - 20 | 0 - 2 | 1 - 2 | 3 | 11 | 14 | 2 | 0 | 0 | 4 | 2 | 21 |
| 12 May | MTG | 30:26 | 7 - 24 | 0 - 1 | 2 - 4 | 7 | 13 | 20 | 1 | 0 | 2 | 3 | 1 | 16 |
| 20 May | NUN | 33:07 | 12 - 19 | 0 - 1 | 2 - 2 | 7 | 12 | 19 | 1 | 0 | 0 | 4 | 1 | 26 |
| 26 May | KNX | 36:00 | 15 - 24 | 1 - 1 | 0 - 1 | 3 | 8 | 11 | 2 | 2 | 2 | 2 | 4 | 31 |
| 27 May | KIL | 30:52 | 8 - 20 | 2 - 2 | 1 - 2 | 5 | 2 | 7 | 1 | 2 | 1 | 1 | 4 | 19 |
| 1 Jun | GEE | 29:08 | 5 - 12 | 0 | 0 | 3 | 7 | 10 | 0 | 1 | 1 | 3 | 4 | 10 |
| 2 Jun | ALB | 36:11 | 7 - 19 | 0 | 5 - 6 | 5 | 8 | 13 | 0 | 0 | 4 | 1 | 2 | 19 |
| 16 Jun | BAL | 36:30 | 7 - 21 | 0 - 3 | 4 - 6 | 7 | 11 | 18 | 1 | 0 | 2 | 3 | 0 | 18 |
| 30 Jun | FRA | 28:00 | 7 - 21 | 2 - 3 | 2 - 4 | 8 | 2 | 10 | 0 | 0 | 2 | 2 | 5 | 18 |
| 1 Jul | NUN | 22:24 | 2 - 12 | 1 - 4 | 2 - 2 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 0 | 7 |
| 7 Jul | SAN | 27:16 | 4 - 13 | 2 - 4 | 2 - 6 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 4 | 12 |
| 14 Jul | CAN | 33:17 | 12 - 25 | 2 - 5 | 3 - 7 | 8 | 4 | 12 | 1 | 1 | 2 | 1 | 4 | 29 |
| 21 Jul | NWT | 31:59 | 4 - 14 | 0 - 2 | 0 - 4 | 0 | 10 | 10 | 3 | 2 | 3 | 1 | 2 | 8 |
| 27 Jul | KNX | 43:13 | 11 - 33 | 0 - 5 | 0 - 2 | 11 | 12 | 23 | 3 | 2 | 2 | 6 | 3 | 22 |
| 28 Jul | BRI | 38:34 | 11 - 23 | 1 - 3 | 6 - 8 | 5 | 10 | 15 | 0 | 1 | 0 | 1 | 2 | 29 |
| 4 Aug | SAN | 14:25 | 6 - 10 | 0 - 3 | 2 - 5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 14 |
| 11 Aug | GEE | 27:41 | 11 - 22 | 2 - 3 | 5 - 8 | 6 | 6 | 12 | 0 | 1 | 1 | 2 | 5 | 29 |
| 12 Aug | DAN | 31:22 | 7 - 16 | 1 - 3 | 1 - 2 | 3 | 7 | 10 | 2 | 0 | 1 | 4 | 3 | 16 |
| 18 Aug | FRA | 36:30 | 8 - 17 | 1 - 3 | 3 - 6 | 3 | 9 | 12 | 1 | 1 | 0 | 6 | 2 | 20 |
| 25 Aug | GEE | 28:47 | 5 - 17 | 0 - 2 | 0 - 2 | 4 | 7 | 11 | 1 | 2 | 4 | 3 | 4 | 10 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEABL MEN (2012) | 2012 | 28 | 222 - 529 | 42.0 | 25 - 71 | 35.2 | 66 - 125 | 52.8 | 82 | 535 | 12.0 | 1.0 | 19.1 |



