| Season Statistics | |||
|---|---|---|---|
| PPG 1.0 |
RPG 2.0 |
APG 0.2 |
FG% 16.7 |
| FG | 2PT | 3PT | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | PTS | |
| Season | 5 | 63:03 | 2 - 12 | 16.7 | 1 - 6 | 16.7 | 1 - 6 | 16.7 | - - - | 0.0 | 2.0 | 0.2 | 0.4 | 0.2 | 1.0 |
| Career | 5 | 63:03 | 2 - 12 | 16.7 | 1 - 6 | 16.7 | 1 - 6 | 16.7 | - - - | 0.0 | 2.0 | 0.2 | 0.4 | 0.2 | 1.0 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Mar | SHO | 10:07 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| 28 Mar | KNI | 11:30 | 0 - 2 | 0 - 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 30 Mar | OUT | 15:11 | 1 - 4 | 1 - 2 | 0 - 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1 Apr | RAI | 14:40 | 1 - 2 | 0 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 |
| 3 Apr | HOY | 11:35 | 0 - 4 | 0 - 2 | 0 - 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Regular Season | 2012 | 5 | 63:03 | 2 - 12 | 16.7 | 1 - 6 | 16.7 | 1 - 6 | 16.7 | - - - | 0.0 | 8 | 5 | 2.0 | 0.2 | 0.4 | 0.2 | 1.0 |

