| Season Statistics | |||
|---|---|---|---|
| PPG 0.0 |
RPG 0.0 |
APG 0.0 |
FG% 0.0 |
| M | |
|---|---|
| Season | 2 |
| Career | 100 |
| Competition | Season | M | PFS | Pts |
|---|---|---|---|---|
| S11 U16 Boys B1 | 10 | 9 | 21 | |
| S11 U16 Boys B | 5 | 3 | 32 | |
| W12 U16 Boys B | 4 | 7 | 18 | |
| W12 U16 Boys A2 | 2 | 1 | 16 | |
| W12 U16 Boys A | 1 | 1 | 4 | |
| JS09 U14 (Boys) C1 | 11 | 7 | 55 | |
| JS09 U14 (Boys) C | 1 | 4 | ||
| JS09 U14 (Boys) B | 3 | 1 | 7 | |
| W10 U14 BOYS B2 | 12 | 9 | 79 | |
| W10 U14 BOYS 14D | 1 | 1 | 4 | |
| W10 U14 BOYS 14C | 4 | 8 | 25 | |
| Winter 2011 U14 Boys 14B | 1 | 1 | 8 | |
| Winter 2011 U14 Boys 14A | 13 | 15 | 55 | |
| S10 U14 Boys 14C | 1 | 5 | 2 | |
| S10 U14 Boys 14B1 | 14 | 13 | 78 | |
| S10 U14 Boys 14B | 4 | 11 | ||
| W09 U12 (BOYS) B2 | 2 | 3 | 16 | |
| W09 U12 (BOYS) B1 | 1 | 3 | 10 | |
| W09 U12 (BOYS) A | 10 | 10 | 37 |
