Player Profile
Grant Turner
While Playing for New Zealand in New Zealand 1988
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 4 | 1988-03-27 |
| Date/Time | Opposition | G | YC | RC | ON | OFF |
|---|---|---|---|---|---|---|
| Sun 6/Mar | Taiwan | 0 | 0 | 0 | 0 | 0 |
| Wed 9/Mar | Israel | 0 | 0 | 0 | 0 | 0 |
| Wed 23/Mar | Australia | 0 | 0 | 0 | 0 | 0 |
| Sun 27/Mar | Israel | 0 | 0 | 0 | 0 | 0 |
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| New Zealand 1988 | 1988 | 4 | 1988-03-27 | |||
| New Zealand 1986 | 1986 | 1 | 1986-10-25 | |||
| New Zealand 1985 | 1985 | 5 | 1985-11-03 | 2 | ||
| New Zealand 1984 | 1984 | 6 | 1984-10-20 | 2 | ||
| New Zealand 1983 | 1983 | 10 | 1983-10-12 | 2 | ||
| New Zealand 1982 | 1982 | 1 | 1982-01-10 | |||
| New Zealand 1981 | 1981 | 12 | 1981-12-14 | 8 | ||
| New Zealand 1980 | 1980 | 3 | 1980-09-18 | 1 |

