Player Profile

Jordan Losi

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 30 932:05 35.8 32 - 76 42.1 64 - 192 33.3 77 - 92 83.7 2.5 4.4 11.1
Career 95 2725:27 0.0 74 - 189 39.2 192 - 557 34.5 198 - 235 84.3 2.7 3.8 9.7

Rotate device to view more data.

Game Log

Date Opposition Min 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
6 Oct LGB 21:07 0 2 -2 0 1 0 1 7 1 0 0 3 6
13 Oct RAV 33:57 4 -5 2 -6 2 -2 0 5 5 2 2 0 7 5 16
20 Oct ABF 33:59 0 -1 3 -5 0 0 3 3 3 1 0 3 3 9
27 Oct ROS 34:38 1 -3 4 -6 0 0 4 4 6 1 0 3 2 14
30 Oct MAT 28:55 0 -2 3 -10 1 -2 0 1 1 4 1 0 5 4 10
3 Nov TRV 34:20 4 -10 2 -10 4 -4 1 3 4 4 1 0 3 4 18
10 Nov LUC 40:00 2 -3 1 -7 2 -2 1 1 2 7 1 0 6 1 9
17 Nov FER 34:41 0 -1 2 -10 6 -6 0 4 4 2 1 0 8 5 12
24 Nov UCC 35:31 1 -3 2 -4 3 -4 0 1 1 4 0 0 5 5 11
1 Dec BNB 32:33 1 -1 4 -6 8 -8 0 2 2 3 1 0 4 2 22
7 Dec OME 30:16 1 -4 2 -6 4 -4 0 1 1 3 3 0 4 1 12
14 Dec REC 33:37 1 -3 3 -6 3 -4 0 2 2 6 1 0 3 2 14
22 Dec CHI 20:42 1 -2 0 -7 0 0 0 0 0 3 0 2 2 2
29 Dec RGC 28:51 0 -3 0 -8 6 -6 0 1 1 3 5 0 1 3 6
5 Jan AGR 33:21 2 -4 2 -8 1 -2 1 3 4 5 4 0 5 2 11
12 Jan LGB 21:16 1 -2 1 -2 0 0 2 2 3 1 0 2 3 5
19 Jan RAV 29:43 0 5 -11 2 -2 0 2 2 2 0 0 4 2 17
22 Jan ABF 19:57 0 -1 1 -2 0 0 0 0 4 0 0 2 0 3
2 Feb ROS 41:21 2 -3 2 -10 6 -6 2 4 6 2 1 0 2 3 16
6 Feb MAT 33:02 0 -2 1 -5 1 -2 0 3 3 7 2 0 0 3 4
9 Feb TRV 25:33 0 -3 1 -3 4 -4 0 1 1 6 2 0 2 2 7
16 Feb LUC 30:24 0 -1 1 -7 4 -4 0 2 2 3 0 1 3 2 7
23 Feb FER 35:16 1 -1 5 -6 3 -4 0 5 5 5 2 0 2 3 20
2 Mar UCC 27:15 0 -1 3 -6 3 -4 1 2 3 3 0 1 3 2 12
16 Mar BNB 36:48 0 6 -11 2 -2 0 8 8 9 1 1 5 2 20
23 Mar OME 28:10 3 -5 1 -5 3 -6 0 3 3 8 1 0 7 1 12
30 Mar REC 27:03 3 -3 0 -6 1 -2 0 0 0 0 1 0 3 2 7
6 Apr CHI 31:18 1 -1 1 -5 3 -3 0 2 2 8 3 0 3 3 8
13 Apr RGC 33:35 0 2 -7 1 -2 1 1 2 7 4 0 4 4 7
27 Apr AGR 34:56 3 -8 2 -5 4 -7 0 2 2 7 2 0 6 2 16

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
SERIE A2 CITROEN EST 2016 30 875:10 33.8 16-46 34.8 65-194 33.5 48-54 88.9 74 275 3.1 0.0 0
SERIE A2 SILVER 14/15 23 574:31 40.7 20-45 44.4 39-100 39.0 47-58 81.0 51 204 2.7 2.5 8.9
SILVER 13/14 30 932:05 35.8 32-76 42.1 64-192 33.3 77-92 83.7 78 333 2.5 4.4 11.1
PLAYOFF SILVER 13/14 12 343:41 32.3 6-22 27.3 24-71 33.8 26-31 83.9 33 110 2.0 4.1 9.2

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen