Player Profile

Mauro Negri

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% TOT AST PTS
Season 27 772:12 127 - 230 55.2 127 - 225 56.4 - - 5 0.0 123 - 162 75.9 8.2 2.3 14.0
Career 60 1742:55 289 - 523 55.3 288 - 513 56.1 1 - 10 74.6 262 - 351 74.6 7.7 1.9 14.0

Rotate device to view more data.

Game Log

Date Opposition Min Tc -Ti T2c -T2 T3c -T3 TLc -TLi RO RD RT As Rec Tap BP FP Pt
20 Oct SPG 27:26 1 -9 1 -8 0 -1 10 -11 5 7 12 1 0 1 3 2 12
27 Oct CAT 27:16 9 -13 9 -13 0 12 -16 5 4 9 0 2 2 4 1 30
29 Oct CAO 19:57 1 -3 1 -3 0 2 -2 1 3 4 2 0 0 1 4 4
3 Nov CSS 26:01 3 -5 3 -5 0 7 -9 4 8 12 2 0 1 3 0 13
10 Nov UNS 31:01 2 -5 2 -5 0 3 -4 4 7 11 5 0 0 1 3 7
17 Nov CAH 33:29 6 -13 6 -13 0 3 -5 2 2 4 4 0 0 2 2 15
24 Nov CAT 33:28 9 -13 9 -13 0 6 -7 3 4 7 1 1 2 1 0 24
1 Dec SPG 21:43 3 -8 3 -8 0 0 -2 3 1 4 0 0 0 3 0 6
8 Dec ACR 39:39 5 -7 5 -7 0 3 -8 4 6 10 1 0 2 2 5 13
15 Dec CSS 39:21 4 -10 4 -10 0 4 -9 0 16 16 7 0 2 4 2 12
20 Dec CAO 37:47 9 -11 9 -11 0 1 -1 3 9 12 3 1 4 0 2 19
26 Jan ACR 30:48 5 -7 5 -7 0 4 -4 3 3 6 2 0 0 2 2 14
2 Feb CAH 31:51 7 -11 7 -10 0 -1 7 -7 3 4 7 2 0 0 1 5 21
9 Feb CAT 36:08 7 -11 7 -11 0 5 -6 2 7 9 1 0 4 5 2 19
11 Feb CAO 19:09 7 -7 7 -7 0 2 -4 0 2 2 0 0 0 0 0 16
16 Feb UNS 29:01 4 -10 4 -9 0 -1 5 -7 2 2 4 2 0 0 1 0 13
2 Mar SPG 29:24 1 -7 1 -7 0 1 -2 3 7 10 4 0 0 1 2 3
9 Mar CSS 21:46 4 -10 4 -10 0 5 -5 6 5 11 4 0 1 3 2 13
11 Mar UNS 28:31 3 -6 3 -6 0 7 -8 4 4 8 1 0 0 2 1 13
16 Mar SPG 27:29 6 -13 6 -12 0 -1 1 -1 3 8 11 2 0 1 3 1 13
23 Mar UNS 21:31 3 -5 3 -4 0 -1 5 -6 1 8 9 3 1 0 1 1 11
25 Mar CAH 28:24 5 -7 5 -7 0 2 -4 2 4 6 2 0 0 0 2 12
30 Mar ACR 8:12 0 -1 0 -1 0 0 0 4 4 1 0 0 0 1 0
18 Apr INO 26:56 7 -10 7 -10 0 7 -7 3 3 6 2 0 0 4 2 21
20 Apr INO 25:34 5 -8 5 -8 0 8 -10 4 3 7 4 0 1 5 5 18
24 Apr INO 33:48 3 -7 3 -7 0 5 -8 2 7 9 4 0 0 3 1 11
26 Apr INO 36:20 8 -13 8 -13 0 8 -9 4 7 11 3 1 0 5 3 24

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% FP Pt TOT AST PPG
TORNEO FEDERAL DE BASQUETBOL 2015/2016 33 970:43 162-293 55.3 161-288 55.9 1-5 20.0 139-189 73.5 90 464 7.3 1.6 14.1
7° Torneo Federal de Básquetbol 2017/2018-CABB 27 772:12 127-230 55.2 127-225 56.4 --5 0.0 123-162 75.9 51 377 8.2 2.3 14.0