Player Profile

Matthew Leske

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 27 740 124 - 273 45.42 12 - 47 25.53 45 - 74 60.81 4.22 2.44 11.3
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
17 Mar Flames 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Mar Cougars 30 7 -10 0 -1 2 -4 0 3 3 3 1 0 3 3 16
31 Mar Eastern Su 17 1 -5 0 -1 0 1 1 2 2 0 0 2 1 2
7 Apr Buccaneers 40 5 -11 2 -5 2 -2 3 6 9 1 0 1 2 5 14
14 Apr Tigers 32 6 -11 1 -2 2 -5 1 5 6 3 2 1 2 2 15
21 Apr Lightning 28 5 -12 0 0 1 1 2 2 1 0 2 4 10
22 Apr Eagles 27 3 -11 1 -4 1 -2 2 4 6 1 1 1 3 4 8
28 Apr Slammers 34 5 -11 1 -4 2 -2 0 5 5 3 1 0 2 3 13
5 May Redbacks 33 7 -14 1 -2 1 -3 1 2 3 3 1 0 2 4 16
12 May Magic 32 5 -8 0 1 -2 2 1 3 5 0 0 1 1 11
13 May Hawks 30 7 -13 0 -1 4 -7 1 3 4 3 0 1 1 6 18
19 May Wolves 29 5 -9 0 1 -4 2 0 2 3 0 0 5 3 11
26 May Senators 25 6 -10 0 -2 3 -5 1 4 5 3 1 0 2 2 15
2 Jun Cougars 24 3 -3 0 5 -7 1 4 5 1 2 0 2 4 11
3 Jun Eastern Su 29 6 -13 1 -2 2 -4 2 4 6 1 0 0 1 2 15
9 Jun Hawks 29 7 -13 1 -2 1 -2 2 3 5 5 0 0 1 2 16
16 Jun Lightning 16 0 -4 0 -1 0 1 3 4 3 0 0 3 2 0
23 Jun Wolves 19 7 -11 1 -1 2 -3 1 1 2 0 2 1 3 4 17
24 Jun Redbacks 34 4 -18 0 -2 0 3 1 4 5 2 0 3 2 8
30 Jun Buccaneers 32 4 -11 0 -2 3 -4 1 3 4 2 1 0 2 2 11
7 Jul Flames 16 5 -8 0 -2 0 0 3 3 1 1 0 1 4 10
14 Jul Slammers 30 7 -13 0 0 0 2 2 2 0 0 2 4 14
15 Jul Tigers 29 5 -15 0 -2 3 -4 3 5 8 1 2 0 4 4 13
21 Jul Eagles 23 3 -7 1 -3 2 -2 2 2 4 4 0 0 0 4 9
28 Jul Magic 31 4 -10 1 -3 3 -4 2 3 5 7 1 0 3 3 12
4 Aug Lightning 35 4 -10 1 -3 2 -4 1 5 6 1 2 0 0 5 11
11 Aug Lightning 36 3 -12 0 -2 3 -4 1 5 6 1 0 0 1 5 9

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
SBL Men 2014 2014 25 793 103-221 46.61 4-35 11.43 52-78 66.67 87 262 3.8 2.6 10.48
SBL Men 2013 2013 25 777 99-234 42.31 18-44 40.91 90-120 75 66 306 3.64 2.2 12.24
SBL Men 2012 2012 27 740 124-273 45.42 12-47 25.53 45-74 60.81 85 305 4.22 2.44 11.3
SBL Men 2011 2011 26 790 96-226 42.48 16-43 37.21 58-79 73.42 80 266 4.19 2.38 10.23
SBL Men 2010 2010 28 903 143-299 47.83 40-100 40 50-79 63.29 96 376 4.07 2.29 13.43
SBL Men 2009 2009 29 764 103-228 45.18 16-47 34.04 59-87 67.82 74 281 3.97 2.41 9.69

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play