Statistics for Perth Wildcats playing in NBL 1982

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Lewis 2 24/04/1982 0-0 0.0 3-0 1 0-Wollongong 33.3 0.5
B Keys 26 28/05/1982 0-0 0.0 85-0 65 0-ST.KILDA 76.5 9.4
B Jones 26 19/02/1982 0-0 0.0 62-0 39 0-CANBERRA 62.9 4.2
D Hickert 23 25/05/1982 0-0 0.0 48-0 36 0-Wollongong 75.0 9.0
D A Chee 2 0-0 0.0 0-0 0-0 0.0 0.0
E Cecins 21 30/05/1982 0-0 0.0 2-0 0-COBURG 0.0 1.5
G Fee 1 0-0 0.0 0-0 0-0 0.0 0.0
G Ellis 25 24/04/1982 0-0 0.0 45-0 31 0-Wollongong 68.9 1.2
I Frame 4 29/05/1982 0-0 0.0 0-0 0-NUNAWADING 0.0 0.3
I Satie 15 30/05/1982 0-0 0.0 4-0 4 0-COBURG 100.0 0.3
M Ellis 26 02/07/1982 0-0 0.0 116-0 87 0-Adelaide City Eagles Perry Lakes Baskebtall Stadium 75.0 2.2
N Robb 8 04/04/1982 0-0 0.0 0-0 0-WEST ADELAIDE 0.0 1.4
R Longley 8 14/02/1982 0-0 0.0 6-0 4 0-SYDNEY SUPERSONICS 66.7 3.9
T Evans 26 13/02/1982 0-0 0.0 78-0 67 0-CANBERRA 85.9 5.0
T Mcclain 23 04/04/1982 0-0 0.0 11-0 6 0-WEST ADELAIDE 54.5 1.4

Statistics for Perth Wildcats playing in NBL 1983

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
B Witts 11 11/06/1983 0-0 0.0 60-0 48 0-NEWCASTLE 80.0 2.1
B Cecins 17 18/06/1983 0-0 0.0 4-0 2 0-ST.KILDA 50.0 1.9
B Jones 21 06/05/1983 0-0 0.0 42-0 30 0-NUNAWADING 71.4 4.0
C Perry 22 03/06/1983 0-0 0.0 50-0 35 0-HOBART 70.0 2.9
D Hickert 22 27/05/1983 0-0 0.0 70-0 51 0-Adelaide 72.9 5.5
G Ellis 22 12/06/1983 0-0 0.0 29-0 20 0-SYDNEY SUPERSONICS 69.0 1.5
I Satie 1 12/02/1983 0-0 0.0 0-0 0-FRANKSTON 0.0 0.0
K Small 18 22/04/1983 0-0 0.0 65-0 41 0-DEVONPORT 63.1 8.0
M Ellis 22 27/05/1983 0-0 0.0 48-0 33 0-Adelaide 36ers Perry Lakes Baskebtall Stadium 68.8 2.5
M Langoulant 18 06/03/1983 0-0 0.0 13-0 9 0-Adelaide 69.2 1.3
R Bresa 9 14/05/1983 0-0 0.0 6-0 6 0-CANBERRA 100.0 1.0
T Evans 10 12/02/1983 0-0 0.0 48-0 35 0-FRANKSTON 72.9 6.0
T Mcclain 17 18/06/1983 0-0 0.0 18-0 11 0-ST.KILDA 61.1 0.6

Statistics for Perth Wildcats playing in NBL 1984

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
B Cecins 21 17/06/1984 0-0 0.0 20-5 15 0-Melbourne 75.0 4.1
B Jones 17 10/02/1984 0-0 0.0 41-0 25 0-WEST ADELAIDE 61.0 5.9
C Fitzsimmons 19 18/05/1984 0-0 0.0 68-1 50 0-DEVONPORT 73.5 2.3
C Perry 17 23/03/1984 0-0 0.0 44-0 40 0-Adelaide 90.9 3.6
D Walls 4 24/02/1984 0-0 0.0 6-0 4 0-ST.KILDA 66.7 3.0
E Watterson 22 09/03/1984 0-0 0.0 26-3 17 0-SYDNEY SUPERSONICS 65.4 0.9
G Ellis 18 10/02/1984 0-0 0.0 41-8 31 0-WEST ADELAIDE 75.6 2.1
I Satie 9 03/02/1984 0-0 0.0 0-2 0-Adelaide 0.0 0.2
J Dennis 11 03/03/1984 0-0 0.0 9-0 6 0-CANBERRA 66.7 0.9
J Fagan 13 25/05/1984 0-0 0.0 45-19 25 0-NEWCASTLE 55.6 7.9
M Ellis 23 30/03/1984 0-0 0.0 91-95 72 0-Wollongong Hawks Beaton Park Basketball Stadium 79.1 2.7
N Coten 2 01/06/1984 0-0 0.0 0-0 0-FRANKSTON 0.0 0.5
R Dempster 23 17/06/1984 0-0 0.0 79-2 60 0-Melbourne 75.9 5.0
T Pugh 19 30/03/1984 0-0 0.0 10-8 9 0-Wollongong 90.0 0.4

Statistics for Perth Wildcats playing in NBL 1985

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Brennan 26 03/05/1985 0-0 0.0 10-107 9 0-BANKSTOWN 90.0 1.7
C Fitzsimmons 26 07/06/1985 0-0 0.0 45-14 32 0-HOBART 71.1 3.5
C Watkins 25 13/07/1985 0-0 0.0 15-0 8 0-BRISBANE 53.3 2.6
D Clausen 26 03/05/1985 0-0 0.0 189-0 121 0-BANKSTOWN 64.0 15.7
E Watterson 23 26/04/1985 0-0 0.0 25-5 15 0-Wollongong 60.0 0.8
G Dunsmore 8 13/07/1985 0-0 0.0 6-0 3 0-BRISBANE 50.0 1.1
G Ellis 26 21/06/1985 0-0 0.0 25-9 17 0-CANBERRA 68.0 1.2
J Dennis 1 0-0 0.0 0-0 0-0 0.0 0.0
M Ellis 26 09/08/1985 0-0 0.0 99-143 81 0-Sydney Supersonics Perry Lakes Baskebtall Stadium 81.8 3.3
R Dempster 15 12/05/1985 0-0 0.0 16-0 10 0-COBURG 62.5 1.7
R Brooks 25 16/08/1985 0-0 0.0 116-11 82 0-Adelaide 70.7 10.0
S Caldwell 26 05/07/1985 0-0 0.0 50-0 30 0-NEWCASTLE 60.0 6.8

Statistics for Perth Wildcats playing in NBL 1986

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Brennan 16 05/09/1986 0-0 0.0 6-18 4 0-ST.KILDA 66.7 0.2
A Black 26 08/08/1986 0-0 0.0 52-59 38 0-Coburg Giants Perry Lakes Baskebtall Stadium 73.1 3.3
C Fitzsimmons 26 01/06/1986 0-0 0.0 41-45 26 0-ST.KILDA 63.4 3.2
C Watkins 19 17/05/1986 0-0 0.0 4-0 3 0-GEELONG 75.0 1.2
D Clausen 26 27/09/1986 0-0 0.0 113-0 73 0-CANBERRA 64.6 14.0
D Bergeson 15 17/08/1986 0-0 0.0 20-2 16 0-NUNAWADING 80.0 2.9
E Watterson 24 13/09/1986 0-0 0.0 8-5 5 0-NEWCASTLE 62.5 0.6
G Ellis 14 09/05/1986 0-0 0.0 18-3 9 0-Wollongong 50.0 0.7
L Longley 2 08/08/1986 0-0 0.0 0-0 0-COBURG 0.0 1.5
M Ellis 26 23/05/1986 0-0 0.0 75-183 47 0-Canberra Cannons Perry Lakes Baskebtall Stadium 62.7 2.4
R Brooks 10 06/06/1986 0-0 0.0 45-11 23 0-NEWCASTLE 51.1 9.7
S Caldwell 26 25/07/1986 0-0 0.0 58-2 41 0-Melbourne 70.7 7.7
T Torrance 26 20/06/1986 0-0 0.0 39-1 27 0-NUNAWADING 69.2 2.7

Statistics for Perth Wildcats playing in NBL 1987

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Brennan 1 25/06/1987 0-0 0.0 0-2 0-NORTH MELB. 0.0 1.0
A Black 30 12/06/1987 0-0 0.0 43-62 33 0-West Sydney Westars State Sports Centre, Homebush 76.7 2.3
C Bruton 26 02/05/1987 0-0 0.0 83-152 74 0-North Melbourne Giants Challenge Stadium 89.2 3.6
C Fitzsimmons 29 06/09/1987 0-0 0.0 10-3 4 0-Melbourne 40.0 0.9
D Hickert 19 29/08/1987 0-0 0.0 4-0 4 0-NEWCASTLE 100.0 3.0
G Ellis 11 31/07/1987 0-0 0.0 2-1 1 0-Melbourne 50.0 0.9
J Crawford 32 06/09/1987 0-0 0.0 227-3 150 0-Melbourne 66.1 11.8
K Pinder 32 06/06/1987 0-0 0.0 166-19 129 0-NEWCASTLE 77.7 13.9
M Ellis 31 25/04/1987 0-0 0.0 74-116 52 0-Westside Saints Perry Lakes Baskebtall Stadium 70.3 2.1
S Davis 32 06/06/1987 0-0 0.0 67-0 48 0-NEWCASTLE 71.6 4.6
T Torrance 32 16/05/1987 0-0 0.0 48-3 35 0-Adelaide 72.9 2.3

Statistics for Perth Wildcats playing in NBL 1988

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Black 25 20/02/1988 0-0 0.0 14-18 11 0-Westside Saints Keilor Stadium, Melbourne 78.6 1.2
C Bruton 26 02/07/1988 0-0 0.0 69-130 54 0-Adelaide 36ers Apollo Entertainment Centre 78.3 2.1
D Hickert 9 13/02/1988 0-0 0.0 4-0 4 0-Adelaide 100.0 1.9
E Watterson 26 04/03/1988 0-0 0.0 19-22 12 0-NORTH MELB. 63.2 1.0
J Crawford 28 11/06/1988 0-0 0.0 165-4 121 0-GEELONG 73.3 9.4
K Pinder 27 24/07/1988 0-0 0.0 67-20 43 0-NORTH MELB. 64.2 11.8
M Ellis 28 08/04/1988 0-0 0.0 56-79 41 0-North Melbourne Giants Challenge Stadium 73.2 1.5
P Kuiper 25 05/03/1988 0-0 0.0 69-1 33 0-GEELONG 47.8 7.4
S Fenton 24 20/05/1988 0-0 0.0 11-36 10 0-Melbourne 90.9 1.0
S Davis 25 16/04/1988 0-0 0.0 27-0 20 0-CANBERRA 74.1 2.9
T Torrance 28 08/07/1988 0-0 0.0 73-5 55 0-HOBART 75.3 3.6

Statistics for Perth Wildcats playing in NBL 1989

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
B Ellis 6 02/09/1989 0-0 0.0 2-0 1 0-EASTSIDE MELB. 50.0 0.8
C Bruton 30 16/09/1989 0-0 0.0 99-220 80 0-Wollongong Hawks Challenge Stadium 80.8 4.0
C Evans 6 08/09/1989 0-0 0.0 4-0 4 0-WESTSIDE MELB. 100.0 0.2
E Watterson 30 08/10/1989 0-0 0.0 46-24 33 0-NORTH MELB. 71.7 1.9
J Crawford 23 06/10/1989 0-0 0.0 142-5 96 0-NORTH MELB. 67.6 11.1
K Pinder 30 01/07/1989 0-0 0.0 108-29 75 0-Adelaide 69.4 14.0
M Ellis 29 12/08/1989 0-0 0.0 103-155 86 0-Melbourne Tigers Challenge Stadium 83.5 3.1
N Coten 3 0-0 0.0 0-0 0-0 0.0 0.3
P Kuiper 10 05/05/1989 0-0 0.0 6-0 2 0-GEELONG 33.3 4.8
R Dempster 24 26/08/1989 0-0 0.0 16-2 14 0-NEWCASTLE 87.5 1.5
S Fenton 13 26/05/1989 0-0 0.0 4-21 3 0-NEWCASTLE 75.0 1.1
S Davis 30 08/09/1989 0-0 0.0 64-0 42 0-WESTSIDE MELB. 65.6 4.5
T Torrance 29 19/08/1989 0-0 0.0 61-56 52 0-HOBART 85.2 5.1

Statistics for Perth Wildcats playing in NBL 1990

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
B Ellis 1 28/07/1990 0-0 0.0 0-0 0-Melbourne Tigers 0.0 1.0
C Evans 14 21/09/1990 0-0 0.0 2-0 2 0-Brisbane Bullets 100.0 0.5
D Close 33 26/09/1990 0-0 0.0 17-165 12 0-Melbourne Tigers 70.6 1.4
E Watterson 34 06/04/1990 0-0 0.0 33-34 25 0-Wollongong Hawks 75.8 1.9
J Crawford 34 25/08/1990 0-0 0.0 220-4 159 0-Canberra Cannons 72.3 10.1
J Allen 25 06/04/1990 0-0 0.0 40-1 25 0-Wollongong Hawks 62.5 7.7
K Pinder 34 28/07/1990 0-0 0.0 111-23 79 0-Melbourne Tigers 71.2 9.9
M Ellis 34 06/10/1990 0-0 0.0 118-124 101 0-North Melbourne Giants 85.6 2.3
R Grace 34 06/10/1990 0-0 0.0 126-126 93 0-North Melbourne Giants 73.8 4.7
R Dempster 17 16/06/1990 0-0 0.0 12-2 8 0-Sydney Kings 66.7 0.9
S Davis 32 23/06/1990 0-0 0.0 34-3 25 0-Adelaide 36ers 73.5 2.9
T Torrance 32 19/05/1990 0-0 0.0 61-27 46 0-Geelong Supercats 75.4 3.4

Statistics for Perth Wildcats playing in NBL 1991

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Vlahov 26 23/08/1991 0-0 0.0 116-21 83 0-Wollongong 71.6 8.3
B Ellis 2 26/07/1991 0-0 0.0 0-1 0-HOBART 0.0 1.5
C Evans 1 26/04/1991 0-0 0.0 0-1 0-NEWCASTLE 0.0 1.0
D Close 27 17/05/1991 0-0 0.0 9-139 4 0-GEELONG 44.4 1.5
E Watterson 30 19/04/1991 0-0 0.0 32-26 20 0-SOUTHERN MELB. 62.5 1.1
J Crawford 31 24/05/1991 0-0 0.0 148-2 110 0-STH EAST MELB. 74.3 10.5
K Pinder 31 09/06/1991 0-0 0.0 53-20 43 0-NORTH MELB. 81.1 7.5
M Ellis 31 19/10/1991 0-0 0.0 44-52 31 0-South East Melbourne Magic Melbourne Sports & Entertainme 70.5 1.5
P Hansen 31 19/04/1991 0-0 0.0 202-11 127 0-SOUTHERN MELB. 62.9 9.5
R Grace 31 23/08/1991 0-0 0.0 147-146 117 0-Wollongong 79.6 4.1
S Davis 28 26/04/1991 0-0 0.0 12-0 5 0-NEWCASTLE 41.7 2.3
T Torrance 24 26/07/1991 0-0 0.0 6-14 5 0-HOBART 83.3 1.5

Statistics for Perth Wildcats playing in NBL 1993

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Vlahov 35 31/10/1993 0-0 0.0 214-111 175 0-Melbourne 81.8 9.0
C Carroll 33 25/06/1993 0-0 0.0 13-49 9 0-GEELONG 69.2 1.2
E Watterson 35 10/10/1993 0-0 0.0 34-40 24 0-BRISBANE 70.6 1.8
J Crawford 34 22/05/1993 0-0 0.0 206-10 148 0-Sydney 71.8 9.3
J Baker 19 26/06/1993 0-0 0.0 10-7 4 0-NEWCASTLE 40.0 0.8
M Cattalini 27 03/09/1993 0-0 0.0 29-0 21 0-GEELONG 72.4 1.7
M Farrell 1 0-0 0.0 0-0 0-0 0.0 0.0
R Grace 35 23/07/1993 0-0 0.0 129-175 94 0-HOBART 72.9 4.1
S Fisher 35 03/07/1993 0-0 0.0 195-51 173 0-Gold Coast Rollers Perth Entertainment Centre 88.7 10.7
S Davis 32 17/09/1993 0-0 0.0 15-4 9 0-HOBART 60.0 1.7
T Torrance 35 29/09/1993 0-0 0.0 38-126 26 0-NORTH MELB. 68.4 3.8

Statistics for Perth Wildcats playing in NBL 1992

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Vlahov 22 25/04/1992 0-0 0.0 147-48 116 0-Wollongong 78.9 10.4
B Fundingsland 2 09/05/1992 0-0 0.0 0-11 0-STH EAST MELB. 0.0 3.5
C Carroll 22 11/09/1992 0-0 0.0 8-19 4 0-NORTH MELB. 50.0 1.1
E Watterson 27 11/07/1992 0-0 0.0 8-31 5 0-GEELONG 62.5 1.3
G Longley 3 29/08/1992 0-0 0.0 0-0 0-HOBART 0.0 0.3
J Crawford 27 27/06/1992 0-0 0.0 135-4 91 0-Melbourne 67.4 10.6
K Pinder 8 04/04/1992 0-0 0.0 13-7 8 0-GEELONG 61.5 5.6
M Ellis 26 25/04/1992 0-0 0.0 20-32 17 0-Wollongong Hawks Perth Entertainment Centre 85.0 1.2
P Hansen 27 02/10/1992 0-0 0.0 149-23 97 0-Melbourne 65.1 9.1
R Grace 25 10/04/1992 0-0 0.0 116-102 86 0-HOBART 74.1 4.2
S Davis 16 29/08/1992 0-0 0.0 9-0 8 0-HOBART 88.9 2.0
T Torrance 20 20/06/1992 0-0 0.0 17-33 14 0-CANBERRA 82.4 2.8
V Hinchen 23 11/09/1992 0-0 0.0 62-77 53 0-NORTH MELB. 85.5 4.1

Statistics for Perth Wildcats playing in NBL 1994

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Trahair 22 03/06/1994 0-0 0.0 31-52 20 0-Townsville 64.5 3.4
A Vlahov 28 27/08/1994 0-0 0.0 179-56 134 0-Melbourne 74.9 9.8
C Bruton 26 02/07/1994 0-0 0.0 28-51 24 0-Townsville 85.7 1.5
C Carroll 3 02/07/1994 0-0 0.0 4-2 3 0-Townsville 75.0 1.0
E Watterson 28 03/06/1994 0-0 0.0 19-26 15 0-Townsville 78.9 1.4
J Crawford 28 09/09/1994 0-0 0.0 162-2 101 0-Wollongong 62.3 8.7
J Baker 8 21/04/1994 0-0 0.0 5-3 1 0-NORTH MELB. 20.0 1.3
M Cattalini 26 28/09/1994 0-0 0.0 74-2 51 0-STH EAST MELB. 68.9 3.3
M Earp 12 27/08/1994 0-0 0.0 9-1 4 0-Melbourne 44.4 1.7
R Grace 26 19/08/1994 0-0 0.0 112-111 90 0-BRISBANE 80.4 3.9
S Fisher 28 15/07/1994 0-0 0.0 122-56 97 0-Geelong Supercats Perth Entertainment Centre 79.5 9.5
T Torrance 27 04/06/1994 0-0 0.0 25-84 18 0-BRISBANE 72.0 2.1

Statistics for Perth Wildcats playing in NBL 1995

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Trahair 32 20/05/1995 0-0 0.0 28-146 23 0-Wollongong 82.1 3.5
A Vlahov 34 05/08/1995 0-0 0.0 237-43 176 0-Sydney 74.3 8.9
A Stewart 34 06/05/1995 0-0 0.0 46-185 36 0-BRISBANE 78.3 2.9
C Jackson 5 13/05/1995 0-0 0.0 4-0 1 0-GEELONG 25.0 1.8
C Mcandrew 3 21/04/1995 0-0 0.0 8-0 4 0-NEWCASTLE 50.0 0.0
J Crawford 34 15/10/1995 0-0 0.0 146-6 103 0-NORTH MELB. 70.5 7.9
J Thompson 15 21/07/1995 0-0 0.0 2-9 2 0-GOLD COAST 100.0 0.3
M Cattalini 34 13/05/1995 0-0 0.0 51-52 33 0-GEELONG 64.7 5.0
M Earp 23 08/09/1995 0-0 0.0 11-0 6 0-GEELONG 54.5 0.9
P Hansen 1 20/05/1995 0-0 0.0 0-0 0-Wollongong 0.0 6.0
R Grace 33 06/05/1995 0-0 0.0 139-147 114 0-BRISBANE 82.0 3.8
R Gardiner 8 08/07/1995 0-0 0.0 6-7 3 0-STH EAST MELB. 50.0 0.4
S Fisher 31 01/07/1995 0-0 0.0 149-33 127 0-Canberra Cannons AIS Arena, Canberra 85.2 8.7

Statistics for Perth Wildcats playing in NBL 1996

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Trahair 28 08/06/1996 0-0 0.0 63-179 48 0-Sydney 76.2 4.3
A Vlahov 28 27/04/1996 0-0 0.0 173-46 129 0-Melbourne 74.6 8.1
A Stewart 29 05/07/1996 0-0 0.0 47-138 32 0-HOBART 68.1 2.6
G Vanderputten 21 05/07/1996 0-0 0.0 23-0 13 0-HOBART 56.5 1.9
J Crawford 29 15/06/1996 0-0 0.0 100-5 73 0-Townsville 73.0 7.2
M Earp 12 13/04/1996 0-0 0.0 8-1 6 0-Townsville 75.0 1.1
P Hansen 13 20/09/1996 0-0 0.0 35-1 25 0-Wollongong 71.4 3.7
P Doherty 22 28/04/1996 0-0 0.0 22-10 17 0-GEELONG 77.3 1.4
R Grace 29 27/04/1996 0-0 0.0 121-125 102 0-Melbourne 84.3 4.1
R Gardiner 13 11/05/1996 0-0 0.0 4-6 1 0-CANBERRA 25.0 0.2
S Fisher 25 27/04/1996 0-0 0.0 111-19 97 0-Melbourne Tigers Melbourne Park 87.4 8.4
T Lichti 10 10/08/1996 0-0 0.0 36-21 31 0-STH EAST MELB. 86.1 6.2

Statistics for Perth Wildcats playing in NBL 1997

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Vlahov 33 21/06/1997 0-0 0.0 141-70 103 0-NEWCASTLE 73.0 7.8
A Stewart 33 19/04/1997 0-0 0.0 66-213 48 0-Wollongong 72.7 4.1
D V Dyke 24 26/04/1997 0-0 0.0 125-1 73 0-NEWCASTLE 58.4 8.8
G Vanderputten 28 07/06/1997 0-0 0.0 27-0 16 0-Wollongong 59.3 3.0
G Banks 7 05/07/1997 0-0 0.0 27-0 16 0-CANBERRA 59.3 7.0
G Brown 31 26/04/1997 0-0 0.0 22-25 15 0-NEWCASTLE 68.2 0.9
J Crawford 31 13/09/1997 0-0 0.0 107-11 73 0-CANBERRA 68.2 7.4
N Lackovic 16 29/06/1997 0-0 0.0 6-7 4 0-Sydney 66.7 0.9
P Doherty 20 22/08/1997 0-0 0.0 23-3 16 0-BRISBANE 69.6 2.1
R Grace 34 24/09/1997 0-0 0.0 131-169 108 0-NORTH MELB. 82.4 4.4
R Gardiner 7 19/04/1997 0-0 0.0 10-3 5 0-Wollongong 50.0 0.6
S Fisher 2 13/10/1997 0-0 0.0 8-2 7 0-South East Melbourne Magic Perth Entertainment Centre 87.5 5.5
S Harkess 21 26/09/1997 0-0 0.0 22-14 12 0-Townsville 54.5 2.2
T Lichti 34 29/06/1997 0-0 0.0 113-106 95 0-Sydney 84.1 5.9

Statistics for Perth Wildcats playing in NBL 1998

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Vlahov 17 21/06/1998 0-0 0.0 47-53 32 0-Adelaide 68.1 5.4
A Stewart 34 15/02/1998 0-0 0.0 62-216 50 0-NORTH MELB. 80.6 2.7
D Michaels 23 24/05/1998 0-0 0.0 42-0 29 0-BRISBANE 69.0 6.1
G Vanderputten 21 27/02/1998 0-0 0.0 20-0 14 0-NEWCASTLE 70.0 3.0
G Brown 7 08/03/1998 0-0 0.0 9-10 6 0-Adelaide 66.7 1.1
G Smith 34 22/05/1998 0-0 0.0 45-14 24 0-Melbourne 53.3 1.8
J Crawford 34 11/04/1998 0-0 0.0 169-16 94 0-Townsville 55.6 6.4
N Lackovic 1 08/03/1998 0-0 0.0 2-0 1 0-Adelaide 50.0 0.0
P Doherty 20 27/02/1998 0-0 0.0 20-1 16 0-NEWCASTLE 80.0 3.1
R Grace 34 29/05/1998 0-0 0.0 126-198 108 0-CANBERRA 85.7 4.3
S Fisher 32 12/06/1998 0-0 0.0 145-37 124 0-Wollongong Hawks Beaton Park Basketball Stadium 85.5 9.2
T Hill 9 21/02/1998 0-0 0.0 31-11 18 0-Wollongong 58.1 2.4
T Lichti 32 15/02/1998 0-0 0.0 101-134 88 0-NORTH MELB. 87.1 4.6

Statistics for Perth Wildcats playing in NBL 1998/99

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Majstrovich 20 14/03/1999 0-0 0.0 11-39 7 0-NEWCASTLE 63.6 2.0
A Vlahov 28 19/03/1999 0-0 0.0 128-106 82 0-Adelaide 64.1 9.0
A Stewart 22 12/03/1999 0-0 0.0 29-136 21 0-Melbourne 72.4 3.1
C Mcdaniel 14 08/01/1999 0-0 0.0 69-88 57 0-CANBERRA 82.6 3.7
D Michaels 19 12/02/1999 0-0 0.0 51-2 36 0-Wollongong 70.6 7.4
G Vanderputten 3 02/01/1999 0-0 0.0 2-0 1 0-NEWCASTLE 50.0 1.7
G Brown 9 15/11/1998 0-0 0.0 2-7 0-BRISBANE 0.0 0.4
G Smith 27 05/03/1999 0-0 0.0 50-8 29 0-BRISBANE 58.0 2.1
J Crawford 6 24/10/1998 0-0 0.0 14-0 9 0-Wollongong 64.3 3.0
J Harvey 16 27/11/1998 0-0 0.0 4-21 3 0-CANBERRA 75.0 0.7
P Rogers 11 07/11/1998 0-0 0.0 69-0 45 0-SYDNEY 65.2 12.6
R Grace 23 27/12/1998 0-0 0.0 83-166 69 0-Townsville 83.1 4.3
S Fisher 27 05/03/1999 0-0 0.0 90-19 76 0-Brisbane Bullets Perth Entertainment Centre 84.4 8.3
S Goodman 4 10/10/1998 0-0 0.0 6-6 4 0-Adelaide 66.7 2.0
S Black 1 10/10/1998 0-0 0.0 2-1 2 0-Adelaide 100.0 1.0
T Lichti 6 07/11/1998 0-0 0.0 16-21 6 0-SYDNEY 37.5 5.5

Statistics for Perth Wildcats playing in NBL 1999/00

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Majstrovich 12 12/02/2000 0-0 0.0 21-1 12 0-Cairns 57.1 2.3
A Vlahov 36 11/12/1999 0-0 0.0 140-126 101 0-Melbourne 72.1 9.3
A Stewart 36 12/02/2000 0-0 0.0 95-235 73 0-Cairns 76.8 3.4
D Michaels 19 12/10/1999 0-0 0.0 12-0 7 0-Townsville 58.3 1.7
G Smith 14 16/10/1999 0-0 0.0 4-7 3 0-CANBERRA 75.0 1.9
J Harvey 36 04/03/2000 0-0 0.0 50-110 35 0-BRISBANE 70.0 1.8
M Timmons 16 12/04/2000 0-0 0.0 22-83 19 0-VICTORIA 86.4 5.4
P Pochontesta 3 18/12/1999 0-0 0.0 1-7 0-Sydney 0.0 0.3
P Rogers 36 15/01/2000 0-0 0.0 214-1 136 0-Sydney 63.6 10.4
R Grace 35 12/11/1999 0-0 0.0 109-184 97 0-SYDNEY 89.0 3.2
S Fisher 35 12/11/1999 0-0 0.0 70-40 53 0-West Sydney Razorbacks Perth Entertainment Centre 75.7 6.4
S Black 32 15/10/1999 0-0 0.0 33-46 30 0-SYDNEY 90.9 1.1

Statistics for Perth Wildcats playing in NBL 2000/01

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Vlahov 31 13/01/2001 0-0 0.0 115-131 78 0-Melbourne 67.8 8.1
B Thompson 22 08/12/2000 0-0 0.0 7-35 7 0-BRISBANE 100.0 1.1
C Olowoyo 5 30/03/2001 0-0 0.0 9-12 8 0-CANBERRA 88.9 2.2
C Read 1 06/01/2001 0-0 0.0 0-0 0-Cairns 0.0 1.0
J Harvey 29 08/12/2000 0-0 0.0 119-172 105 0-BRISBANE 88.2 2.9
M Timmons 31 30/10/2000 0-0 0.0 83-130 57 0-Sydney 68.7 6.8
M Burston 3 06/01/2001 0-0 0.0 0-0 0-Cairns 0.0 0.7
M Spears 7 02/12/2000 0-0 0.0 7-0 4 0-SYDNEY 57.1 1.9
N Mottram 19 27/01/2001 0-0 0.0 39-0 18 0-BRISBANE 46.2 2.7
P Rogers 19 30/03/2001 0-0 0.0 100-1 50 0-CANBERRA 50.0 9.4
R Grace 29 31/12/2000 0-0 0.0 177-170 154 0-Adelaide 87.0 5.6
