Statistics for MINIONS playing in Mixed Section 8 - SUNDAY - S15

Rotate device to view more data.

Player

Statistics for MINIONS playing in Mixed Section 8 - SUNDAY - W14

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Bray 10 28-0 0-0 0-0 18 56 1.8 5.6
A Miles 1 2-0 0-0 0-0 4 4
A Thompson 15 48-0 3-0 12-0 21 117 1.4 7.8
C Tucker 3 4-0 0-0 0-0 1 8 0.33 2.67
D V Graas 2 5-0 0-0 2-0 6 12 3 6
E Dryden 1 0-0 0-0 0-0
F L Clerque 16 57-0 7-0 13-0 4 148 0.25 9.25
J Santiago 14 45-0 2-0 20-0 18 116 1.29 8.29
J Tucker 2 4-0 1-0 0-0 3 11 1.5 5.5
K Stewart 2 7-0 0-0 0-0 1 14 0.5 7
K B N Member 1 0-0 0-0 0-0
M Orban 2 8-0 0-0 0-0 1 16 0.5 8
P Tucker 9 21-0 4-0 13-0 10 67 1.11 7.44
R Bartlett 2 9-0 1-0 2-0 2 23 1 11.5
S Davenport 2 6-0 2-0 2-0 2 20 1 10
S Corrigan 1 0-0 0-0 0-0 2 2
T Bailey 11 16-0 0-0 0-0 10 32 0.91 2.91

Statistics for MINIONS playing in Mixed Section 7 - SUNDAY - S15

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Bray 2 3-0 3-0 0-0 2-0 6 8 4
A Thompson 2 8-0 7-0 1-0 0-0 3 17 8.5
F L Clerque 2 8-0 8-0 0-0 4-0 20 10
J Santiago 1 2-0 2-0 0-0 1-0 1 5 5
K Stewart 2 7-0 6-0 1-0 2-0 17 8.5
L Vanderstadt 2 4-0 4-0 0-0 1-0 2 9 4.5
P Tucker 2 7-0 5-0 2-0 1-0 3 17 8.5
T Bailey 1 0-0 0-0 0-0 0-0

Statistics for MINIONS playing in Mixed Section 6 - SUNDAY - S15

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
M Coghlan 1 1-0 1-0 0-0 0-0 1 2 2
S Coghlan 1 4-0 4-0 0-0 0-0 8 8

Statistics for MINIONS playing in Mixed Section 5 - SUNDAY - W15

Rotate device to view more data.

Player

Statistics for MINIONS playing in Mixed Section 5 - SUNDAY - S15/16

Rotate device to view more data.

Player

Statistics for MINIONS playing in Mixed Section 4 - SUNDAY - W15

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Bray 6 14-0 13-0 1-0 0-0 8 29 4.83
C Tucker 1 3-0 3-0 0-0 0-0 4 6 6
F L Clerque 2 5-0 4-0 1-0 0-0 11 5.5
K Stewart 6 14-0 13-0 1-0 2-0 6 31 5.17
L Vanderstadt 8 14-0 14-0 0-0 4-0 9 32 4
M Grant 4 10-0 10-0 0-0 2-0 1 22 5.5
M Jakobs 5 11-0 11-0 0-0 0-0 6 22 4.4
M Shaw 7 21-0 21-0 0-0 2-0 14 44 6.29
N - N M Jakobs 8 9-0 9-0 0-0 1-0 11 19 2.38
N Moate 2 4-0 4-0 0-0 0-0 1 8 4
P Tucker 8 18-0 13-0 5-0 6-0 8 47 5.88
S Stephens 1 4-0 3-0 1-0 0-0 1 9 9

Statistics for MINIONS playing in Mixed Section 4 - SUNDAY - S15/16

Rotate device to view more data.

Player

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.