Statistics for Sydney Supersonics playing in NBL 1982
| Player Name | M | MIN | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Toutzaridis | 26 | 0:00 | 80 - 203 | 39.4 | 33 - 49 | 67.3 | 66 | 193 | 2.0 | 2.6 | 4.6 | 0.6 | 1.5 | 2.5 | 7.4 |
| Claude Williams | 24 | 0:00 | 109 - 236 | 46.2 | 51 - 69 | 73.9 | 50 | 269 | 0.8 | 1.4 | 2.2 | 1.5 | 2.5 | 2.1 | 11.2 |
| Cliff Martin | 26 | 0:00 | 191 - 465 | 41.1 | 61 - 83 | 73.5 | 66 | 443 | 1.2 | 5.8 | 7.0 | 3.6 | 2.3 | 2.5 | 17.0 |
| Curt Forrester | 26 | 0:00 | 225 - 415 | 54.2 | 114 - 151 | 75.5 | 98 | 564 | 5.2 | 5.9 | 11.2 | 0.7 | 2.8 | 3.8 | 21.7 |
| David Lester | 16 | 0:00 | 36 - 99 | 36.4 | 5 - 9 | 55.6 | 27 | 77 | 0.3 | 0.6 | 0.8 | 1.3 | 1.3 | 1.7 | 4.8 |
| Hany Alexander | 2 | 0:00 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | ||
| Nick Adams | 6 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Richard Potok | 18 | 0:00 | 4 - 13 | 30.8 | 4 - 6 | 66.7 | 2 | 12 | 0.0 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.7 |
| Robert Puller | 26 | 0:00 | 65 - 139 | 46.8 | 23 - 36 | 63.9 | 35 | 153 | 0.2 | 0.3 | 0.5 | 0.7 | 1.2 | 1.3 | 5.9 |
| Stephen Puller | 15 | 0:00 | 2 - 5 | 40.0 | 0 - 0 | 0.0 | 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Tom Mcevoy | 11 | 0:00 | 63 - 135 | 46.7 | 11 - 20 | 55.0 | 15 | 137 | 1.6 | 2.5 | 4.2 | 1.7 | 2.1 | 1.4 | 12.5 |
| Yves Lahey | 5 | 0:00 | 9 - 26 | 34.6 | 6 - 11 | 54.5 | 8 | 24 | 0.2 | 0.6 | 0.8 | 0.2 | 0.6 | 1.6 | 4.8 |
Statistics for Sydney Supersonics playing in NBL 1983
| Player Name | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Toutzaridis | 24 | 33 - 64 | 51.6 | 3 - 7 | 42.9 | 28 | 69 | 0.4 | 0.9 | 1.3 | 0.1 | 0.2 | 0.0 | 0.5 | 1.2 | 2.9 |
| Brad Dalton | 25 | 108 - 227 | 47.6 | 29 - 39 | 74.4 | 69 | 245 | 2.8 | 4.6 | 7.4 | 0.8 | 0.6 | 1.6 | 1.4 | 2.8 | 9.8 |
| Claude Williams | 25 | 52 - 111 | 46.8 | 19 - 30 | 63.3 | 29 | 123 | 0.6 | 0.7 | 1.2 | 0.7 | 0.4 | 0.0 | 0.7 | 1.2 | 4.9 |
| Curt Forrester | 23 | 126 - 232 | 54.3 | 46 - 58 | 79.3 | 54 | 298 | 2.3 | 3.2 | 5.5 | 0.8 | 0.7 | 0.1 | 1.4 | 2.3 | 13.0 |
| Gordie Mcleod | 20 | 79 - 160 | 49.4 | 34 - 40 | 85.0 | 37 | 192 | 0.2 | 2.0 | 2.2 | 3.9 | 2.0 | 0.0 | 2.5 | 1.9 | 9.6 |
| Owen Wells | 25 | 252 - 521 | 48.4 | 104 - 139 | 74.8 | 63 | 608 | 2.5 | 4.3 | 6.8 | 4.1 | 2.2 | 0.5 | 4.0 | 2.5 | 24.3 |
| Robert Puller | 21 | 22 - 52 | 42.3 | 6 - 11 | 54.5 | 15 | 50 | 0.0 | 0.2 | 0.2 | 0.1 | 0.2 | 0.0 | 0.9 | 0.7 | 2.4 |
| Ronnie Cavenall | 25 | 161 - 310 | 51.9 | 52 - 84 | 61.9 | 70 | 374 | 2.3 | 5.6 | 7.9 | 0.4 | 0.4 | 2.2 | 2.1 | 2.8 | 15.0 |
| Ward Brooking | 17 | 16 - 48 | 33.3 | 4 - 5 | 80.0 | 1 | 36 | 0.4 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 2.1 |
| Zoran Zunic | 2 | 0 - 4 | 0.0 | 0 - 0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 |
Statistics for Sydney Supersonics playing in NBL 1984
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Flanigan | 23 | 0:00 | 28 - 116 | 24.1 | 0 - 4 | 0.0 | 18 - 32 | 56.3 | 72 | 74 | 0.8 | 1.7 | 2.5 | 1.8 | 1.2 | 0.1 | 3.3 | 3.1 | 3.2 |
| Claude Williams | 17 | 0:00 | 129 - 303 | 42.6 | 9 - 23 | 39.1 | 60 - 80 | 75.0 | 37 | 327 | 1.1 | 2.6 | 3.7 | 2.9 | 1.8 | 0.1 | 4.1 | 2.2 | 19.2 |
| Colin Leong | 6 | 0:00 | 5 - 18 | 27.8 | 0 - 0 | 0.0 | 2 - 2 | 100.0 | 5 | 12 | 0.2 | 0.5 | 0.7 | 0.5 | 1.0 | 0.0 | 0.7 | 0.8 | 2.0 |
| Craig Hubbard | 12 | 0:00 | 16 - 42 | 38.1 | 0 - 0 | 0.0 | 14 - 24 | 58.3 | 13 | 46 | 0.7 | 1.2 | 1.8 | 0.8 | 0.3 | 0.1 | 1.2 | 1.1 | 3.8 |
| Curt Forrester | 8 | 0:00 | 69 - 125 | 55.2 | 5 - 17 | 29.4 | 22 - 25 | 88.0 | 25 | 165 | 3.5 | 4.6 | 8.1 | 1.3 | 1.3 | 0.1 | 2.6 | 3.1 | 20.6 |
| Darren Madge | 7 | 0:00 | 21 - 53 | 39.6 | 0 - 0 | 0.0 | 14 - 16 | 87.5 | 12 | 56 | 2.3 | 4.0 | 6.3 | 0.3 | 0.9 | 0.0 | 1.6 | 1.7 | 8.0 |
| Darren Perna | 1 | 0:00 | 3 - 6 | 50.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 2 | 6 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 |
| Darren Shaw | 22 | 0:00 | 94 - 175 | 53.7 | 0 - 0 | 0.0 | 55 - 90 | 61.1 | 68 | 243 | 2.6 | 5.6 | 8.2 | 0.4 | 0.4 | 1.6 | 2.9 | 3.1 | 11.0 |
| David Lester | 24 | 0:00 | 65 - 188 | 34.6 | 1 - 11 | 9.1 | 18 - 34 | 52.9 | 42 | 149 | 0.4 | 0.7 | 1.1 | 2.0 | 1.0 | 0.0 | 3.6 | 1.8 | 6.2 |
| Denzil Fiebig | 1 | 0:00 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Graham Davis | 5 | 0:00 | 9 - 24 | 37.5 | 0 - 0 | 0.0 | 7 - 11 | 63.6 | 8 | 25 | 2.0 | 1.2 | 3.2 | 0.0 | 1.0 | 0.0 | 0.8 | 1.6 | 5.0 |
| James Howe-Dennis | 11 | 0:00 | 13 - 35 | 37.1 | 0 - 0 | 0.0 | 2 - 8 | 25.0 | 37 | 28 | 0.4 | 0.6 | 1.0 | 0.5 | 0.6 | 0.2 | 1.2 | 3.4 | 2.5 |
| Leon Davis | 1 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Mike Deyanovich | 5 | 0:00 | 0 - 2 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | |
| Owen Wells | 10 | 0:00 | 102 - 223 | 45.7 | 8 - 28 | 28.6 | 64 - 83 | 77.1 | 39 | 276 | 3.1 | 7.1 | 10.2 | 3.8 | 2.2 | 0.7 | 5.4 | 3.9 | 27.6 |
| Phil Carroll | 17 | 0:00 | 30 - 66 | 45.5 | 2 - 7 | 28.6 | 5 - 5 | 100.0 | 14 | 67 | 1.1 | 1.4 | 2.4 | 0.6 | 0.6 | 0.1 | 1.3 | 0.8 | 3.9 |
| Richard Potok | 13 | 0:00 | 21 - 61 | 34.4 | 0 - 2 | 0.0 | 13 - 15 | 86.7 | 15 | 55 | 0.9 | 1.2 | 2.1 | 0.2 | 0.1 | 0.2 | 1.7 | 1.2 | 4.2 |
| Tony Cox | 1 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Ward Brooking | 1 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Warren Fenton | 20 | 0:00 | 54 - 140 | 38.6 | 4 - 24 | 16.7 | 29 - 41 | 70.7 | 59 | 141 | 0.7 | 0.8 | 1.5 | 1.5 | 0.5 | 0.0 | 2.5 | 3.0 | 7.1 |
Statistics for Sydney Supersonics playing in NBL 1985
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Williams | 16 | 0:00 | 23 - 56 | 41.1 | 1 - 9 | 11.1 | 13 - 19 | 68.4 | 22 | 60 | 0.6 | 1.0 | 1.6 | 1.4 | 0.8 | 0.0 | 1.1 | 1.4 | 3.8 |
| Craig Hubbard | 2 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | |
| Curt Forrester | 25 | 0:00 | 141 - 281 | 50.2 | 3 - 8 | 37.5 | 47 - 70 | 67.1 | 82 | 332 | 3.1 | 4.6 | 7.7 | 1.2 | 1.9 | 0.2 | 2.5 | 3.3 | 13.3 |
| Darren Shaw | 24 | 0:00 | 72 - 137 | 52.6 | 0 - 0 | 0.0 | 21 - 47 | 44.7 | 53 | 165 | 2.4 | 2.2 | 4.6 | 0.5 | 0.3 | 0.8 | 2.1 | 2.2 | 6.9 |
| Gavin Kelly | 25 | 0:00 | 25 - 58 | 43.1 | 0 - 0 | 0.0 | 17 - 26 | 65.4 | 39 | 67 | 0.8 | 0.6 | 1.4 | 0.2 | 0.3 | 0.0 | 0.7 | 1.6 | 2.7 |
| Graham Davis | 1 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Jerry Steurer | 10 | 0:00 | 63 - 140 | 45.0 | 5 - 17 | 29.4 | 37 - 43 | 86.0 | 39 | 168 | 1.8 | 3.1 | 4.9 | 3.3 | 1.2 | 0.2 | 2.4 | 3.9 | 16.8 |
| Kendal Pinder | 26 | 0:00 | 371 - 710 | 52.3 | 16 - 68 | 23.5 | 113 - 151 | 74.8 | 102 | 871 | 7.2 | 10.7 | 17.8 | 3.3 | 2.3 | 0.7 | 6.5 | 3.9 | 33.5 |
| Nick Stenstrom | 10 | 0:00 | 6 - 9 | 66.7 | 0 - 0 | 0.0 | 5 - 6 | 83.3 | 11 | 17 | 0.5 | 0.9 | 1.4 | 0.1 | 0.1 | 0.1 | 0.9 | 1.1 | 1.7 |
| Scott Fenton | 26 | 0:00 | 79 - 177 | 44.6 | 19 - 41 | 46.3 | 36 - 44 | 81.8 | 66 | 213 | 1.2 | 1.8 | 3.0 | 6.3 | 2.8 | 0.1 | 3.0 | 2.5 | 8.2 |
| Tony Wilkerson | 26 | 0:00 | 76 - 200 | 38.0 | 1 - 13 | 7.7 | 9 - 15 | 60.0 | 69 | 162 | 1.0 | 1.8 | 2.7 | 0.7 | 1.0 | 0.2 | 1.5 | 2.7 | 6.2 |
| Wayne Kreklow | 15 | 0:00 | 121 - 228 | 53.1 | 12 - 29 | 41.4 | 22 - 30 | 73.3 | 49 | 276 | 1.1 | 2.1 | 3.1 | 3.9 | 1.7 | 0.0 | 4.4 | 3.3 | 18.4 |
| Zoran Zunic | 24 | 0:00 | 38 - 78 | 48.7 | 4 - 11 | 36.4 | 9 - 17 | 52.9 | 14 | 89 | 0.3 | 0.5 | 0.9 | 0.7 | 0.7 | 0.1 | 0.5 | 0.6 | 3.7 |
Statistics for Sydney Supersonics playing in NBL 1986
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audie Matthews | 27 | 0:00 | 114 - 234 | 48.7 | 0 - 1 | 0.0 | 39 - 60 | 65.0 | 62 | 267 | 2.7 | 3.7 | 6.5 | 2.4 | 1.1 | 0.1 | 2.6 | 2.3 | 9.9 |
| Claude Williams | 4 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Curt Forrester | 25 | 0:00 | 71 - 151 | 47.0 | 4 - 17 | 23.5 | 13 - 19 | 68.4 | 51 | 159 | 1.5 | 1.5 | 3.0 | 1.2 | 0.9 | 0.1 | 1.4 | 2.0 | 6.4 |
| Darren Shaw | 2 | 0:00 | 2 - 7 | 28.6 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 5 | 4 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 1.0 | 1.0 | 2.5 | 2.0 |
| Derick Polk | 27 | 0:00 | 247 - 516 | 47.9 | 0 - 1 | 0.0 | 90 - 131 | 68.7 | 67 | 584 | 5.1 | 8.5 | 13.6 | 1.3 | 1.2 | 2.8 | 4.2 | 2.5 | 21.6 |
| Gavin Kelly | 18 | 0:00 | 9 - 27 | 33.3 | 0 - 1 | 0.0 | 1 - 5 | 20.0 | 25 | 19 | 0.4 | 0.2 | 0.7 | 0.2 | 0.2 | 0.2 | 0.2 | 1.4 | 1.1 |
| Kendal Pinder | 27 | 0:00 | 231 - 525 | 44.0 | 29 - 70 | 41.4 | 93 - 118 | 78.8 | 104 | 584 | 6.2 | 9.7 | 16.0 | 3.6 | 1.9 | 0.5 | 4.9 | 3.9 | 21.6 |
| Nick Stenstrom | 22 | 0:00 | 2 - 12 | 16.7 | 0 - 0 | 0.0 | 1 - 2 | 50.0 | 24 | 5 | 0.2 | 0.6 | 0.9 | 0.1 | 0.0 | 0.1 | 0.3 | 1.1 | 0.2 |
| Scott Fenton | 27 | 0:00 | 61 - 167 | 36.5 | 24 - 70 | 34.3 | 18 - 29 | 62.1 | 68 | 164 | 1.3 | 2.4 | 3.7 | 4.1 | 2.0 | 0.0 | 2.4 | 2.5 | 6.1 |
| Zoran Zunic | 27 | 0:00 | 99 - 245 | 40.4 | 21 - 51 | 41.2 | 28 - 40 | 70.0 | 59 | 247 | 0.6 | 1.6 | 2.2 | 1.6 | 1.4 | 0.3 | 2.4 | 2.2 | 9.1 |
Statistics for Sydney Supersonics playing in NBL 1987
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audie Matthews | 24 | 821:33 | 128 - 292 | 43.8 | 0 - 3 | 0.0 | 50 - 64 | 78.1 | 73 | 306 | 3.6 | 3.3 | 7.0 | 2.6 | 0.4 | 0.3 | 3.3 | 3.0 | 12.8 |
| Curt Forrester | 23 | 674:54 | 106 - 247 | 42.9 | 16 - 54 | 29.6 | 51 - 62 | 82.3 | 61 | 279 | 2.0 | 2.5 | 4.5 | 1.7 | 1.3 | 0.1 | 2.3 | 2.7 | 12.1 |
| Darren Shaw | 7 | 74:41 | 7 - 19 | 36.8 | 0 - 0 | 0.0 | 6 - 14 | 42.9 | 13 | 20 | 1.0 | 1.7 | 2.7 | 0.6 | 0.0 | 0.6 | 1.3 | 1.9 | 2.9 |
| Derick Polk | 26 | 1023:13 | 224 - 499 | 44.9 | 0 - 2 | 0.0 | 77 - 110 | 70.0 | 88 | 525 | 5.3 | 7.5 | 12.8 | 1.0 | 0.8 | 3.0 | 2.8 | 3.4 | 20.2 |
| James Hewlett | 2 | 27:25 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 2 - 2 | 100.0 | 7 | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 1.5 | 0.0 | 1.0 | 3.5 | 1.0 |
| Mark Ridlen | 26 | 1068:32 | 326 - 627 | 52.0 | 8 - 26 | 30.8 | 132 - 209 | 63.2 | 98 | 792 | 4.8 | 11.3 | 16.1 | 1.3 | 1.1 | 1.2 | 5.2 | 3.8 | 30.5 |
| Mike Kenny | 20 | 220:40 | 24 - 60 | 40.0 | 0 - 1 | 0.0 | 8 - 14 | 57.1 | 31 | 56 | 0.8 | 0.6 | 1.4 | 0.4 | 0.4 | 0.2 | 0.9 | 1.6 | 2.8 |
| Robert Croker | 9 | 91:52 | 6 - 20 | 30.0 | 2 - 3 | 66.7 | 6 - 10 | 60.0 | 13 | 20 | 0.3 | 0.7 | 1.0 | 1.0 | 0.2 | 0.0 | 0.7 | 1.4 | 2.2 |
| Scott Fenton | 24 | 828:16 | 84 - 215 | 39.1 | 48 - 127 | 37.8 | 37 - 40 | 92.5 | 64 | 253 | 1.4 | 2.7 | 4.1 | 4.3 | 1.8 | 0.3 | 2.3 | 2.7 | 10.5 |
| Zoran Zunic | 3 | 27:20 | 1 - 5 | 20.0 | 0 - 2 | 0.0 | 0 - 1 | 0.0 | 2 | 2 | 0.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.7 | 0.7 |


