Statistics for Geelong Supercats playing in NBL 1982
| Player Name | M | MIN | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Manson | 26 | 0:00 | 56 - 87 | 64.4 | 14 - 29 | 48.3 | 49 | 126 | 1.0 | 1.3 | 2.3 | 0.3 | 1.4 | 1.9 | 4.8 |
| James Crawford | 28 | 0:00 | 303 - 560 | 54.1 | 123 - 198 | 62.1 | 69 | 729 | 4.3 | 6.6 | 10.9 | 0.8 | 2.7 | 2.5 | 26.0 |
| Jay Tremmeling | 13 | 0:00 | 8 - 27 | 29.6 | 3 - 4 | 75.0 | 7 | 19 | 1.0 | 0.5 | 1.5 | 0.1 | 0.8 | 0.5 | 1.5 |
Statistics for Geelong Supercats playing in NBL 1983
| Player Name | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Crawford | 25 | 250 - 478 | 52.3 | 111 - 151 | 73.5 | 69 | 611 | 4.1 | 6.0 | 10.0 | 0.3 | 0.5 | 2.9 | 2.1 | 2.8 | 24.4 |
| Tony Barnett | 25 | 91 - 216 | 42.1 | 40 - 60 | 66.7 | 50 | 222 | 1.2 | 1.4 | 2.6 | 0.6 | 0.5 | 0.2 | 1.6 | 2.0 | 8.9 |
Statistics for Geelong Supercats playing in NBL 1984
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Dalton | 26 | 0:00 | 113 - 227 | 49.8 | 0 - 0 | 0.0 | 36 - 51 | 70.6 | 94 | 262 | 3.3 | 5.0 | 8.3 | 2.4 | 1.5 | 1.7 | 2.4 | 3.6 | 10.1 |
| Danny Morseu | 26 | 0:00 | 236 - 428 | 55.1 | 5 - 9 | 55.6 | 60 - 79 | 75.9 | 79 | 537 | 2.3 | 3.3 | 5.6 | 3.2 | 1.5 | 1.1 | 3.4 | 3.0 | 20.7 |
| James Crawford | 26 | 0:00 | 321 - 523 | 61.4 | 2 - 5 | 40.0 | 99 - 153 | 64.7 | 74 | 743 | 4.8 | 6.5 | 11.3 | 1.8 | 1.7 | 1.6 | 3.3 | 2.8 | 28.6 |
Statistics for Geelong Supercats playing in NBL 1985
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Dalton | 26 | 0:00 | 131 - 243 | 53.9 | 0 - 1 | 0.0 | 44 - 60 | 73.3 | 89 | 306 | 3.1 | 7.2 | 10.3 | 1.3 | 1.3 | 2.1 | 2.2 | 3.4 | 11.8 |
| Danny Morseu | 26 | 0:00 | 171 - 348 | 49.1 | 5 - 25 | 20.0 | 59 - 85 | 69.4 | 82 | 406 | 1.9 | 3.5 | 5.5 | 2.7 | 1.2 | 0.7 | 2.2 | 3.2 | 15.6 |
| James Crawford | 26 | 0:00 | 286 - 533 | 53.7 | 2 - 5 | 40.0 | 145 - 200 | 72.5 | 73 | 719 | 4.3 | 7.5 | 11.8 | 2.1 | 1.4 | 2.4 | 3.4 | 2.8 | 27.7 |
| Ross Hultgren | 21 | 0:00 | 4 - 11 | 36.4 | 0 - 0 | 0.0 | 2 - 2 | 100.0 | 7 | 10 | 0.2 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.5 |
| Steve Breheny | 23 | 0:00 | 80 - 148 | 54.1 | 1 - 5 | 20.0 | 23 - 30 | 76.7 | 32 | 184 | 1.5 | 1.8 | 3.3 | 2.6 | 0.5 | 0.2 | 1.7 | 1.4 | 8.0 |
Statistics for Geelong Supercats playing in NBL 1986
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Burton | 1 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Brad Dalton | 25 | 0:00 | 156 - 304 | 51.3 | 1 - 6 | 16.7 | 42 - 61 | 68.9 | 78 | 355 | 4.4 | 8.8 | 13.2 | 3.2 | 1.8 | 2.3 | 2.3 | 3.1 | 14.2 |
| Ian Davies | 25 | 0:00 | 171 - 411 | 41.6 | 73 - 189 | 38.6 | 38 - 55 | 69.1 | 72 | 453 | 1.3 | 3.2 | 4.5 | 1.6 | 0.9 | 0.3 | 2.2 | 2.9 | 18.1 |
| Mark Dalton | 25 | 0:00 | 145 - 309 | 46.9 | 9 - 32 | 28.1 | 58 - 92 | 63.0 | 87 | 357 | 2.4 | 4.8 | 7.2 | 2.3 | 1.7 | 1.1 | 2.1 | 3.5 | 14.3 |
| Mark Leader | 26 | 0:00 | 146 - 281 | 52.0 | 6 - 22 | 27.3 | 81 - 119 | 68.1 | 57 | 379 | 2.7 | 3.5 | 6.2 | 4.0 | 1.6 | 0.3 | 2.0 | 2.2 | 14.6 |
Statistics for Geelong Supercats playing in NBL 1987
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Dalton | 10 | 332:47 | 56 - 95 | 58.9 | 0 - 3 | 0.0 | 10 - 16 | 62.5 | 23 | 122 | 3.4 | 3.4 | 6.8 | 1.0 | 0.9 | 1.3 | 1.5 | 2.3 | 12.2 |
| Greg Giddings | 26 | 1190:54 | 273 - 482 | 56.6 | 7 - 24 | 29.2 | 113 - 157 | 72.0 | 68 | 666 | 0.6 | 2.2 | 2.7 | 6.1 | 1.5 | 0.3 | 3.3 | 2.6 | 25.6 |
| Ian Davies | 26 | 988:18 | 179 - 460 | 38.9 | 93 - 251 | 37.1 | 59 - 76 | 77.6 | 93 | 510 | 1.5 | 3.9 | 5.4 | 2.9 | 1.2 | 0.9 | 2.3 | 3.6 | 19.6 |
| Mark Dalton | 26 | 1160:54 | 159 - 333 | 47.7 | 2 - 21 | 9.5 | 73 - 101 | 72.3 | 85 | 393 | 3.2 | 6.4 | 9.7 | 2.5 | 2.0 | 2.3 | 2.3 | 3.3 | 15.1 |
| Mark Leader | 26 | 1101:57 | 204 - 405 | 50.4 | 12 - 56 | 21.4 | 70 - 103 | 68.0 | 74 | 490 | 3.6 | 4.6 | 8.2 | 5.3 | 1.9 | 0.5 | 2.8 | 2.8 | 18.8 |
| Ricky Skinderis | 2 | 5:30 | 0 - 2 | 0.0 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 |
Statistics for Geelong Supercats playing in NBL 1988
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Skinderis | 21 | 665:36 | 75 - 185 | 40.5 | 7 - 31 | 22.6 | 22 - 35 | 62.9 | 32 | 179 | 0.5 | 1.0 | 1.4 | 3.7 | 0.9 | 0.1 | 3.4 | 1.5 | 8.5 |
| Sam Foggin | 24 | 914:47 | 246 - 464 | 53.0 | 7 - 15 | 46.7 | 88 - 133 | 66.2 | 75 | 587 | 2.8 | 6.5 | 9.3 | 2.2 | 0.9 | 0.8 | 3.6 | 3.1 | 24.5 |
Statistics for Geelong Supercats playing in NBL 1989
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Bateman | 24 | 922:20 | 171 - 335 | 51.0 | 9 - 37 | 24.3 | 62 - 83 | 74.7 | 75 | 413 | 3.8 | 4.5 | 8.2 | 2.0 | 1.0 | 0.8 | 2.6 | 3.1 | 17.2 |
| Shane Heal | 22 | 946:21 | 117 - 321 | 36.4 | 46 - 161 | 28.6 | 33 - 42 | 78.6 | 51 | 313 | 0.7 | 1.8 | 2.5 | 5.5 | 1.4 | 0.0 | 2.5 | 2.3 | 14.2 |
Statistics for Geelong Supercats playing in NBL 1990
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Blair | 4 | 2 - 8 | 25.0 | 1 - 3 | 33.3 | 0 - 0 | 0.0 | 5 | 5 | 1.3 | 0.5 | 1.3 |
| Jim Bateman | 26 | 182 - 334 | 54.5 | 10 - 30 | 33.3 | 53 - 78 | 67.9 | 82 | 427 | 7.8 | 2.5 | 16.4 |
| Shane Heal | 24 | 199 - 465 | 42.8 | 91 - 246 | 37.0 | 49 - 59 | 83.1 | 61 | 538 | 3.2 | 8.3 | 22.4 |
| Vince Hinchen | 10 | 49 - 108 | 45.4 | 15 - 36 | 41.7 | 15 - 17 | 88.2 | 30 | 128 | 2.6 | 3.8 | 12.8 |
Statistics for Geelong Supercats playing in NBL 1991
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Bateman | 29 | 650:17 | 90 - 160 | 56.3 | 4 - 10 | 40.0 | 33 - 38 | 86.8 | 94 | 217 | 2.1 | 3.1 | 5.1 | 1.2 | 0.5 | 0.2 | 1.2 | 3.2 | 7.5 |
| Shane Heal | 29 | 1298:16 | 243 - 526 | 46.2 | 122 - 279 | 43.7 | 72 - 89 | 80.9 | 62 | 680 | 0.6 | 2.4 | 3.0 | 7.8 | 1.4 | 0.0 | 2.8 | 2.1 | 23.4 |
| Terry Dozier | 29 | 1258:27 | 256 - 464 | 55.2 | 3 - 6 | 50.0 | 124 - 156 | 79.5 | 103 | 639 | 3.2 | 6.4 | 9.7 | 2.3 | 1.7 | 0.8 | 2.6 | 3.6 | 22.0 |
| Vince Hinchen | 28 | 1079:39 | 255 - 499 | 51.1 | 58 - 124 | 46.8 | 106 - 140 | 75.7 | 94 | 674 | 2.0 | 3.1 | 5.1 | 5.2 | 1.4 | 0.7 | 3.3 | 3.4 | 24.1 |
Statistics for Geelong Supercats playing in NBL 1992
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Alexander | 22 | 379:44 | 47 - 119 | 39.5 | 3 - 6 | 50.0 | 16 - 29 | 55.2 | 78 | 113 | 1.6 | 1.7 | 3.3 | 1.0 | 0.6 | 0.3 | 1.1 | 3.5 | 5.1 |
| Wayne Larkins | 24 | 786:20 | 111 - 252 | 44.0 | 45 - 107 | 42.1 | 38 - 54 | 70.4 | 84 | 305 | 0.6 | 2.1 | 2.7 | 4.5 | 1.9 | 0.1 | 2.5 | 3.5 | 12.7 |
Statistics for Geelong Supercats playing in NBL 1993
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Smith | 12 | 65:13 | 6 - 8 | 75.0 | 1 - 1 | 100.0 | 2 - 9 | 22.2 | 7 | 15 | 0.1 | 0.3 | 0.3 | 0.8 | 0.4 | 0.0 | 1.0 | 0.6 | 1.3 |
| Ray Borner | 26 | 1037:44 | 155 - 315 | 49.2 | 7 - 18 | 38.9 | 110 - 139 | 79.1 | 112 | 427 | 3.7 | 6.5 | 10.2 | 2.1 | 1.3 | 1.3 | 2.8 | 4.3 | 16.4 |
| Vince Hinchen | 21 | 722:33 | 117 - 263 | 44.5 | 6 - 23 | 26.1 | 60 - 73 | 82.2 | 35 | 300 | 1.0 | 2.0 | 2.9 | 2.1 | 1.1 | 0.2 | 3.3 | 1.7 | 14.3 |
| Wayne Larkins | 26 | 944:52 | 59 - 162 | 36.4 | 23 - 69 | 33.3 | 23 - 37 | 62.2 | 90 | 164 | 0.6 | 2.0 | 2.6 | 4.2 | 2.2 | 0.0 | 2.3 | 3.5 | 6.3 |
Statistics for Geelong Supercats playing in NBL 1994
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Smith | 7 | 18:02 | 3 - 5 | 60.0 | 0 - 2 | 0.0 | 2 - 2 | 100.0 | 6 | 8 | 0.0 | 0.7 | 0.7 | 0.9 | 0.0 | 0.0 | 0.3 | 0.9 | 1.1 |
| Ray Borner | 25 | 853:54 | 166 - 305 | 54.4 | 13 - 28 | 46.4 | 73 - 98 | 74.5 | 100 | 418 | 3.2 | 6.2 | 9.4 | 2.3 | 1.9 | 1.6 | 3.0 | 4.0 | 16.7 |
| Vince Hinchen | 25 | 1036:50 | 235 - 512 | 45.9 | 40 - 118 | 33.9 | 118 - 145 | 81.4 | 64 | 628 | 1.6 | 1.9 | 3.4 | 2.2 | 1.1 | 0.6 | 3.2 | 2.6 | 25.1 |
Statistics for Geelong Supercats playing in NBL 1995
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Wickstrom | 16 | 115:00 | 14 - 30 | 46.7 | 9 - 18 | 50.0 | 5 - 6 | 83.3 | 4 | 42 | 0.3 | 0.5 | 0.8 | 0.2 | 0.3 | 0.1 | 0.3 | 0.3 | 2.6 |
| Greg Smith | 25 | 340:58 | 45 - 86 | 52.3 | 3 - 10 | 30.0 | 46 - 63 | 73.0 | 39 | 139 | 0.5 | 1.4 | 1.8 | 1.8 | 1.0 | 0.0 | 1.5 | 1.6 | 5.6 |
Statistics for Geelong Supercats playing in NBL 1996
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Grabau | 11 | 57:23 | 1 - 8 | 12.5 | 0 - 1 | 0.0 | 3 - 4 | 75.0 | 14 | 5 | 0.4 | 0.3 | 0.6 | 0.2 | 0.1 | 0.2 | 0.6 | 1.3 | 0.5 |
| Greg Smith | 17 | 474:20 | 49 - 114 | 43.0 | 7 - 32 | 21.9 | 40 - 51 | 78.4 | 48 | 145 | 0.4 | 1.5 | 1.9 | 4.4 | 1.5 | 0.2 | 3.2 | 2.8 | 8.5 |
| Matt Scalzi | 26 | 787:20 | 87 - 190 | 45.8 | 34 - 98 | 34.7 | 44 - 59 | 74.6 | 89 | 252 | 1.7 | 2.1 | 3.8 | 1.8 | 1.0 | 0.4 | 1.5 | 3.4 | 9.7 |
| Rupert Sapwell | 26 | 889:09 | 126 - 264 | 47.7 | 22 - 61 | 36.1 | 31 - 49 | 63.3 | 101 | 305 | 2.9 | 3.4 | 6.3 | 1.1 | 1.7 | 0.3 | 2.0 | 3.9 | 11.7 |



