Victoria Titans

Competition: NBL 2001/02
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Sheridan 36 942:13 103-239 43.1 46-136 33.8 41-69 59.4 92 293 1.5 1.5 3.0 1.4 0.8 0.5 1.2 2.6 8.1
B Wheeler 26 497:32 68-118 57.6 0-0 0.0 55-90 61.1 77 191 3.1 3.1 6.2 0.4 0.4 0.5 1.2 3.0 7.3
C Anstey 34 1002:01 207-431 48.0 4-25 16.0 154-205 75.1 113 572 3.1 7.4 10.5 1.3 1.4 1.3 2.2 3.3 16.8
D Smith 28 669:01 106-214 49.5 11-46 23.9 24-42 57.1 85 247 1.7 2.1 3.8 1.5 0.8 0.1 1.5 3.0 8.8
D Mcdonald 35 1250:26 159-349 45.6 35-112 31.3 66-109 60.6 71 419 1.0 4.0 5.1 7.3 2.3 0.5 3.5 2.0 12.0
J Mosley 36 820:00 142-306 46.4 6-25 24.0 123-161 76.4 90 413 2.8 3.9 6.7 0.5 0.2 0.2 1.9 2.5 11.5
J Smith 21 783:27 138-319 43.3 75-197 38.1 43-51 84.3 71 394 1.8 3.6 5.4 2.6 0.6 0.4 2.1 3.4 18.8
L Santamaria 10 44:06 4-14 28.6 1-5 20.0 7-9 77.8 11 16 0.1 0.5 0.6 0.6 0.2 0.1 0.6 1.1 1.6
M Dickel 29 964:46 102-267 38.2 35-106 33.0 97-143 67.8 81 336 0.8 3.6 4.4 6.1 0.8 0.3 3.3 2.8 11.6
N Crosswell 22 281:27 43-92 46.7 8-32 25.0 22-33 66.7 21 116 0.0 1.0 1.0 1.7 0.2 0.0 1.4 1.0 5.3
P Vasiljevic 15 96:17 30-56 53.6 3-7 42.9 8-17 47.1 14 71 0.6 1.4 2.0 0.1 0.1 0.3 0.7 0.9 4.7
T Ronaldson 33 1334:13 232-547 42.4 87-272 32.0 93-144 64.6 99 644 0.7 3.8 4.5 1.9 0.4 0.1 1.8 3.0 19.5

Rotate device to view more data.

NBL 2001/02

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL
1 Victoria Titans 36 23 13 3712 3496 106.18 63.89 LLLWL -1 13 5 10 8
2 Adelaide 36ers 38 23 15 3871 3826 101.18 60.53 LWWLW 1 15 5 8 10
3 West Sydney Razorbacks 38 21 17 3955 3803 104.00 55.26 WWLWL -1 17 2 4 15
4 Perth Wildcats 32 17 15 3130 3138 99.75 53.13 LWLLL -3 12 4 5 11
5 Melbourne Tigers 36 19 17 3715 3701 100.38 52.78 WWWLL -2 9 8 10 9
6 Wollongong Hawks 32 16 16 3088 3165 97.57 50.00 LLWLL -2 8 8 8 8
7 Sydney Kings 30 14 16 3244 3228 100.50 46.67 WWLLW 1 9 6 5 10
8 Brisbane Bullets 30 14 16 3006 3047 98.65 46.67 WWLWW 2 8 7 6 9
9 Townsville Crocodiles 30 13 17 3225 3187 101.19 43.33 WLLLW 1 9 6 4 11
10 Canberra Cannons 30 12 18 2863 2980 96.07 40.00 LWWLW 1 10 5 2 13
11 Cairns Taipans 30 9 21 2706 2944 91.92 30.00 WWLLL -3 5 10 4 11