Statistics for Cairns Taipans playing in NBL 2000
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Fearne | 13 | 344:03 | 21 - 58 | 36.2 | 14 - 35 | 40.0 | 9 - 15 | 60.0 | 33 | 65 | 0.7 | 2.2 | 2.8 | 1.0 | 0.4 | 0.2 | 1.1 | 2.5 | 5.0 |
| Aaron Grabau | 28 | 962:32 | 88 - 249 | 35.3 | 17 - 74 | 23.0 | 21 - 31 | 67.7 | 88 | 214 | 2.2 | 3.0 | 5.2 | 1.4 | 1.4 | 0.7 | 1.3 | 3.1 | 7.6 |
| Al Hamilton | 12 | 483:38 | 87 - 215 | 40.5 | 6 - 16 | 37.5 | 26 - 48 | 54.2 | 41 | 206 | 3.3 | 6.1 | 9.3 | 2.8 | 1.4 | 0.2 | 4.3 | 3.4 | 17.2 |
| Andre Moore | 27 | 577:46 | 94 - 219 | 42.9 | 1 - 4 | 25.0 | 24 - 38 | 63.2 | 36 | 213 | 1.8 | 3.6 | 5.4 | 0.5 | 0.4 | 0.6 | 1.2 | 1.3 | 7.9 |
| Keiron Mitchelhill | 10 | 51:39 | 1 - 11 | 9.1 | 0 - 6 | 0.0 | 1 - 2 | 50.0 | 6 | 3 | 0.6 | 0.1 | 0.7 | 0.3 | 0.1 | 0.0 | 0.4 | 0.6 | 0.3 |
| Nik Mirich | 24 | 424:46 | 38 - 100 | 38.0 | 0 - 1 | 0.0 | 29 - 43 | 67.4 | 78 | 105 | 1.3 | 2.6 | 3.9 | 0.6 | 0.5 | 0.3 | 1.9 | 3.3 | 4.4 |
| Rashamel Jones | 25 | 1027:21 | 169 - 420 | 40.2 | 37 - 111 | 33.3 | 52 - 75 | 69.3 | 75 | 427 | 1.7 | 3.4 | 5.1 | 2.0 | 1.3 | 0.2 | 2.3 | 3.0 | 17.1 |
| Ricky Robinson | 13 | 579:00 | 94 - 214 | 43.9 | 11 - 32 | 34.4 | 43 - 77 | 55.8 | 42 | 242 | 2.5 | 6.6 | 9.2 | 3.5 | 1.3 | 0.5 | 3.4 | 3.2 | 18.6 |
| Terry Johnson | 23 | 977:38 | 138 - 319 | 43.3 | 45 - 114 | 39.5 | 62 - 76 | 81.6 | 83 | 383 | 0.8 | 3.1 | 4.0 | 3.8 | 1.2 | 0.2 | 3.3 | 3.6 | 16.7 |
| Tim Duggan | 22 | 178:28 | 12 - 54 | 22.2 | 5 - 24 | 20.8 | 3 - 8 | 37.5 | 15 | 32 | 0.4 | 0.5 | 0.8 | 0.8 | 0.1 | 0.0 | 0.4 | 0.7 | 1.5 |
| Troy Boundy | 4 | 57:40 | 6 - 12 | 50.0 | 0 - 1 | 0.0 | 2 - 2 | 100.0 | 10 | 14 | 1.0 | 1.3 | 2.3 | 0.5 | 0.5 | 0.3 | 0.5 | 2.5 | 3.5 |
Statistics for Cairns Taipans playing in NBL 2001
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Fearne | 25 | 237:39 | 18 - 41 | 43.9 | 5 - 10 | 50.0 | 8 - 11 | 72.7 | 29 | 49 | 0.4 | 0.8 | 1.2 | 0.4 | 0.2 | 0.0 | 1.0 | 1.2 | 2.0 |
| Aaron Grabau | 28 | 684:23 | 65 - 155 | 41.9 | 20 - 53 | 37.7 | 12 - 17 | 70.6 | 70 | 162 | 1.4 | 2.3 | 3.6 | 1.3 | 0.9 | 0.3 | 0.6 | 2.5 | 5.8 |
| Aaron Trahair | 28 | 1175:45 | 168 - 471 | 35.7 | 70 - 216 | 32.4 | 152 - 183 | 83.1 | 67 | 558 | 0.8 | 3.0 | 3.9 | 5.4 | 0.6 | 0.2 | 4.2 | 2.4 | 19.9 |
| Andre Moore | 27 | 438:16 | 65 - 144 | 45.1 | 0 - 0 | 0.0 | 16 - 25 | 64.0 | 43 | 146 | 1.8 | 2.8 | 4.6 | 0.4 | 0.3 | 0.2 | 0.8 | 1.6 | 5.4 |
| Anthony Stewart | 28 | 1112:10 | 175 - 421 | 41.6 | 91 - 229 | 39.7 | 95 - 135 | 70.4 | 104 | 536 | 1.6 | 2.4 | 4.0 | 3.5 | 0.7 | 0.1 | 3.5 | 3.7 | 19.1 |
| Ben Knight | 28 | 1144:58 | 223 - 409 | 54.5 | 8 - 30 | 26.7 | 75 - 94 | 79.8 | 86 | 529 | 3.3 | 6.8 | 10.1 | 2.2 | 1.2 | 0.4 | 1.8 | 3.1 | 18.9 |
| Dewey Michaels | 5 | 158:15 | 24 - 44 | 54.5 | 0 - 0 | 0.0 | 15 - 20 | 75.0 | 18 | 63 | 4.2 | 5.4 | 9.6 | 0.6 | 0.2 | 1.2 | 1.4 | 3.6 | 12.6 |
| Gerald Zimmerman | 5 | 98:27 | 11 - 35 | 31.4 | 5 - 15 | 33.3 | 2 - 8 | 25.0 | 10 | 29 | 1.6 | 0.8 | 2.4 | 0.6 | 0.2 | 0.0 | 1.4 | 2.0 | 5.8 |
| Jamie Pearlman | 28 | 674:21 | 54 - 167 | 32.3 | 24 - 84 | 28.6 | 40 - 48 | 83.3 | 73 | 172 | 0.8 | 1.3 | 2.1 | 2.5 | 1.2 | 0.2 | 2.0 | 2.6 | 6.1 |
| Kenny Payne | 6 | 162:48 | 34 - 79 | 43.0 | 3 - 9 | 33.3 | 9 - 12 | 75.0 | 21 | 80 | 1.2 | 3.3 | 4.5 | 1.5 | 0.2 | 0.3 | 4.2 | 3.5 | 13.3 |
| Matthew Alexander | 14 | 129:05 | 21 - 56 | 37.5 | 1 - 2 | 50.0 | 9 - 15 | 60.0 | 40 | 52 | 0.9 | 1.3 | 2.1 | 0.2 | 0.1 | 0.2 | 1.0 | 2.9 | 3.7 |
| Nik Mirich | 25 | 457:35 | 47 - 114 | 41.2 | 0 - 2 | 0.0 | 41 - 67 | 61.2 | 81 | 135 | 1.2 | 2.5 | 3.8 | 0.6 | 0.6 | 0.0 | 1.4 | 3.2 | 5.4 |
| Tim Duggan | 1 | 6:21 | 1 - 3 | 33.3 | 1 - 3 | 33.3 | 0 - 0 | 0.0 | 3 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | |
| Tony Rampton | 9 | 269:34 | 33 - 61 | 54.1 | 1 - 1 | 100.0 | 19 - 31 | 61.3 | 33 | 86 | 2.9 | 3.0 | 5.9 | 0.8 | 0.7 | 1.3 | 1.9 | 3.7 | 9.6 |
| Troy Boundy | 5 | 22:45 | 2 - 4 | 50.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 2 | 4 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.4 | 0.8 |
Statistics for Cairns Taipans playing in NBL 2002
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Grabau | 29 | 355:39 | 32 - 77 | 41.6 | 14 - 33 | 42.4 | 23 - 35 | 65.7 | 51 | 101 | 0.6 | 1.0 | 1.5 | 0.6 | 0.2 | 0.0 | 0.8 | 1.8 | 3.5 |
| Aaron Trahair | 30 | 1069:36 | 141 - 375 | 37.6 | 60 - 184 | 32.6 | 87 - 105 | 82.9 | 68 | 429 | 0.7 | 3.6 | 4.4 | 4.0 | 1.0 | 0.1 | 3.9 | 2.3 | 14.3 |
| Andrew Clarke | 16 | 147:14 | 13 - 41 | 31.7 | 6 - 19 | 31.6 | 5 - 5 | 100.0 | 19 | 37 | 0.5 | 0.3 | 0.8 | 0.6 | 0.3 | 0.0 | 1.0 | 1.2 | 2.3 |
| Anthony Stewart | 30 | 1020:10 | 137 - 365 | 37.5 | 75 - 223 | 33.6 | 46 - 62 | 74.2 | 85 | 395 | 0.9 | 2.1 | 3.0 | 2.7 | 0.9 | 0.1 | 2.5 | 2.8 | 13.2 |
| Ben Knight | 30 | 1105:01 | 198 - 399 | 49.6 | 5 - 25 | 20.0 | 53 - 68 | 77.9 | 93 | 454 | 2.0 | 6.2 | 8.2 | 1.8 | 1.1 | 0.3 | 2.5 | 3.1 | 15.1 |
| Chris Novak | 2 | 12:49 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 3 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | |
| Dewey Michaels | 30 | 605:04 | 67 - 155 | 43.2 | 0 - 0 | 0.0 | 27 - 43 | 62.8 | 98 | 161 | 2.6 | 2.2 | 4.8 | 0.9 | 0.2 | 1.0 | 1.5 | 3.3 | 5.4 |
| Jamie Pearlman | 30 | 591:46 | 67 - 169 | 39.6 | 28 - 76 | 36.8 | 40 - 51 | 78.4 | 78 | 202 | 0.3 | 1.5 | 1.8 | 2.4 | 0.7 | 0.2 | 1.8 | 2.6 | 6.7 |
| Kane Oakley | 30 | 728:43 | 75 - 173 | 43.4 | 18 - 49 | 36.7 | 26 - 43 | 60.5 | 104 | 194 | 1.6 | 3.9 | 5.5 | 0.7 | 0.5 | 0.9 | 0.8 | 3.5 | 6.5 |
| Matt Garrison | 10 | 278:12 | 46 - 113 | 40.7 | 5 - 11 | 45.5 | 21 - 29 | 72.4 | 43 | 118 | 3.1 | 3.4 | 6.5 | 1.7 | 1.1 | 0.0 | 2.2 | 4.3 | 11.8 |
| Ron Kelley | 11 | 278:23 | 56 - 114 | 49.1 | 0 - 1 | 0.0 | 20 - 29 | 69.0 | 48 | 132 | 2.2 | 3.5 | 5.6 | 0.8 | 0.7 | 1.3 | 1.5 | 4.4 | 12.0 |
| Rowan Gray | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Tim Duggan | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Tony Rampton | 10 | 201:47 | 23 - 54 | 42.6 | 0 - 0 | 0.0 | 22 - 34 | 64.7 | 37 | 68 | 2.4 | 2.9 | 5.3 | 1.3 | 0.2 | 0.3 | 1.6 | 3.7 | 6.8 |
Statistics for Cairns Taipans playing in NBL 2003
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Grabau | 28 | 349:59 | 40 - 104 | 38.5 | 13 - 33 | 39.4 | 26 - 42 | 61.9 | 46 | 119 | 0.7 | 0.5 | 1.3 | 0.8 | 0.5 | 0.0 | 0.9 | 1.6 | 4.3 |
| Anthony Stewart | 30 | 897:17 | 149 - 327 | 45.6 | 92 - 214 | 43.0 | 42 - 62 | 67.7 | 87 | 432 | 0.8 | 1.8 | 2.7 | 2.9 | 0.6 | 0.0 | 1.9 | 2.9 | 14.4 |
| Ben Arkell | 23 | 171:22 | 19 - 39 | 48.7 | 5 - 13 | 38.5 | 7 - 15 | 46.7 | 22 | 50 | 0.4 | 0.7 | 1.1 | 0.9 | 0.3 | 0.0 | 0.7 | 1.0 | 2.2 |
| Ben Knight | 25 | 896:11 | 185 - 343 | 53.9 | 2 - 16 | 12.5 | 53 - 71 | 74.6 | 76 | 425 | 1.9 | 6.2 | 8.1 | 2.6 | 1.2 | 0.3 | 2.5 | 3.0 | 17.0 |
| Darnell Mee | 20 | 747:29 | 94 - 218 | 43.1 | 23 - 85 | 27.1 | 45 - 70 | 64.3 | 60 | 256 | 0.5 | 4.8 | 5.3 | 5.3 | 2.0 | 0.7 | 3.3 | 3.0 | 12.8 |
| Kane Oakley | 29 | 514:24 | 53 - 131 | 40.5 | 12 - 53 | 22.6 | 20 - 31 | 64.5 | 64 | 138 | 1.0 | 2.3 | 3.4 | 0.6 | 0.3 | 0.9 | 1.1 | 2.2 | 4.8 |
| Ron Kelley | 8 | 72:21 | 14 - 30 | 46.7 | 0 - 0 | 0.0 | 13 - 20 | 65.0 | 15 | 41 | 0.9 | 1.1 | 2.0 | 0.5 | 0.3 | 0.5 | 1.1 | 1.9 | 5.1 |
| Rupert Sapwell | 29 | 682:42 | 75 - 215 | 34.9 | 20 - 71 | 28.2 | 24 - 55 | 43.6 | 91 | 194 | 1.6 | 2.9 | 4.4 | 2.5 | 0.7 | 0.4 | 1.9 | 3.1 | 6.7 |
| Tony Rampton | 30 | 763:34 | 119 - 268 | 44.4 | 0 - 0 | 0.0 | 61 - 98 | 62.2 | 117 | 299 | 2.4 | 3.7 | 6.1 | 0.9 | 0.4 | 1.2 | 1.5 | 3.9 | 10.0 |
Statistics for Cairns Taipans playing in NBL 2004
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Grabau | 35 | 847:03 | 97 - 229 | 42.4 | 27 - 85 | 31.8 | 53 - 69 | 76.8 | 87 | 274 | 1.1 | 1.6 | 2.7 | 1.3 | 1.2 | 0.2 | 1.2 | 2.5 | 7.8 |
| Andrew Clarke | 1 | 2:59 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 2 | 0.0 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Anthony Stewart | 35 | 1353:59 | 185 - 501 | 36.9 | 109 - 326 | 33.4 | 63 - 80 | 78.8 | 92 | 542 | 0.8 | 3.1 | 3.9 | 3.3 | 1.2 | 0.1 | 1.9 | 2.6 | 15.5 |
| Ben Arkell | 33 | 526:12 | 46 - 118 | 39.0 | 8 - 35 | 22.9 | 33 - 46 | 71.7 | 62 | 133 | 0.6 | 1.6 | 2.2 | 1.7 | 0.5 | 0.0 | 1.5 | 1.9 | 4.0 |
| Brad Williams | 7 | 116:04 | 14 - 36 | 38.9 | 1 - 3 | 33.3 | 7 - 15 | 46.7 | 14 | 36 | 1.0 | 1.0 | 2.0 | 0.7 | 0.4 | 0.1 | 1.1 | 2.0 | 5.1 |
| Chris Burgess | 9 | 268:42 | 56 - 117 | 47.9 | 0 - 2 | 0.0 | 15 - 32 | 46.9 | 22 | 127 | 3.6 | 5.9 | 9.4 | 1.4 | 0.4 | 1.3 | 2.3 | 2.4 | 14.1 |
| Kane Oakley | 24 | 229:19 | 18 - 71 | 25.4 | 8 - 37 | 21.6 | 6 - 7 | 85.7 | 18 | 50 | 0.5 | 1.3 | 1.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.8 | 2.1 |
| Marcus Timmons | 35 | 1380:33 | 246 - 551 | 44.6 | 79 - 226 | 35.0 | 98 - 136 | 72.1 | 89 | 669 | 2.0 | 5.4 | 7.4 | 2.8 | 1.5 | 0.7 | 3.0 | 2.5 | 19.1 |
| Melvin Thomas | 20 | 599:36 | 108 - 235 | 46.0 | 6 - 23 | 26.1 | 59 - 77 | 76.6 | 59 | 281 | 2.9 | 4.9 | 7.8 | 2.6 | 1.0 | 1.0 | 3.1 | 3.0 | 14.1 |
| Rupert Sapwell | 35 | 600:27 | 86 - 182 | 47.3 | 10 - 29 | 34.5 | 37 - 69 | 53.6 | 58 | 219 | 1.1 | 1.9 | 3.0 | 1.2 | 1.0 | 0.5 | 1.2 | 1.7 | 6.3 |
| Tony Rampton | 32 | 759:35 | 140 - 295 | 47.5 | 0 - 0 | 0.0 | 82 - 102 | 80.4 | 117 | 362 | 2.9 | 2.5 | 5.4 | 0.8 | 0.4 | 0.7 | 1.8 | 3.7 | 11.3 |
| Xavier Gleeson | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Statistics for Cairns Taipans playing in NBL 2005
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Grabau | 32 | 931:03 | 104 - 233 | 44.6 | 35 - 91 | 38.5 | 86 - 109 | 78.9 | 84 | 329 | 1.2 | 1.6 | 2.8 | 1.6 | 1.2 | 0.4 | 1.5 | 2.6 | 10.3 |
| Anthony Stewart | 32 | 1167:16 | 154 - 425 | 36.2 | 80 - 257 | 31.1 | 119 - 149 | 79.9 | 95 | 507 | 0.8 | 3.0 | 3.8 | 3.5 | 1.0 | 0.2 | 3.4 | 3.0 | 15.8 |
| Brad Robbins | 25 | 185:39 | 17 - 47 | 36.2 | 0 - 6 | 0.0 | 6 - 15 | 40.0 | 34 | 40 | 0.4 | 0.7 | 1.1 | 0.5 | 0.3 | 0.0 | 0.7 | 1.4 | 1.6 |
| Brendan Clowry | 8 | 40:02 | 1 - 4 | 25.0 | 0 - 0 | 0.0 | 1 - 2 | 50.0 | 7 | 3 | 0.1 | 1.0 | 1.1 | 0.3 | 0.4 | 0.1 | 0.4 | 0.9 | 0.4 |
| Chris Burgess | 29 | 1124:22 | 227 - 433 | 52.4 | 9 - 22 | 40.9 | 128 - 199 | 64.3 | 91 | 591 | 5.0 | 8.6 | 13.6 | 1.8 | 0.7 | 2.4 | 2.7 | 3.1 | 20.4 |
| Deba George | 7 | 16:35 | 3 - 10 | 30.0 | 0 - 5 | 0.0 | 2 - 4 | 50.0 | 1 | 8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | 0.1 | 1.1 |
| Gary Boodnikoff | 32 | 937:42 | 120 - 288 | 41.7 | 48 - 137 | 35.0 | 27 - 45 | 60.0 | 80 | 315 | 1.5 | 3.5 | 4.9 | 1.2 | 1.1 | 0.3 | 1.3 | 2.5 | 9.8 |
| Marcus Timmons | 15 | 586:44 | 81 - 215 | 37.7 | 35 - 98 | 35.7 | 26 - 39 | 66.7 | 45 | 223 | 1.7 | 6.6 | 8.3 | 2.6 | 1.1 | 0.6 | 2.8 | 3.0 | 14.9 |
| Melvin Thomas | 27 | 678:44 | 109 - 243 | 44.9 | 1 - 7 | 14.3 | 56 - 76 | 73.7 | 86 | 275 | 2.2 | 4.0 | 6.2 | 1.2 | 0.8 | 0.4 | 1.9 | 3.2 | 10.2 |
| Nathan Crosswell | 32 | 1227:11 | 146 - 332 | 44.0 | 18 - 66 | 27.3 | 113 - 167 | 67.7 | 65 | 423 | 0.6 | 2.2 | 2.8 | 4.8 | 1.4 | 0.1 | 3.5 | 2.0 | 13.2 |
| Quintaris Sherrill | 16 | 228:48 | 30 - 84 | 35.7 | 9 - 31 | 29.0 | 14 - 18 | 77.8 | 15 | 83 | 0.4 | 0.8 | 1.3 | 0.9 | 0.3 | 0.1 | 1.3 | 0.9 | 5.2 |
| Tim Behrendorff | 16 | 59:12 | 4 - 7 | 57.1 | 0 - 0 | 0.0 | 3 - 3 | 100.0 | 1 | 11 | 0.3 | 0.7 | 0.9 | 0.2 | 0.0 | 0.1 | 0.2 | 0.1 | 0.7 |
| Tony Rampton | 32 | 571:21 | 82 - 184 | 44.6 | 0 - 1 | 0.0 | 61 - 84 | 72.6 | 94 | 225 | 1.8 | 2.3 | 4.2 | 0.5 | 0.3 | 0.6 | 1.4 | 2.9 | 7.0 |
Statistics for Cairns Taipans playing in NBL 2006
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Grabau | 27 | 634:00 | 54 - 145 | 37.2 | 25 - 71 | 35.2 | 55 - 74 | 74.3 | 59 | 188 | 0.9 | 1.5 | 2.4 | 0.9 | 0.7 | 0.2 | 1.1 | 2.2 | 7.0 |
| Anthony Stewart | 34 | 1015:26 | 139 - 347 | 40.1 | 86 - 230 | 37.4 | 71 - 86 | 82.6 | 86 | 435 | 1.0 | 2.5 | 3.5 | 2.6 | 0.6 | 0.0 | 1.9 | 2.5 | 12.8 |
| Chris Burgess | 28 | 873:40 | 156 - 306 | 51.0 | 3 - 7 | 42.9 | 64 - 117 | 54.7 | 75 | 379 | 3.9 | 7.1 | 11.0 | 1.4 | 0.5 | 1.5 | 2.0 | 2.7 | 13.5 |
| Darnell Mee | 36 | 1410:52 | 168 - 372 | 45.2 | 51 - 147 | 34.7 | 101 - 137 | 73.7 | 105 | 488 | 0.8 | 3.5 | 4.3 | 5.1 | 1.7 | 1.1 | 3.6 | 2.9 | 13.6 |
| Deba George | 7 | 17:35 | 3 - 13 | 23.1 | 0 - 7 | 0.0 | 1 - 2 | 50.0 | 7 | 0.1 | 0.0 | 0.1 | 0.4 | 0.1 | 0.0 | 0.1 | 0.0 | 1.0 | |
| Dwayne Vale | 8 | 16:28 | 1 - 10 | 10.0 | 1 - 4 | 25.0 | 0 - 2 | 0.0 | 3 | 3 | 0.3 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.3 | 0.4 | 0.4 |
| Gary Boodnikoff | 35 | 1158:36 | 197 - 387 | 50.9 | 91 - 195 | 46.7 | 57 - 74 | 77.0 | 94 | 542 | 1.2 | 4.0 | 5.2 | 1.4 | 1.0 | 0.3 | 1.8 | 2.7 | 15.5 |
| Kane Oakley | 35 | 516:03 | 67 - 154 | 43.5 | 19 - 58 | 32.8 | 23 - 37 | 62.2 | 68 | 176 | 0.9 | 2.0 | 2.9 | 0.3 | 0.3 | 0.6 | 0.4 | 1.9 | 5.0 |
| Martin Cattalini | 36 | 1252:05 | 254 - 543 | 46.8 | 42 - 122 | 34.4 | 134 - 168 | 79.8 | 107 | 684 | 1.8 | 4.7 | 6.4 | 1.6 | 0.3 | 0.3 | 3.0 | 3.0 | 19.0 |
| Matt Smith | 17 | 61:53 | 17 - 30 | 56.7 | 0 - 0 | 0.0 | 4 - 7 | 57.1 | 8 | 38 | 0.5 | 0.5 | 0.9 | 0.0 | 0.1 | 0.3 | 0.1 | 0.5 | 2.2 |
| Melvin Thomas | 36 | 677:43 | 77 - 204 | 37.7 | 0 - 8 | 0.0 | 75 - 114 | 65.8 | 96 | 229 | 1.0 | 2.9 | 3.8 | 0.9 | 0.7 | 0.3 | 1.4 | 2.7 | 6.4 |
| Nathan Crosswell | 36 | 895:27 | 91 - 203 | 44.8 | 7 - 27 | 25.9 | 121 - 165 | 73.3 | 59 | 310 | 0.5 | 1.7 | 2.1 | 3.7 | 0.6 | 0.1 | 1.9 | 1.6 | 8.6 |
| Tate Decker | 8 | 159:51 | 34 - 67 | 50.7 | 0 - 2 | 0.0 | 16 - 34 | 47.1 | 26 | 84 | 1.6 | 4.8 | 6.4 | 1.4 | 0.4 | 1.1 | 2.5 | 3.3 | 10.5 |
Statistics for Cairns Taipans playing in NBL 2007
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Grabau | 37 | 1313:24 | 149 - 348 | 42.8 | 65 - 165 | 39.4 | 100 - 138 | 72.5 | 100 | 463 | 1.5 | 2.8 | 4.2 | 1.5 | 1.3 | 0.3 | 1.4 | 2.7 | 12.5 |
| Anthony Stewart | 34 | 878:04 | 108 - 307 | 35.2 | 57 - 199 | 28.6 | 67 - 81 | 82.7 | 91 | 340 | 0.8 | 2.0 | 2.8 | 2.6 | 0.7 | 0.0 | 1.8 | 2.7 | 10.0 |
| Damon Thornton | 17 | 350:32 | 54 - 111 | 48.6 | 0 - 1 | 0.0 | 38 - 64 | 59.4 | 48 | 146 | 2.2 | 4.1 | 6.4 | 0.6 | 0.5 | 0.6 | 1.5 | 2.8 | 8.6 |
| Daniel George | 3 | 16:54 | 0 - 3 | 0.0 | 0 - 0 | 0.0 | 3 - 4 | 75.0 | 1 | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 |
| Darnell Mee | 36 | 1404:14 | 177 - 401 | 44.1 | 52 - 159 | 32.7 | 119 - 165 | 72.1 | 106 | 525 | 0.6 | 3.9 | 4.5 | 5.0 | 1.5 | 0.8 | 2.9 | 2.9 | 14.6 |
| Dwayne Vale | 8 | 21:18 | 3 - 9 | 33.3 | 1 - 3 | 33.3 | 3 - 6 | 50.0 | 3 | 10 | 0.0 | 0.1 | 0.1 | 0.4 | 0.3 | 0.0 | 0.3 | 0.4 | 1.3 |
| Gary Boodnikoff | 29 | 694:21 | 68 - 196 | 34.7 | 32 - 118 | 27.1 | 32 - 45 | 71.1 | 52 | 200 | 0.8 | 1.6 | 2.4 | 1.6 | 0.4 | 0.1 | 0.9 | 1.8 | 6.9 |
| Kane Oakley | 37 | 701:49 | 61 - 175 | 34.9 | 27 - 82 | 32.9 | 31 - 43 | 72.1 | 83 | 180 | 1.1 | 2.9 | 4.0 | 0.6 | 0.3 | 0.5 | 0.5 | 2.2 | 4.9 |
| Kevin Owens | 37 | 855:56 | 183 - 341 | 53.7 | 0 - 1 | 0.0 | 76 - 172 | 44.2 | 131 | 442 | 3.0 | 5.4 | 8.4 | 0.4 | 0.4 | 1.0 | 1.3 | 3.5 | 11.9 |
| Luke Martin | 36 | 657:50 | 68 - 177 | 38.4 | 23 - 73 | 31.5 | 45 - 59 | 76.3 | 77 | 204 | 0.3 | 1.5 | 1.8 | 2.9 | 0.4 | 0.1 | 2.0 | 2.1 | 5.7 |
| Martin Cattalini | 36 | 1337:40 | 299 - 595 | 50.3 | 66 - 178 | 37.1 | 216 - 251 | 86.1 | 105 | 880 | 1.7 | 5.2 | 6.9 | 2.1 | 0.4 | 0.2 | 3.0 | 2.9 | 24.4 |
| Matt Smith | 33 | 347:38 | 67 - 113 | 59.3 | 0 - 0 | 0.0 | 33 - 48 | 68.8 | 32 | 167 | 1.5 | 2.1 | 3.6 | 0.2 | 0.2 | 0.8 | 0.7 | 1.0 | 5.1 |
| Robert Rose | 16 | 286:40 | 27 - 70 | 38.6 | 12 - 40 | 30.0 | 8 - 13 | 61.5 | 22 | 74 | 0.3 | 1.8 | 2.1 | 0.9 | 0.5 | 0.1 | 0.6 | 1.4 | 4.6 |
| Scott Cook | 13 | 88:26 | 10 - 23 | 43.5 | 4 - 9 | 44.4 | 8 - 10 | 80.0 | 9 | 32 | 0.0 | 0.5 | 0.5 | 0.2 | 0.6 | 0.0 | 0.8 | 0.7 | 2.5 |
Statistics for Cairns Taipans playing in NBL 2008
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
