Statistics for West Adelaide Bearcats playing in NBL 1979
| Player Name | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Brian Lester | 18 | 95 - 190 | 50.0 | 41 - 63 | 65.1 | 36 | 231 | 2.0 | 12.8 |
| Dale Eineder | 18 | 47 - 94 | 50.0 | 20 - 31 | 64.5 | 36 | 114 | 2.0 | 6.3 |
| Greg Mules | 14 | 6 - 12 | 50.0 | 5 - 8 | 62.5 | 5 | 17 | 0.4 | 1.2 |
| Jo Theil | 15 | 31 - 62 | 50.0 | 23 - 35 | 65.7 | 27 | 85 | 1.8 | 5.7 |
| Ken Richardson | 18 | 191 - 382 | 50.0 | 90 - 129 | 69.8 | 43 | 472 | 2.4 | 26.2 |
| Kym Peacock | 18 | 26 - 52 | 50.0 | 11 - 33 | 33.3 | 42 | 63 | 2.3 | 3.5 |
| Mike Gotzhiem | 2 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 4 | 2 | 2.0 | 1.0 |
| Peter Spry | 15 | 3 - 6 | 50.0 | 4 - 4 | 100.0 | 7 | 10 | 0.5 | 0.7 |
| Trevor Maddiford | 18 | 57 - 114 | 50.0 | 14 - 19 | 73.7 | 40 | 128 | 2.2 | 7.1 |
Statistics for West Adelaide Bearcats playing in NBL 1980
| Player Name | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Dale Eineder | 7 | 10 - 20 | 50.0 | 10 - 14 | 71.4 | 13 | 30 | 1.9 | 4.3 |
| Geoff Schaedel | 12 | 1 - 2 | 50.0 | 3 - 5 | 60.0 | 5 | 5 | 0.4 | 0.4 |
| Greg Mules | 14 | 3 - 6 | 50.0 | 5 - 7 | 71.4 | 5 | 11 | 0.4 | 0.8 |
| Jo Theil | 24 | 52 - 104 | 50.0 | 55 - 74 | 74.3 | 62 | 159 | 2.6 | 6.6 |
| Ken Richardson | 21 | 182 - 364 | 50.0 | 129 - 175 | 73.7 | 47 | 493 | 2.2 | 23.5 |
| Peter Dawe | 16 | 7 - 14 | 50.0 | 2 - 3 | 66.7 | 6 | 16 | 0.4 | 1.0 |
| Peter Spry | 17 | 2 - 4 | 50.0 | 1 - 2 | 50.0 | 7 | 5 | 0.4 | 0.3 |
| Rick Hodges | 24 | 230 - 460 | 50.0 | 91 - 154 | 59.1 | 72 | 551 | 3.0 | 23.0 |
| Trevor Maddiford | 24 | 94 - 188 | 50.0 | 26 - 32 | 81.3 | 68 | 214 | 2.8 | 8.9 |
| Werner Lind | 5 | 8 - 16 | 50.0 | 8 - 11 | 72.7 | 4 | 24 | 0.8 | 4.8 |
Statistics for West Adelaide Bearcats playing in NBL 1981
| Player Name | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Al Green | 23 | 234 - 468 | 50.0 | 129 - 176 | 73.3 | 68 | 597 | 3.0 | 26.0 |
| Brad Dalton | 23 | 78 - 162 | 48.1 | 32 - 41 | 78.0 | 76 | 188 | 3.3 | 8.2 |
| Graham Loutit | 2 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 2 | 0.0 | 1.0 | |
| Greg Mules | 6 | 5 - 10 | 50.0 | 2 - 2 | 100.0 | 9 | 12 | 1.5 | 2.0 |
| Jo Theil | 23 | 51 - 104 | 49.0 | 43 - 59 | 72.9 | 47 | 145 | 2.0 | 6.3 |
| Ken Richardson | 4 | 23 - 45 | 51.1 | 13 - 16 | 81.3 | 7 | 59 | 1.8 | 14.8 |
| Peter Dawe | 4 | 1 - 3 | 33.3 | 0 - 0 | 0.0 | 1 | 2 | 0.3 | 0.5 |
| Rick Hodges | 23 | 129 - 258 | 50.0 | 50 - 89 | 56.2 | 48 | 308 | 2.1 | 13.4 |
| Trevor Maddiford | 20 | 15 - 30 | 50.0 | 4 - 4 | 100.0 | 14 | 34 | 0.7 | 1.7 |
Statistics for West Adelaide Bearcats playing in NBL 1982
| Player Name | M | MIN | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Green | 28 | 0:00 | 301 - 513 | 58.7 | 139 - 187 | 74.3 | 84 | 741 | 2.1 | 2.5 | 4.7 | 2.4 | 2.3 | 3.0 | 26.5 |
| Brad Dalton | 27 | 0:00 | 104 - 194 | 53.6 | 21 - 38 | 55.3 | 74 | 229 | 2.3 | 4.4 | 6.8 | 0.3 | 1.1 | 2.7 | 8.5 |
| Gary Thompson | 1 | 0:00 | 0 - 0 | 0.0 | 1 - 3 | 33.3 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Greg Mules | 18 | 0:00 | 5 - 7 | 71.4 | 3 - 9 | 33.3 | 3 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 0.7 |
| Jo Theil | 26 | 0:00 | 34 - 76 | 44.7 | 23 - 32 | 71.9 | 36 | 91 | 0.7 | 1.3 | 2.0 | 0.3 | 0.7 | 1.4 | 3.5 |
| Ken Richardson | 28 | 0:00 | 157 - 271 | 57.9 | 93 - 125 | 74.4 | 63 | 407 | 2.4 | 3.8 | 6.2 | 1.4 | 2.1 | 2.3 | 14.5 |
| Leroy Loggins | 28 | 0:00 | 300 - 532 | 56.4 | 99 - 131 | 75.6 | 88 | 699 | 2.8 | 5.7 | 8.5 | 1.2 | 3.0 | 3.1 | 25.0 |
| Peter Dawe | 13 | 0:00 | 2 - 6 | 33.3 | 0 - 0 | 0.0 | 3 | 4 | 0.0 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 |
| Trevor Maddiford | 27 | 0:00 | 29 - 74 | 39.2 | 16 - 19 | 84.2 | 35 | 74 | 0.2 | 0.2 | 0.4 | 0.7 | 1.2 | 1.3 | 2.7 |
Statistics for West Adelaide Bearcats playing in NBL 1983
| Player Name | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Green | 26 | 299 - 527 | 56.7 | 171 - 224 | 76.3 | 82 | 769 | 2.2 | 1.5 | 3.7 | 2.3 | 1.0 | 0.2 | 3.0 | 3.2 | 29.6 |
| Andy Campbell | 27 | 91 - 182 | 50.0 | 48 - 76 | 63.2 | 63 | 230 | 2.0 | 3.1 | 5.1 | 0.0 | 0.0 | 1.2 | 1.8 | 2.3 | 8.5 |
| Jo Theil | 25 | 48 - 88 | 54.5 | 20 - 31 | 64.5 | 26 | 116 | 1.1 | 1.7 | 2.8 | 0.3 | 0.1 | 0.1 | 1.0 | 1.0 | 4.6 |
| Leroy Loggins | 26 | 266 - 494 | 53.8 | 98 - 139 | 70.5 | 77 | 630 | 3.0 | 5.7 | 8.7 | 1.9 | 1.0 | 0.6 | 2.7 | 3.0 | 24.2 |
| Mike Mckay | 20 | 16 - 41 | 39.0 | 6 - 10 | 60.0 | 8 | 38 | 0.3 | 0.3 | 0.6 | 0.1 | 0.1 | 0.0 | 0.1 | 0.4 | 1.9 |
| Mike Parsons | 27 | 57 - 113 | 50.4 | 28 - 48 | 58.3 | 42 | 142 | 1.3 | 2.0 | 3.3 | 0.1 | 0.0 | 0.2 | 1.0 | 1.6 | 5.3 |
| Peter Dawe | 23 | 15 - 35 | 42.9 | 5 - 6 | 83.3 | 12 | 35 | 0.1 | 0.3 | 0.4 | 0.2 | 0.2 | 0.0 | 0.4 | 0.5 | 1.5 |
| Trevor Maddiford | 1 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
Statistics for West Adelaide Bearcats playing in NBL 1984
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Green | 21 | 0:00 | 311 - 595 | 52.3 | 30 - 86 | 34.9 | 177 - 233 | 76.0 | 61 | 829 | 3.1 | 3.3 | 6.4 | 5.0 | 1.9 | 0.3 | 5.0 | 2.9 | 39.5 |
| Allan Wheeler | 14 | 0:00 | 5 - 9 | 55.6 | 0 - 2 | 0.0 | 2 - 2 | 100.0 | 12 | 12 | 0.2 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.4 | 0.9 | 0.9 |
| Donny Gipson | 21 | 0:00 | 175 - 274 | 63.9 | 0 - 0 | 0.0 | 40 - 62 | 64.5 | 85 | 390 | 3.5 | 5.9 | 9.3 | 0.4 | 0.9 | 2.2 | 2.7 | 4.0 | 18.6 |
| Ken Cole | 10 | 0:00 | 7 - 30 | 23.3 | 3 - 13 | 23.1 | 3 - 7 | 42.9 | 13 | 20 | 0.1 | 1.1 | 1.2 | 1.6 | 0.4 | 0.0 | 2.0 | 1.3 | 2.0 |
| Mike Mckay | 18 | 0:00 | 54 - 138 | 39.1 | 3 - 16 | 18.8 | 11 - 15 | 73.3 | 33 | 122 | 1.1 | 1.7 | 2.7 | 1.2 | 0.6 | 0.3 | 1.1 | 1.8 | 6.8 |
| Mike Parsons | 22 | 0:00 | 123 - 263 | 46.8 | 0 - 2 | 0.0 | 49 - 83 | 59.0 | 67 | 295 | 3.0 | 5.0 | 8.0 | 1.0 | 1.2 | 1.2 | 2.7 | 3.0 | 13.4 |
| Simon Chard | 7 | 0:00 | 2 - 2 | 100.0 | 0 - 0 | 0.0 | 1 - 2 | 50.0 | 1 | 5 | 0.4 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.7 |


