Statistics for North Melbourne Giants playing in NBL 1987
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benny Lewis | 26 | 868:14 | 202 - 430 | 47.0 | 4 - 22 | 18.2 | 74 - 92 | 80.4 | 73 | 482 | 1.3 | 2.2 | 3.5 | 4.8 | 2.0 | 0.3 | 3.3 | 2.8 | 18.5 |
| Ray Gordon | 27 | 520:48 | 65 - 147 | 44.2 | 17 - 55 | 30.9 | 16 - 24 | 66.7 | 55 | 163 | 0.3 | 1.0 | 1.3 | 1.0 | 0.9 | 0.3 | 0.6 | 2.0 | 6.0 |
| Scott Fisher | 26 | 984:06 | 261 - 487 | 53.6 | 6 - 14 | 42.9 | 125 - 166 | 75.3 | 81 | 653 | 4.4 | 6.7 | 11.0 | 2.6 | 1.0 | 0.2 | 2.9 | 3.1 | 25.1 |
| Wayne Carroll | 24 | 886:11 | 142 - 317 | 44.8 | 19 - 46 | 41.3 | 45 - 52 | 86.5 | 59 | 348 | 1.5 | 4.4 | 6.0 | 4.4 | 1.4 | 0.5 | 1.6 | 2.5 | 14.5 |
| Willie Simmons | 27 | 1090:49 | 245 - 410 | 59.8 | 1 - 2 | 50.0 | 88 - 142 | 62.0 | 76 | 579 | 4.8 | 7.2 | 12.0 | 0.9 | 0.8 | 4.3 | 2.0 | 2.8 | 21.4 |
Statistics for North Melbourne Giants playing in NBL 1988
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Leader | 30 | 1091:42 | 134 - 290 | 46.2 | 15 - 47 | 31.9 | 53 - 83 | 63.9 | 91 | 336 | 3.4 | 4.2 | 7.6 | 4.8 | 2.4 | 0.2 | 2.9 | 3.0 | 11.2 |
| Ray Gordon | 27 | 368:29 | 42 - 96 | 43.8 | 14 - 35 | 40.0 | 20 - 29 | 69.0 | 52 | 118 | 0.7 | 0.8 | 1.5 | 1.3 | 0.5 | 0.1 | 0.9 | 1.9 | 4.4 |
| Scott Fisher | 30 | 1330:28 | 327 - 594 | 55.1 | 10 - 35 | 28.6 | 162 - 200 | 81.0 | 102 | 826 | 3.8 | 7.5 | 11.3 | 3.8 | 2.6 | 0.3 | 3.7 | 3.4 | 27.5 |
| Wayne Carroll | 30 | 1162:28 | 163 - 371 | 43.9 | 56 - 136 | 41.2 | 32 - 44 | 72.7 | 64 | 414 | 1.6 | 3.5 | 5.1 | 4.2 | 1.9 | 0.3 | 2.1 | 2.1 | 13.8 |
Statistics for North Melbourne Giants playing in NBL 1989
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Howey | 17 | 96:22 | 14 - 38 | 36.8 | 0 - 0 | 0.0 | 4 - 11 | 36.4 | 22 | 32 | 0.6 | 0.6 | 1.3 | 0.1 | 0.2 | 0.2 | 0.4 | 1.3 | 1.9 |
| Mark Leader | 28 | 974:32 | 115 - 241 | 47.7 | 9 - 37 | 24.3 | 45 - 66 | 68.2 | 79 | 284 | 2.1 | 4.3 | 6.3 | 4.3 | 1.5 | 0.2 | 1.8 | 2.8 | 10.1 |
| Ray Borner | 18 | 426:23 | 106 - 192 | 55.2 | 1 - 2 | 50.0 | 54 - 66 | 81.8 | 55 | 267 | 3.6 | 4.2 | 7.8 | 1.1 | 0.9 | 0.2 | 2.5 | 3.1 | 14.8 |
| Ricky Skinderis | 1 | 4:14 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Scott Fisher | 28 | 1200:40 | 344 - 620 | 55.5 | 42 - 84 | 50.0 | 168 - 192 | 87.5 | 82 | 898 | 5.4 | 7.3 | 12.7 | 3.6 | 1.9 | 0.1 | 3.2 | 2.9 | 32.1 |
| Wayne Carroll | 29 | 962:56 | 132 - 272 | 48.5 | 33 - 82 | 40.2 | 28 - 35 | 80.0 | 58 | 325 | 1.1 | 2.8 | 4.0 | 3.3 | 1.7 | 0.1 | 1.4 | 2.0 | 11.2 |
Statistics for North Melbourne Giants playing in NBL 1990
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Howey | 10 | 9 - 26 | 34.6 | 0 - 0 | 0.0 | 3 - 4 | 75.0 | 13 | 21 | 1.9 | 0.0 | 2.1 |
| Dwayne Nelson | 29 | 86 - 162 | 53.1 | 1 - 2 | 50.0 | 42 - 55 | 76.4 | 59 | 215 | 5.2 | 0.4 | 7.4 |
| Mark Leader | 27 | 122 - 235 | 51.9 | 18 - 45 | 40.0 | 39 - 58 | 67.2 | 67 | 301 | 6.4 | 2.7 | 11.1 |
| Pat Reidy | 28 | 80 - 157 | 51.0 | 18 - 50 | 36.0 | 23 - 30 | 76.7 | 43 | 201 | 2.8 | 0.9 | 7.2 |
| Ray Borner | 26 | 155 - 322 | 48.1 | 3 - 6 | 50.0 | 97 - 126 | 77.0 | 88 | 410 | 8.6 | 1.5 | 15.8 |
| Ricky Skinderis | 8 | 9 - 26 | 34.6 | 1 - 4 | 25.0 | 8 - 10 | 80.0 | 9 | 27 | 0.9 | 1.0 | 3.4 |
| Scott Fisher | 27 | 323 - 584 | 55.3 | 38 - 82 | 46.3 | 164 - 195 | 84.1 | 80 | 848 | 12.0 | 3.2 | 31.4 |
| Wayne Carroll | 29 | 76 - 170 | 44.7 | 20 - 56 | 35.7 | 23 - 32 | 71.9 | 37 | 195 | 2.6 | 1.9 | 6.7 |
Statistics for North Melbourne Giants playing in NBL 1991
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Howey | 15 | 51:50 | 5 - 14 | 35.7 | 0 - 0 | 0.0 | 8 - 10 | 80.0 | 9 | 18 | 0.3 | 0.3 | 0.7 | 0.1 | 0.1 | 0.1 | 0.4 | 0.6 | 1.2 |
| Andrew Simons | 30 | 405:04 | 42 - 92 | 45.7 | 15 - 33 | 45.5 | 13 - 18 | 72.2 | 45 | 112 | 0.2 | 0.6 | 0.8 | 1.0 | 0.4 | 0.1 | 0.8 | 1.5 | 3.7 |
| Mark Leader | 31 | 1217:15 | 154 - 323 | 47.7 | 53 - 128 | 41.4 | 53 - 89 | 59.6 | 95 | 414 | 1.5 | 3.4 | 4.8 | 4.1 | 1.9 | 0.5 | 2.1 | 3.1 | 13.4 |
| Pat Reidy | 26 | 718:48 | 148 - 298 | 49.7 | 28 - 79 | 35.4 | 59 - 77 | 76.6 | 62 | 383 | 1.8 | 2.2 | 4.0 | 2.0 | 1.3 | 0.2 | 2.6 | 2.4 | 14.7 |
| Paul Maley | 31 | 1238:29 | 332 - 685 | 48.5 | 56 - 126 | 44.4 | 136 - 172 | 79.1 | 118 | 856 | 3.2 | 7.0 | 10.2 | 2.0 | 2.0 | 0.6 | 3.1 | 3.8 | 27.6 |
| Ray Borner | 24 | 724:05 | 133 - 268 | 49.6 | 2 - 6 | 33.3 | 88 - 112 | 78.6 | 82 | 356 | 2.8 | 5.8 | 8.6 | 2.0 | 1.4 | 1.0 | 2.6 | 3.4 | 14.8 |
| Ryan Knights | 1 | 2:07 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Scott Fisher | 31 | 1389:21 | 363 - 700 | 51.9 | 16 - 62 | 25.8 | 198 - 237 | 83.5 | 113 | 940 | 4.8 | 7.2 | 12.0 | 4.1 | 2.0 | 0.4 | 3.5 | 3.6 | 30.3 |
| Travis Rousell | 2 | 4:49 | 1 - 1 | 100.0 | 0 - 0 | 0.0 | 2 - 2 | 100.0 | 4 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 |
Statistics for North Melbourne Giants playing in NBL 1992
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Simons | 2 | 5:30 | 1 - 5 | 20.0 | 1 - 3 | 33.3 | 0 - 0 | 0.0 | 1 | 3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
| Darryl Pearce | 28 | 569:51 | 86 - 197 | 43.7 | 45 - 123 | 36.6 | 23 - 27 | 85.2 | 58 | 240 | 0.3 | 0.8 | 1.1 | 1.3 | 0.9 | 0.0 | 0.8 | 2.1 | 8.6 |
| Mark Leader | 28 | 549:02 | 65 - 121 | 53.7 | 14 - 37 | 37.8 | 33 - 56 | 58.9 | 48 | 177 | 1.3 | 2.0 | 3.3 | 1.9 | 0.9 | 0.3 | 1.0 | 1.7 | 6.3 |
| Pat Reidy | 28 | 846:23 | 162 - 294 | 55.1 | 18 - 46 | 39.1 | 66 - 86 | 76.7 | 74 | 408 | 2.1 | 2.7 | 4.8 | 2.9 | 1.2 | 0.8 | 2.7 | 2.6 | 14.6 |
| Paul Maley | 28 | 974:03 | 227 - 478 | 47.5 | 48 - 100 | 48.0 | 110 - 138 | 79.7 | 93 | 612 | 3.1 | 6.8 | 9.9 | 1.2 | 1.1 | 0.5 | 2.4 | 3.3 | 21.9 |
| Ray Borner | 27 | 577:02 | 88 - 183 | 48.1 | 1 - 3 | 33.3 | 53 - 74 | 71.6 | 64 | 230 | 1.9 | 3.7 | 5.6 | 0.5 | 1.0 | 0.7 | 1.5 | 2.4 | 8.5 |
| Rod Johnson | 28 | 1123:28 | 113 - 282 | 40.1 | 30 - 95 | 31.6 | 78 - 100 | 78.0 | 99 | 334 | 0.9 | 2.0 | 2.9 | 5.7 | 1.9 | 0.4 | 3.4 | 3.5 | 11.9 |
| Scott Fisher | 28 | 1205:55 | 277 - 546 | 50.7 | 26 - 54 | 48.1 | 179 - 208 | 86.1 | 113 | 759 | 4.1 | 7.2 | 11.3 | 3.3 | 1.9 | 0.4 | 3.1 | 4.0 | 27.1 |
| Simon O'Donnell | 10 | 43:38 | 7 - 17 | 41.2 | 0 - 1 | 0.0 | 4 - 9 | 44.4 | 5 | 18 | 0.7 | 0.6 | 1.3 | 0.1 | 0.2 | 0.1 | 0.6 | 0.5 | 1.8 |
Statistics for North Melbourne Giants playing in NBL 1993
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Pearce | 29 | 888:03 | 121 - 294 | 41.2 | 74 - 184 | 40.2 | 19 - 29 | 65.5 | 64 | 335 | 0.6 | 1.5 | 2.1 | 3.7 | 1.2 | 0.3 | 1.3 | 2.2 | 11.6 |
| Jason Reese | 28 | 1058:53 | 284 - 538 | 52.8 | 8 - 18 | 44.4 | 162 - 201 | 80.6 | 103 | 738 | 3.5 | 5.4 | 8.9 | 1.3 | 1.6 | 0.5 | 2.5 | 3.7 | 26.4 |
| Larry Sengstock | 29 | 608:47 | 68 - 174 | 39.1 | 2 - 9 | 22.2 | 20 - 29 | 69.0 | 95 | 158 | 2.3 | 3.7 | 5.9 | 1.5 | 0.8 | 0.4 | 1.0 | 3.3 | 5.4 |
| Mark Leader | 29 | 747:35 | 70 - 163 | 42.9 | 16 - 54 | 29.6 | 38 - 58 | 65.5 | 49 | 194 | 1.4 | 2.5 | 3.9 | 3.9 | 0.9 | 0.2 | 1.8 | 1.7 | 6.7 |
| Matthew Alexander | 1 | 2:50 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Pat Reidy | 29 | 1052:04 | 198 - 388 | 51.0 | 32 - 90 | 35.6 | 58 - 89 | 65.2 | 77 | 486 | 2.4 | 4.9 | 7.3 | 3.3 | 2.0 | 0.5 | 3.7 | 2.7 | 16.8 |
| Paul Maley | 28 | 1003:20 | 251 - 513 | 48.9 | 63 - 153 | 41.2 | 64 - 87 | 73.6 | 99 | 629 | 2.6 | 6.5 | 9.1 | 2.0 | 1.3 | 0.7 | 2.6 | 3.5 | 22.5 |
| Paul Rees | 26 | 320:16 | 53 - 91 | 58.2 | 0 - 1 | 0.0 | 27 - 46 | 58.7 | 39 | 133 | 1.6 | 1.5 | 3.0 | 0.3 | 0.3 | 0.9 | 0.7 | 1.5 | 5.1 |
| Rod Johnson | 29 | 915:17 | 76 - 228 | 33.3 | 19 - 74 | 25.7 | 25 - 36 | 69.4 | 69 | 196 | 0.6 | 1.6 | 2.2 | 3.9 | 1.6 | 0.2 | 3.0 | 2.4 | 6.8 |
| Ryan Knights | 1 | 4:00 | 1 - 4 | 25.0 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
| Terry Johnson | 17 | 170:26 | 14 - 33 | 42.4 | 5 - 9 | 55.6 | 9 - 17 | 52.9 | 31 | 42 | 0.5 | 0.4 | 0.9 | 0.9 | 0.6 | 0.2 | 1.1 | 1.8 | 2.5 |
Statistics for North Melbourne Giants playing in NBL 1994
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Mcdonald | 33 | 1509:35 | 227 - 408 | 55.6 | 9 - 44 | 20.5 | 117 - 169 | 69.2 | 78 | 580 | 1.7 | 4.0 | 5.7 | 10.0 | 4.5 | 0.8 | 5.6 | 2.4 | 17.6 |
| Darryl Pearce | 30 | 463:49 | 85 - 183 | 46.4 | 52 - 118 | 44.1 | 18 - 26 | 69.2 | 32 | 240 | 0.1 | 1.2 | 1.3 | 1.5 | 0.7 | 0.0 | 0.7 | 1.1 | 8.0 |
| John Stelzer | 33 | 404:31 | 42 - 110 | 38.2 | 9 - 30 | 30.0 | 30 - 45 | 66.7 | 49 | 123 | 0.6 | 1.5 | 2.2 | 0.6 | 0.3 | 0.1 | 0.6 | 1.5 | 3.7 |
| Larry Sengstock | 33 | 964:03 | 127 - 269 | 47.2 | 15 - 46 | 32.6 | 41 - 69 | 59.4 | 139 | 310 | 2.5 | 4.4 | 6.9 | 2.2 | 1.8 | 1.1 | 1.4 | 4.2 | 9.4 |
| Mark Leader | 33 | 904:26 | 107 - 232 | 46.1 | 36 - 97 | 37.1 | 42 - 69 | 60.9 | 88 | 292 | 1.8 | 2.7 | 4.5 | 3.3 | 1.0 | 0.3 | 1.6 | 2.7 | 8.8 |
| Pat Reidy | 33 | 1164:35 | 258 - 458 | 56.3 | 12 - 41 | 29.3 | 122 - 163 | 74.8 | 104 | 650 | 2.2 | 4.6 | 6.8 | 3.4 | 1.5 | 0.4 | 3.4 | 3.2 | 19.7 |
| Paul Maley | 25 | 766:21 | 187 - 386 | 48.4 | 47 - 109 | 43.1 | 63 - 87 | 72.4 | 74 | 484 | 2.4 | 4.3 | 6.7 | 1.5 | 1.0 | 0.2 | 2.0 | 3.0 | 19.4 |
| Paul Rees | 33 | 772:45 | 151 - 262 | 57.6 | 0 - 1 | 0.0 | 109 - 168 | 64.9 | 91 | 411 | 2.8 | 2.8 | 5.6 | 0.8 | 0.7 | 0.7 | 1.1 | 2.8 | 12.5 |
| Rod Johnson | 33 | 900:01 | 167 - 347 | 48.1 | 40 - 109 | 36.7 | 45 - 66 | 68.2 | 77 | 419 | 1.0 | 1.3 | 2.3 | 2.1 | 1.0 | 0.1 | 2.1 | 2.3 | 12.7 |
| Ryan Knights | 11 | 53:25 | 3 - 18 | 16.7 | 1 - 9 | 11.1 | 4 - 6 | 66.7 | 5 | 11 | 0.3 | 0.3 | 0.5 | 0.6 | 0.2 | 0.0 | 0.1 | 0.5 | 1.0 |
| Travis Rousell | 1 | 1:25 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Statistics for North Melbourne Giants playing in NBL 1995
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Barry | 1 | 0:48 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Chris Jent | 34 | 1358:01 | 305 - 672 | 45.4 | 122 - 323 | 37.8 | 143 - 172 | 83.1 | 138 | 875 | 2.1 | 4.8 | 6.9 | 2.9 | 1.9 | 0.6 | 2.8 | 4.1 | 25.7 |
| Darryl Mcdonald | 34 | 1555:58 | 231 - 429 | 53.8 | 15 - 62 | 24.2 | 119 - 163 | 73.0 | 84 | 596 | 1.6 | 4.0 | 5.6 | 10.4 | 3.8 | 0.5 | 4.9 | 2.5 | 17.5 |
| Darryl Pearce | 29 | 355:35 | 54 - 124 | 43.5 | 42 - 97 | 43.3 | 14 - 21 | 66.7 | 37 | 164 | 0.2 | 0.6 | 0.8 | 1.0 | 0.6 | 0.2 | 0.5 | 1.3 | 5.7 |
| John Stelzer | 26 | 249:20 | 30 - 69 | 43.5 | 6 - 19 | 31.6 | 29 - 39 | 74.4 | 41 | 95 | 0.5 | 1.3 | 1.8 | 0.3 | 0.1 | 0.1 | 0.5 | 1.6 | 3.7 |
| Larry Sengstock | 28 | 529:01 | 67 - 126 | 53.2 | 9 - 36 | 25.0 | 16 - 34 | 47.1 | 91 | 159 | 1.4 | 3.0 | 4.4 | 1.1 | 0.5 | 0.8 | 0.9 | 3.3 | 5.7 |
| Mark Leader | 31 | 570:06 | 50 - 116 | 43.1 | 19 - 56 | 33.9 | 25 - 39 | 64.1 | 41 | 144 | 1.2 | 1.8 | 3.0 | 1.1 | 0.6 | 0.1 | 1.0 | 1.3 | 4.6 |
| Pat Reidy | 34 | 1281:58 | 276 - 522 | 52.9 | 33 - 85 | 38.8 | 120 - 164 | 73.2 | 129 | 705 | 2.2 | 5.7 | 7.9 | 4.1 | 1.5 | 0.3 | 3.8 | 3.8 | 20.7 |
| Paul Rees | 34 | 1161:38 | 208 - 355 | 58.6 | 1 - 4 | 25.0 | 81 - 111 | 73.0 | 105 | 498 | 3.2 | 4.5 | 7.7 | 1.3 | 0.7 | 1.5 | 1.6 | 3.1 | 14.6 |
| Rod Johnson | 33 | 952:49 | 151 - 343 | 44.0 | 40 - 126 | 31.7 | 36 - 50 | 72.0 | 86 | 378 | 1.2 | 1.7 | 2.9 | 1.6 | 0.8 | 0.2 | 1.4 | 2.6 | 11.5 |
| Stephen Hoare | 5 | 12:35 | 3 - 7 | 42.9 | 1 - 1 | 100.0 | 0 - 0 | 0.0 | 1 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.2 | 1.4 |
| Vlad Boer | 1 | 2:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Statistics for North Melbourne Giants playing in NBL 1996
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Mcdonald | 28 | 1271:18 | 188 - 357 | 52.7 | 18 - 72 | 25.0 | 96 - 139 | 69.1 | 71 | 490 | 1.9 | 3.4 | 5.3 | 10.0 | 3.9 | 0.7 | 3.7 | 2.5 | 17.5 |
| John Stelzer | 21 | 212:39 | 14 - 41 | 34.1 | 3 - 15 | 20.0 | 13 - 18 | 72.2 | 22 | 44 | 0.4 | 1.1 | 1.5 | 0.1 | 0.1 | 0.2 | 0.4 | 1.0 | 2.1 |
| Larry Sengstock | 28 | 583:49 | 57 - 129 | 44.2 | 8 - 39 | 20.5 | 15 - 34 | 44.1 | 96 | 137 | 1.4 | 3.4 | 4.8 | 1.2 | 0.5 | 0.8 | 1.0 | 3.4 | 4.9 |
| Pat Reidy | 27 | 995:24 | 212 - 420 | 50.5 | 29 - 91 | 31.9 | 109 - 140 | 77.9 | 67 | 562 | 1.8 | 5.0 | 6.9 | 3.6 | 1.5 | 0.2 | 3.4 | 2.5 | 20.8 |
| Paul Maley | 24 | 811:11 | 164 - 361 | 45.4 | 55 - 137 | 40.1 | 33 - 47 | 70.2 | 73 | 416 | 2.1 | 4.9 | 7.0 | 1.1 | 1.7 | 0.5 | 2.0 | 3.0 | 17.3 |
| Paul Rees | 28 | 976:57 | 158 - 275 | 57.5 | 8 - 19 | 42.1 | 68 - 103 | 66.0 | 84 | 392 | 2.9 | 4.5 | 7.5 | 1.2 | 0.6 | 1.7 | 1.6 | 3.0 | 14.0 |
| Rod Johnson | 28 | 718:44 | 99 - 236 | 41.9 | 35 - 105 | 33.3 | 23 - 31 | 74.2 | 61 | 256 | 0.6 | 1.4 | 2.0 | 1.6 | 1.3 | 0.1 | 1.8 | 2.2 | 9.1 |
| Stephen Hoare | 10 | 29:55 | 7 - 12 | 58.3 | 2 - 5 | 40.0 | 2 - 2 | 100.0 | 1 | 18 | 0.2 | 0.3 | 0.5 | 0.1 | 0.0 | 0.1 | 0.3 | 0.1 | 1.8 |
Statistics for North Melbourne Giants playing in NBL 1997
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Barry | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Cameron Jackson | 13 | 64:03 | 4 - 8 | 50.0 | 0 - 0 | 0.0 | 3 - 6 | 50.0 | 10 | 11 | 0.3 | 0.5 | 0.8 | 0.1 | 0.1 | 0.0 | 0.2 | 0.8 | 0.8 |
| Darryl Mcdonald | 35 | 1601:41 | 235 - 449 | 52.3 | 29 - 98 | 29.6 | 118 - 159 | 74.2 | 94 | 617 | 2.0 | 4.3 | 6.2 | 8.9 | 3.3 | 0.3 | 4.1 | 2.7 | 17.6 |
| David Stiff | 35 | 1144:43 | 194 - 338 | 57.4 | 3 - 13 | 23.1 | 90 - 169 | 53.3 | 165 | 481 | 3.6 | 4.7 | 8.3 | 1.9 | 1.0 | 1.3 | 2.9 | 4.7 | 13.7 |
| Mike Mitchell | 32 | 1104:06 | 181 - 419 | 43.2 | 33 - 103 | 32.0 | 109 - 151 | 72.2 | 126 | 504 | 2.7 | 3.4 | 6.1 | 1.6 | 1.7 | 0.4 | 2.3 | 3.9 | 15.8 |
| Pat Reidy | 35 | 1390:58 | 276 - 582 | 47.4 | 43 - 144 | 29.9 | 111 - 129 | 86.0 | 107 | 706 | 1.8 | 3.9 | 5.7 | 3.2 | 1.4 | 0.2 | 2.9 | 3.1 | 20.2 |
| Paul Rees | 11 | 218:23 | 22 - 37 | 59.5 | 0 - 1 | 0.0 | 7 - 17 | 41.2 | 26 | 51 | 1.5 | 2.4 | 3.8 | 1.1 | 0.6 | 0.7 | 0.6 | 2.4 | 4.6 |
| Rod Johnson | 35 | 1115:37 | 137 - 355 | 38.6 | 69 - 185 | 37.3 | 34 - 48 | 70.8 | 106 | 377 | 1.0 | 1.3 | 2.3 | 1.8 | 1.0 | 0.1 | 1.5 | 3.0 | 10.8 |
| Stephen Hoare | 12 | 67:39 | 6 - 17 | 35.3 | 3 - 11 | 27.3 | 1 - 2 | 50.0 | 6 | 16 | 0.3 | 0.8 | 1.0 | 0.2 | 0.3 | 0.0 | 0.2 | 0.5 | 1.3 |
Statistics for North Melbourne Giants playing in NBL 1998
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Pepper | 30 | 936:08 | 154 - 299 | 51.5 | 0 - 0 | 0.0 | 103 - 152 | 67.8 | 90 | 411 | 2.7 | 5.5 | 8.2 | 0.9 | 0.5 | 1.1 | 2.4 | 3.0 | 13.7 |
| Butch Hays | 8 | 297:03 | 27 - 58 | 46.6 | 6 - 21 | 28.6 | 11 - 16 | 68.8 | 34 | 71 | 0.8 | 2.1 | 2.9 | 3.4 | 0.9 | 0.1 | 2.8 | 4.3 | 8.9 |
| Darnell Hoskins | 11 | 402:46 | 60 - 128 | 46.9 | 18 - 44 | 40.9 | 49 - 58 | 84.5 | 33 | 187 | 0.9 | 2.5 | 3.5 | 3.7 | 1.2 | 0.0 | 3.8 | 3.0 | 17.0 |
| Darryl Mcdonald | 17 | 671:57 | 73 - 163 | 44.8 | 10 - 40 | 25.0 | 56 - 80 | 70.0 | 38 | 212 | 1.3 | 3.1 | 4.4 | 6.9 | 2.3 | 0.1 | 4.5 | 2.2 | 12.5 |
| David Smith | 27 | 587:55 | 65 - 147 | 44.2 | 13 - 39 | 33.3 | 56 - 88 | 63.6 | 55 | 199 | 1.4 | 1.7 | 3.1 | 1.3 | 1.3 | 0.3 | 2.1 | 2.0 | 7.4 |
| David Stiff | 30 | 932:38 | 153 - 284 | 53.9 | 1 - 7 | 14.3 | 48 - 97 | 49.5 | 125 | 355 | 3.0 | 3.8 | 6.8 | 2.5 | 1.3 | 0.8 | 2.9 | 4.2 | 11.8 |
| Nate Driggers | 7 | 128:58 | 19 - 36 | 52.8 | 2 - 8 | 25.0 | 2 - 5 | 40.0 | 11 | 42 | 1.6 | 1.7 | 3.3 | 0.4 | 0.6 | 0.3 | 2.6 | 1.6 | 6.0 |
