Statistics for Launceston Casino City playing in NBL 1980
| Player Name | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Alden Ulrich | 10 | 13 - 26 | 50.0 | 4 - 7 | 57.1 | 10 | 30 | 1.0 | 3.0 |
| Cliff Martin | 21 | 189 - 378 | 50.0 | 34 - 50 | 68.0 | 58 | 412 | 2.8 | 19.6 |
| Craig Robson | 17 | 17 - 34 | 50.0 | 0 - 1 | 0.0 | 5 | 34 | 0.3 | 2.0 |
| Crighton Roberts | 6 | 0 - 0 | 0.0 | 3 - 6 | 50.0 | 3 | 3 | 0.5 | 0.5 |
| Daryl Garner | 14 | 4 - 8 | 50.0 | 0 - 0 | 0.0 | 8 | 8 | 0.6 | 0.6 |
| Ian Davies | 15 | 149 - 298 | 50.0 | 25 - 37 | 67.6 | 49 | 323 | 3.3 | 21.5 |
| Jim Ericksen | 22 | 157 - 314 | 50.0 | 71 - 94 | 75.5 | 61 | 385 | 2.8 | 17.5 |
| Mark Fry | 12 | 33 - 66 | 50.0 | 16 - 21 | 76.2 | 33 | 82 | 2.8 | 6.8 |
| Mike Parsons | 8 | 1 - 2 | 50.0 | 2 - 2 | 100.0 | 3 | 4 | 0.4 | 0.5 |
| Nigel Cummins | 10 | 4 - 8 | 50.0 | 0 - 0 | 0.0 | 2 | 8 | 0.2 | 0.8 |
Statistics for Launceston Casino City playing in NBL 1981
| Player Name | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Cliff Martin | 24 | 225 - 450 | 50.0 | 42 - 59 | 71.2 | 55 | 492 | 2.3 | 20.5 |
| Dean Draper | 2 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 2 | 2 | 1.0 | 1.0 |
| Ian Davies | 24 | 244 - 488 | 50.0 | 60 - 78 | 76.9 | 77 | 548 | 3.2 | 22.8 |
| Ian Roberts | 2 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | ||
| Jim Ericksen | 24 | 172 - 346 | 49.7 | 64 - 82 | 78.0 | 51 | 408 | 2.1 | 17.0 |
| Lynton Masters | 6 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 2 | 0.3 | 0.0 | |
| Mike Parsons | 12 | 7 - 14 | 50.0 | 1 - 3 | 33.3 | 15 | 15 | 1.3 | 1.3 |
| Richard Smith | 24 | 131 - 263 | 49.8 | 66 - 93 | 71.0 | 84 | 328 | 3.5 | 13.7 |
| Roly Ware | 7 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 4 | 0.6 | 0.0 | |
| Trevor Marson | 4 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 6 | 2 | 1.5 | 0.5 |
Statistics for Launceston Casino City playing in NBL 1982
| Player Name | M | MIN | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Stubbs | 1 | 0:00 | 1 - 3 | 33.3 | 0 - 0 | 0.0 | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
| Craig Viney | 10 | 0:00 | 0 - 2 | 0.0 | 1 - 2 | 50.0 | 8 | 1 | 0.0 | 0.6 | 0.6 | 0.3 | 0.3 | 0.8 | 0.1 |
| Dean Draper | 26 | 0:00 | 10 - 31 | 32.3 | 4 - 7 | 57.1 | 60 | 24 | 0.2 | 0.7 | 0.9 | 0.5 | 0.9 | 2.3 | 0.9 |
| Ian Roberts | 4 | 0:00 | 1 - 5 | 20.0 | 1 - 5 | 20.0 | 3 | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.8 | 0.8 |
| Jim Ericksen | 26 | 0:00 | 258 - 548 | 47.1 | 141 - 162 | 87.0 | 54 | 657 | 3.5 | 8.0 | 11.5 | 0.7 | 2.2 | 2.1 | 25.3 |
| Lenzy Houston | 26 | 0:00 | 204 - 413 | 49.4 | 134 - 170 | 78.8 | 74 | 542 | 3.5 | 4.5 | 8.0 | 2.5 | 2.7 | 2.8 | 20.8 |
| Lynton Masters | 23 | 0:00 | 15 - 40 | 37.5 | 8 - 13 | 61.5 | 19 | 38 | 0.2 | 0.3 | 0.5 | 0.3 | 0.2 | 0.8 | 1.7 |
| Mike Parsons | 16 | 0:00 | 100 - 211 | 47.4 | 36 - 61 | 59.0 | 43 | 236 | 2.8 | 5.4 | 8.3 | 0.8 | 2.8 | 2.7 | 14.8 |
| Nigel Cummins | 19 | 0:00 | 83 - 247 | 33.6 | 33 - 47 | 70.2 | 56 | 199 | 0.6 | 0.9 | 1.5 | 0.8 | 1.7 | 2.9 | 10.5 |
| Simon Cottrell | 2 | 0:00 | 4 - 10 | 40.0 | 0 - 1 | 0.0 | 4 | 8 | 1.5 | 5.0 | 6.5 | 0.0 | 1.5 | 2.0 | 4.0 |
| Stephen Lean | 1 | 0:00 | 1 - 4 | 25.0 | 0 - 0 | 0.0 | 1 | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |


