| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kew | 4 | 4 | 0 | 0 | 0 | 0 | 494 | 93 | 531.18 | 16 |
| 2 | Yarra Valley | 4 | 4 | 0 | 0 | 0 | 0 | 477 | 189 | 252.38 | 16 |
| 3 | St Francis Xavier | 4 | 4 | 0 | 0 | 0 | 0 | 375 | 169 | 221.89 | 16 |
| 4 | Aquinas | 4 | 3 | 1 | 0 | 0 | 0 | 388 | 226 | 171.68 | 12 |
| 5 | Ivanhoe | 4 | 2 | 2 | 0 | 0 | 0 | 291 | 238 | 122.27 | 8 |
| 6 | UHS-VU | 4 | 2 | 2 | 0 | 0 | 0 | 306 | 341 | 89.74 | 8 |
| 7 | Richmond Central | 4 | 2 | 2 | 0 | 0 | 0 | 262 | 307 | 85.34 | 8 |
| 8 | Albert Park | 4 | 1 | 3 | 0 | 0 | 0 | 223 | 345 | 64.64 | 4 |
| 9 | Elsternwick | 4 | 1 | 3 | 0 | 0 | 0 | 201 | 399 | 50.38 | 4 |
| 10 | Old Westbourne | 4 | 1 | 3 | 0 | 0 | 0 | 185 | 390 | 47.44 | 4 |
| 11 | Hawthorn | 4 | 0 | 4 | 0 | 0 | 0 | 171 | 387 | 44.19 | 0 |
| 12 | Power House | 4 | 0 | 4 | 0 | 0 | 0 | 137 | 426 | 32.16 | 0 |



