| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Brunswick | 4 | 4 | 0 | 0 | 0 | 0 | 484 | 185 | 261.62 | 16 |
| 2 | Monash Gryphons | 4 | 3 | 1 | 0 | 0 | 0 | 347 | 184 | 188.59 | 12 |
| 3 | Yarra Valley | 4 | 3 | 1 | 0 | 0 | 0 | 367 | 226 | 162.39 | 12 |
| 4 | Ivanhoe | 4 | 2 | 2 | 0 | 0 | 0 | 382 | 286 | 133.57 | 8 |
| 5 | Prahran Assumption | 4 | 2 | 2 | 0 | 0 | 0 | 310 | 242 | 128.10 | 8 |
| 6 | Power House | 4 | 2 | 2 | 0 | 0 | 0 | 272 | 292 | 93.15 | 8 |
| 7 | Kew | 4 | 2 | 2 | 0 | 0 | 0 | 243 | 309 | 78.64 | 8 |
| 8 | Hawthorn | 4 | 2 | 2 | 0 | 0 | 0 | 279 | 370 | 75.41 | 8 |
| 9 | Elsternwick | 4 | 2 | 2 | 0 | 0 | 0 | 239 | 354 | 67.51 | 8 |
| 10 | UHS-VU | 4 | 1 | 3 | 0 | 0 | 0 | 325 | 372 | 87.37 | 4 |
| 11 | Albert Park | 4 | 1 | 3 | 0 | 0 | 0 | 199 | 454 | 43.83 | 4 |
| 12 | Mt Lilydale | 4 | 0 | 4 | 0 | 0 | 0 | 187 | 398 | 46.98 | 0 |




