Statistics for CANBERRA playing in SEABL MEN (2011)
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Murphy | 19 | 19 - 76 | 25.0 | 15 - 55 | 27.3 | 6 - 8 | 75.0 | 25 | 59 | 0.9 | 0.4 | 3.1 |
| Andrew Rice | 15 | 46 - 140 | 32.9 | 10 - 53 | 18.9 | 41 - 58 | 70.7 | 42 | 143 | 5.7 | 1.1 | 9.5 |
| Ben White | 23 | 32 - 62 | 51.6 | 0 - 0 | 0.0 | 13 - 26 | 50.0 | 24 | 77 | 3.1 | 0.4 | 3.3 |
| Chris Weir | 21 | 18 - 54 | 33.3 | 1 - 14 | 7.1 | 13 - 24 | 54.2 | 29 | 50 | 1.3 | 0.8 | 2.4 |
| Dylan Simpson | 14 | 5 - 17 | 29.4 | 0 - 3 | 0.0 | 2 - 2 | 100.0 | 12 | 12 | 1.0 | 0.1 | 0.9 |
| James Macpherson | 23 | 12 - 44 | 27.3 | 3 - 16 | 18.8 | 9 - 14 | 64.3 | 16 | 36 | 0.7 | 0.3 | 1.6 |
| Jamie Mesman | 22 | 81 - 194 | 41.8 | 9 - 34 | 26.5 | 85 - 126 | 67.5 | 70 | 256 | 3.7 | 1.9 | 11.6 |
| Joel Richardson | 26 | 73 - 174 | 42.0 | 11 - 47 | 23.4 | 12 - 26 | 46.2 | 87 | 169 | 3.1 | 1.6 | 6.5 |
| John Fenton | 21 | 48 - 119 | 40.3 | 0 - 11 | 0.0 | 12 - 16 | 75.0 | 47 | 108 | 3.0 | 0.9 | 5.1 |
| Jonathon Miller | 26 | 128 - 273 | 46.9 | 7 - 17 | 41.2 | 36 - 79 | 45.6 | 40 | 299 | 7.5 | 1.2 | 11.5 |
| Kyle Jeffers | 26 | 163 - 331 | 49.2 | 2 - 8 | 25.0 | 75 - 104 | 72.1 | 65 | 403 | 8.7 | 1.4 | 15.5 |
| Mark Lacey | 25 | 75 - 208 | 36.1 | 26 - 69 | 37.7 | 26 - 29 | 89.7 | 55 | 202 | 5.0 | 2.3 | 8.1 |
| Stephen Rowe | 9 | 0 - 7 | 0.0 | 0 - 3 | 0.0 | 0 - 0 | 0.0 | 4 | 0.2 | 0.0 | 0.0 |
Statistics for CANBERRA playing in SEABL MEN (2012)
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Gynes | 18 | 72 - 227 | 31.7 | 18 - 83 | 21.7 | 52 - 89 | 58.4 | 40 | 214 | 5.0 | 1.2 | 11.9 |
| Andrew Martin | 16 | 17 - 69 | 24.6 | 7 - 37 | 18.9 | 7 - 11 | 63.6 | 14 | 48 | 1.3 | 1.0 | 3.0 |
| Andrew Murphy | 11 | 6 - 27 | 22.2 | 3 - 17 | 17.6 | 1 - 2 | 50.0 | 14 | 16 | 0.7 | 0.4 | 1.5 |
| Ben Richmond | 1 | 1 - 8 | 12.5 | 1 - 7 | 14.3 | 0 - 0 | 0.0 | 1 | 3 | 4.0 | 1.0 | 3.0 |
| Chris Weir | 9 | 9 - 37 | 24.3 | 1 - 7 | 14.3 | 8 - 11 | 72.7 | 20 | 27 | 2.6 | 0.6 | 3.0 |
| Dylan Simpson | 19 | 27 - 91 | 29.7 | 5 - 21 | 23.8 | 4 - 7 | 57.1 | 27 | 63 | 1.9 | 0.5 | 3.3 |
| Eric Malcolm | 12 | 17 - 38 | 44.7 | 8 - 18 | 44.4 | 5 - 7 | 71.4 | 8 | 47 | 1.8 | 0.4 | 3.9 |
| Grayson Flittner | 4 | 13 - 50 | 26.0 | 6 - 34 | 17.6 | 4 - 6 | 66.7 | 10 | 36 | 3.0 | 2.8 | 9.0 |
| Jaecob Snow | 13 | 27 - 83 | 32.5 | 15 - 38 | 39.5 | 10 - 14 | 71.4 | 15 | 79 | 2.5 | 1.3 | 6.1 |
| James Macpherson | 23 | 36 - 111 | 32.4 | 7 - 32 | 21.9 | 19 - 34 | 55.9 | 53 | 98 | 3.2 | 0.7 | 4.3 |
| Jamie Mesman | 22 | 67 - 176 | 38.1 | 6 - 33 | 18.2 | 34 - 59 | 57.6 | 80 | 174 | 3.4 | 1.6 | 7.9 |
| Joel Richardson | 23 | 34 - 114 | 29.8 | 7 - 30 | 23.3 | 11 - 17 | 64.7 | 67 | 86 | 3.7 | 1.3 | 3.7 |
| John Fenton | 4 | 5 - 12 | 41.7 | 1 - 1 | 100.0 | 0 - 0 | 0.0 | 7 | 11 | 1.3 | 0.0 | 2.8 |
| Jonathon Miller | 25 | 136 - 304 | 44.7 | 16 - 50 | 32.0 | 26 - 68 | 38.2 | 70 | 314 | 6.0 | 1.3 | 12.6 |
| Jonny Harris | 5 | 4 - 16 | 25.0 | 1 - 11 | 9.1 | 5 - 6 | 83.3 | 9 | 14 | 1.0 | 0.0 | 2.8 |
| Joshua Hathaway | 5 | 0 - 3 | 0.0 | 0 - 0 | 0.0 | 3 - 4 | 75.0 | 1 | 3 | 0.0 | 0.0 | 0.6 |
| Mark Lacey | 28 | 114 - 296 | 38.5 | 14 - 55 | 25.5 | 45 - 60 | 75.0 | 73 | 287 | 4.9 | 2.8 | 10.3 |
| Matt Andronicos | 11 | 38 - 71 | 53.5 | 0 - 0 | 0.0 | 16 - 30 | 53.3 | 23 | 92 | 5.5 | 0.5 | 8.4 |
| Matthew Smith | 11 | 37 - 114 | 32.5 | 7 - 36 | 19.4 | 10 - 15 | 66.7 | 20 | 91 | 6.4 | 0.6 | 8.3 |
| Owen Odigie | 5 | 15 - 29 | 51.7 | 7 - 14 | 50.0 | 2 - 7 | 28.6 | 14 | 39 | 1.8 | 0.8 | 7.8 |
| Stephen Rowe | 13 | 18 - 54 | 33.3 | 1 - 10 | 10.0 | 5 - 6 | 83.3 | 19 | 42 | 1.5 | 0.6 | 3.2 |
Statistics for CANBERRA playing in SEABL MEN (2013)
| Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Gynes | 10 | 283:10 | 52 - 108 | 48.1 | 4 - 17 | 23.5 | 14 - 34 | 41.2 | 22 | 122 | 4.5 | 1.7 | 12.2 |
| Andrew Martin | 13 | 156:38 | 12 - 40 | 30.0 | 6 - 21 | 28.6 | 2 - 7 | 28.6 | 14 | 32 | 1.0 | 0.9 | 2.5 |
| Andrija Dumovic | 9 | 211:02 | 35 - 78 | 44.9 | 0 - 3 | 0.0 | 4 - 6 | 66.7 | 25 | 74 | 7.4 | 0.0 | 8.2 |
| Ben White | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Camontae Griffin | 13 | 450:02 | 100 - 229 | 43.7 | 30 - 88 | 34.1 | 66 - 81 | 81.5 | 43 | 296 | 4.0 | 4.6 | 22.8 |
| Daniel Joyce | 10 | 329:30 | 41 - 102 | 40.2 | 18 - 46 | 39.1 | 18 - 31 | 58.1 | 20 | 118 | 3.6 | 2.7 | 11.8 |
| Darcy Malone | 10 | 141:54 | 15 - 30 | 50.0 | 0 - 0 | 0.0 | 6 - 8 | 75.0 | 19 | 36 | 3.3 | 0.1 | 3.6 |
| Elliot Mcbride | 2 | 36:18 | 1 - 5 | 20.0 | 0 - 0 | 0.0 | 2 - 8 | 25.0 | 4 | 2.0 | 0.5 | 2.0 | |
| James Macpherson | 3 | 36:57 | 3 - 7 | 42.9 | 2 - 6 | 33.3 | 0 - 0 | 0.0 | 9 | 8 | 2.0 | 0.3 | 2.7 |
| Jeff Dowdell | 13 | 470:54 | 94 - 197 | 47.7 | 14 - 40 | 35.0 | 36 - 49 | 73.5 | 44 | 238 | 8.5 | 2.5 | 18.3 |
| John Fenton | 6 | 74:05 | 7 - 14 | 50.0 | 0 - 1 | 0.0 | 5 - 7 | 71.4 | 12 | 19 | 2.0 | 0.2 | 3.2 |
| Jonathon Miller | 12 | 315:02 | 35 - 72 | 48.6 | 6 - 15 | 40.0 | 15 - 29 | 51.7 | 30 | 91 | 6.3 | 0.9 | 7.6 |
| Joshua Hathaway | 1 | 1:23 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 - 2 | 50.0 | 1 | 0.0 | 0.0 | 1.0 | |
| Sean Richardson | 4 | 38:54 | 1 - 8 | 12.5 | 1 - 6 | 16.7 | 0 - 0 | 0.0 | 3 | 3 | 1.0 | 0.3 | 0.8 |
| Tad Dufelmeier | 2 | 8:44 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.5 | 1.0 | 0.0 | ||
| Zlatko Todorovski | 3 | 69:34 | 10 - 23 | 43.5 | 5 - 10 | 50.0 | 1 - 4 | 25.0 | 6 | 26 | 3.0 | 2.0 | 8.7 |


