| POS | TEAM | P | W | L | B | PCWon | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwood Flames | 18 | 15 | 3 | 0 | 83.33 | -1 | 8 | 1 | 7 | 2 | 122.44 | ||
| 2 | North Adelaide Rockets | 18 | 15 | 3 | 0 | 83.33 | 9 | 7 | 2 | 8 | 1 | 119.51 | ||
| 3 | Forestville Eagles | 18 | 13 | 5 | 0 | 72.22 | 2 | 6 | 3 | 7 | 2 | 122.19 | ||
| 4 | West Adelaide Bearcats | 18 | 11 | 7 | 0 | 61.11 | 1 | 4 | 5 | 7 | 2 | 107.64 | ||
| 5 | Sturt Sabres | 18 | 9 | 9 | 0 | 50.00 | 1 | 4 | 5 | 5 | 4 | 101.24 | ||
| 6 | Woodville Warriors | 18 | 8 | 10 | 0 | 44.44 | -2 | 4 | 5 | 4 | 5 | 89.98 | ||
| 7 | South Adelaide Panthers | 18 | 7 | 11 | 0 | 38.89 | 2 | 3 | 6 | 4 | 5 | 95.59 | ||
| 8 | Southern Tigers | 18 | 6 | 12 | 0 | 33.33 | -1 | 3 | 6 | 3 | 6 | 91.54 | ||
| 9 | Central Districts Lions | 18 | 4 | 14 | 0 | 22.22 | -4 | 2 | 7 | 2 | 7 | 80.40 | ||
| 10 | Eastern Mavericks | 18 | 2 | 16 | 0 | 11.11 | -9 | 1 | 8 | 1 | 8 | 80.73 | ||




