Statistics for Norwood Flames playing in 2011 Central ABL Men
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Webber | 20 | 106 - 266 | 39.8 | 39 - 127 | 30.7 | 64 - 82 | 78.0 | 43 | 315 | 4.0 | 4.0 | 15.8 |
| Ben Howell | 17 | 38 - 82 | 46.3 | 13 - 30 | 43.3 | 12 - 17 | 70.6 | 21 | 101 | 2.4 | 0.8 | 5.9 |
| Corey Ottey | 18 | 44 - 118 | 37.3 | 5 - 24 | 20.8 | 13 - 23 | 56.5 | 32 | 106 | 3.9 | 1.0 | 5.9 |
| Dan Thompson | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Daniel Webber | 20 | 70 - 150 | 46.7 | 0 - 8 | 0.0 | 8 - 14 | 57.1 | 39 | 148 | 3.9 | 1.1 | 7.4 |
| David Cooper | 20 | 88 - 179 | 49.2 | 0 - 1 | 0.0 | 88 - 125 | 70.4 | 53 | 264 | 10.6 | 2.5 | 13.2 |
| Dillon Ford | 10 | 5 - 17 | 29.4 | 3 - 10 | 30.0 | 4 - 6 | 66.7 | 7 | 17 | 0.8 | 0.8 | 1.7 |
| Jack Jennings | 14 | 7 - 22 | 31.8 | 0 - 0 | 0.0 | 11 - 20 | 55.0 | 25 | 25 | 1.6 | 0.1 | 1.8 |
| Jake Sadauskas | 9 | 8 - 16 | 50.0 | 3 - 6 | 50.0 | 1 - 2 | 50.0 | 7 | 20 | 1.6 | 0.1 | 2.2 |
| Josh Krake | 12 | 8 - 23 | 34.8 | 0 - 4 | 0.0 | 5 - 6 | 83.3 | 15 | 21 | 1.1 | 0.2 | 1.8 |
| Keith Krause | 19 | 44 - 126 | 34.9 | 10 - 45 | 22.2 | 19 - 34 | 55.9 | 43 | 117 | 4.6 | 0.7 | 6.2 |
| Nick Hambour | 17 | 55 - 130 | 42.3 | 0 - 1 | 0.0 | 21 - 37 | 56.8 | 31 | 131 | 7.4 | 2.2 | 7.7 |
| Owen Giovine | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Robin Eley | 14 | 29 - 77 | 37.7 | 26 - 63 | 41.3 | 11 - 14 | 78.6 | 19 | 95 | 1.2 | 0.8 | 6.8 |
| Sean Richardson | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Todd Matthews | 19 | 96 - 230 | 41.7 | 18 - 77 | 23.4 | 44 - 68 | 64.7 | 51 | 254 | 6.4 | 4.2 | 13.4 |



