Statistics for North Adelaide Rockets playing in 2007 Central ABL Men
| Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 3 | 33.3 | 0 - 2 | 0.0 | 0 - 2 | 0.0 | 2 | 0.0 | 0.0 | 2.0 | ||
| 1 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 4 | 0.0 | 3 | 1.0 | 1.0 | 0.0 | ||
| 1 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 2 | 0.0 | 2 | 3.0 | 1.0 | 0.0 | ||
| 1 | 0 - 2 | 0.0 | 0 - 1 | 0.0 | 1 - 2 | 50.0 | 2 | 1 | 0.0 | 0.0 | 1.0 | |
| 1 | 1 - 6 | 16.7 | 1 - 6 | 16.7 | 0 - 0 | 0.0 | 1 | 3 | 3.0 | 0.0 | 3.0 | |
| 1 | 9 - 14 | 64.3 | 0 - 3 | 0.0 | 8 - 13 | 61.5 | 4 | 26 | 6.0 | 4.0 | 26.0 | |
| 1 | 1 - 4 | 25.0 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 2 | 2 | 1.0 | 2.0 | 2.0 | |
| 1 | 6 - 14 | 42.9 | 2 - 6 | 33.3 | 0 - 0 | 0.0 | 3 | 14 | 3.0 | 0.0 | 14.0 | |
| 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Andrew Geer | 7 | 4 - 8 | 50.0 | 1 - 2 | 50.0 | 1 - 2 | 50.0 | 4 | 10 | 1.1 | 0.4 | 1.4 |
| Ben Groves | 7 | 26 - 52 | 50.0 | 0 - 0 | 0.0 | 23 - 42 | 54.8 | 21 | 75 | 5.3 | 2.7 | 10.7 |
| Brad Goddchild | 1 | 1 - 5 | 20.0 | 0 - 2 | 0.0 | 0 - 0 | 0.0 | 2 | 2.0 | 1.0 | 2.0 | |
| Brett Collins | 4 | 1 - 3 | 33.3 | 1 - 2 | 50.0 | 2 - 2 | 100.0 | 1 | 5 | 0.5 | 0.3 | 1.3 |
| Dallas Quigley | 21 | 48 - 103 | 46.6 | 12 - 30 | 40.0 | 25 - 32 | 78.1 | 37 | 133 | 4.0 | 1.0 | 6.3 |
| Dusty Rychart | 17 | 206 - 386 | 53.4 | 5 - 20 | 25.0 | 71 - 104 | 68.3 | 47 | 488 | 16.9 | 3.2 | 28.7 |
| Erik Burdon | 22 | 141 - 339 | 41.6 | 50 - 150 | 33.3 | 101 - 117 | 86.3 | 66 | 433 | 2.6 | 3.0 | 19.7 |
| Jordan Kies | 18 | 14 - 54 | 25.9 | 5 - 23 | 21.7 | 10 - 15 | 66.7 | 15 | 43 | 1.3 | 0.8 | 2.4 |
| Jordan Murphy | 1 | 1 - 2 | 50.0 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 2 | 0.0 | 0.0 | 2.0 | |
| Koby Ettridge | 2 | 1 - 2 | 50.0 | 0 - 1 | 0.0 | 1 - 2 | 50.0 | 1 | 3 | 0.0 | 0.0 | 1.5 |
| Leif Burdon | 22 | 52 - 130 | 40.0 | 20 - 66 | 30.3 | 23 - 43 | 53.5 | 43 | 147 | 3.5 | 1.7 | 6.7 |
| Matthew Lycett | 1 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 | 0.0 | 1.0 | 0.0 | |
| Michael Zorich | 21 | 96 - 217 | 44.2 | 11 - 59 | 18.6 | 38 - 78 | 48.7 | 52 | 241 | 7.1 | 5.6 | 11.5 |
| Nick Hambour | 21 | 125 - 247 | 50.6 | 12 - 36 | 33.3 | 30 - 54 | 55.6 | 39 | 292 | 9.0 | 3.0 | 13.9 |
| Rhys Elliott | 2 | 1 - 2 | 50.0 | 1 - 2 | 50.0 | 0 - 2 | 0.0 | 3 | 0.0 | 0.0 | 1.5 | |
| Ryan Kersten | 14 | 61 - 156 | 39.1 | 23 - 77 | 29.9 | 22 - 35 | 62.9 | 25 | 167 | 3.6 | 3.1 | 11.9 |
| Sam Biermann | 5 | 2 - 8 | 25.0 | 0 - 0 | 0.0 | 5 - 8 | 62.5 | 9 | 1.0 | 0.0 | 1.8 | |
| Samuel Whittleston | 10 | 9 - 22 | 40.9 | 0 - 2 | 0.0 | 17 - 26 | 65.4 | 11 | 35 | 2.4 | 0.3 | 3.5 |
| Shane Breheny | 1 | 5 - 12 | 41.7 | 2 - 8 | 25.0 | 0 - 0 | 0.0 | 2 | 12 | 8.0 | 2.0 | 12.0 |
| Stuart Breheny | 1 | 1 - 6 | 16.7 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 3 | 2 | 9.0 | 0.0 | 2.0 |
| Thomas Rowe | 22 | 56 - 141 | 39.7 | 7 - 38 | 18.4 | 37 - 61 | 60.7 | 51 | 156 | 3.0 | 2.0 | 7.1 |


