| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oratia United 13/1 | 7 | 7 | 0 | 0 | 34 | 3 | 31 | 21 |
| 2 | Birkenhead Bucaneers 13/1 | 7 | 4 | 1 | 2 | 10 | 11 | -1 | 13 |
| 3 | Hibiscus Barca 13/1 | 7 | 4 | 1 | 2 | 12 | 14 | -2 | 13 |
| 4 | Forrest Hill Juventus 13/1 | 7 | 4 | 0 | 3 | 18 | 8 | 10 | 12 |
| 5 | Waitakere Fee 13/1 | 7 | 3 | 0 | 4 | 13 | 14 | -1 | 9 |
| 6 | Kristin Rangers 13/1 | 7 | 2 | 1 | 4 | 6 | 8 | -2 | 7 |
| 7 | East Coast Bays New 13/2 | 7 | 2 | 1 | 4 | 9 | 16 | -7 | 7 |
| 8 | Albany United 13/2 | 7 | 0 | 0 | 7 | 6 | 34 | -28 | 0 |

