| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Shore Tuis 11th | 7 | 6 | 1 | 0 | 24 | 5 | 19 | 19 |
| 2 | East Coast Bays Fickling 11th | 7 | 5 | 1 | 1 | 18 | 5 | 13 | 16 |
| 3 | Greenhithe Greene Magic 11th | 7 | 5 | 0 | 2 | 39 | 11 | 28 | 15 |
| 4 | Norwest Newcastle 11th | 7 | 4 | 0 | 3 | 26 | 16 | 10 | 12 |
| 5 | Hibiscus Coast Scorpions 10th | 7 | 3 | 0 | 4 | 16 | 27 | -11 | 9 |
| 6 | Forrest Hill Footy Fernz 10th | 7 | 2 | 1 | 4 | 11 | 17 | -6 | 7 |
| 7 | Oratia United Bears 11th | 7 | 1 | 0 | 6 | 5 | 46 | -41 | 3 |
| 8 | West Auckland Diamonds 11th | 7 | 0 | 1 | 6 | 9 | 21 | -12 | 1 |

