| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Three Kings 13/3N Body | 7 | 4 | 3 | 0 | 25 | 8 | 17 | 15 |
| 2 | Eastern Suburbs 13/3N Gold | 7 | 4 | 1 | 2 | 28 | 17 | 11 | 13 |
| 3 | Western Springs 13/3N Tevez | 7 | 3 | 4 | 0 | 22 | 11 | 11 | 13 |
| 4 | Bay Olympic 13/3N Torpedos | 7 | 3 | 3 | 1 | 16 | 11 | 5 | 12 |
| 5 | Bay Olympic 13/3N Bullets | 7 | 3 | 2 | 2 | 14 | 11 | 3 | 11 |
| 6 | Three Kings 13/3N Kay/Crutchley | 7 | 3 | 1 | 3 | 11 | 14 | -3 | 10 |
| 7 | Central Utd 13/3N SPC Reid | 7 | 2 | 2 | 3 | 12 | 14 | -2 | 8 |
| 8 | Three Kings 13/3N Armstrong | 7 | 2 | 1 | 4 | 25 | 27 | -2 | 7 |
| 9 | Mt Albert Ponsonby Metro 13/3N | 7 | 1 | 2 | 4 | 13 | 29 | -16 | 5 |
| 10 | Fencibles 13/4 Boomers | 7 | 0 | 1 | 6 | 11 | 35 | -24 | 1 |

