Fixtures/Results
Mens Spring 2011
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nato's Clan | 16 | 15 | 1 | 1 | 0 | 0 | 1204 | 501 | 240.32 | 48 | ||
| 2 | Solid Stools | 16 | 14 | 3 | 0 | 0 | 0 | 767 | 660 | 116.21 | 45 | ||
| 3 | Hammerheads | 16 | 13 | 4 | 0 | 0 | 0 | 823 | 567 | 145.15 | 43 | ||
| 4 | Jalanties | 16 | 9 | 7 | 1 | 0 | 0 | 757 | 697 | 108.61 | 36 | ||
| 5 | Bullets | 13 | 8 | 7 | 2 | 0 | 2 | 684 | 658 | 103.95 | 33 | ||
| 6 | Tripple Double | 16 | 3 | 14 | 0 | 0 | 1 | 537 | 1015 | 52.91 | 22 | ||
| 7 | Mixed Up | 17 | 1 | 15 | 1 | 0 | 0 | 595 | 903 | 65.89 | 20 | ||
| 8 | Gassed | 14 | 2 | 14 | 1 | 0 | 3 | 530 | 896 | 59.15 | 19 | ||



