| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Ballarat | 16 | 15 | 1 | 0 | 0 | 0 | 614 | 189 | 324.87 | 60 |
| 2 | Ballarat | 16 | 11 | 4 | 1 | 0 | 0 | 510 | 252 | 202.38 | 46 |
| 3 | Mount Clear | 16 | 11 | 5 | 0 | 0 | 0 | 487 | 240 | 202.92 | 44 |
| 4 | Darley | 16 | 9 | 6 | 1 | 0 | 0 | 417 | 261 | 159.77 | 38 |
| 5 | Lake Wendouree | 16 | 8 | 8 | 0 | 0 | 0 | 313 | 334 | 93.71 | 32 |
| 6 | Bacchus Marsh | 16 | 7 | 9 | 0 | 0 | 0 | 319 | 264 | 120.83 | 28 |
| 7 | Redan | 16 | 7 | 9 | 0 | 0 | 0 | 282 | 288 | 97.92 | 28 |
| 8 | Sebastopol | 16 | 7 | 9 | 0 | 0 | 0 | 299 | 320 | 93.44 | 28 |
| 9 | East Ballarat | 16 | 4 | 12 | 0 | 0 | 0 | 196 | 644 | 30.43 | 16 |
| 10 | Golden Point | 16 | 0 | 16 | 0 | 0 | 0 | 91 | 736 | 12.36 | 0 |




