| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Point | 4 | 4 | 0 | 0 | 0 | 0 | 379 | 162 | 233.95 | 16 |
| 2 | Darley | 4 | 3 | 0 | 0 | 1 | 0 | 264 | 171 | 154.39 | 16 |
| 3 | Redan | 4 | 3 | 1 | 0 | 0 | 0 | 374 | 170 | 220.00 | 12 |
| 4 | Bacchus Marsh | 4 | 3 | 1 | 0 | 0 | 0 | 329 | 263 | 125.10 | 12 |
| 5 | Lake Wendouree | 4 | 2 | 2 | 0 | 0 | 0 | 462 | 286 | 161.54 | 8 |
| 6 | Ballarat | 4 | 2 | 2 | 0 | 0 | 0 | 309 | 265 | 116.60 | 8 |
| 7 | Melton South | 4 | 1 | 2 | 0 | 1 | 0 | 210 | 227 | 92.51 | 8 |
| 8 | Sunbury | 4 | 1 | 2 | 0 | 1 | 0 | 172 | 246 | 69.92 | 8 |
| 9 | Melton | 4 | 0 | 3 | 0 | 1 | 0 | 174 | 242 | 71.90 | 4 |
| 10 | North Ballarat City | 4 | 1 | 3 | 0 | 0 | 0 | 249 | 387 | 64.34 | 4 |
| 11 | Sebastopol | 4 | 0 | 4 | 0 | 0 | 0 | 131 | 634 | 20.66 | 0 |




