| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irrewarra-Beeac | 4 | 3 | 0 | 0 | 1 | 0 | 391 | 80 | 488.75 | 16 |
| 2 | South Colac | 4 | 4 | 0 | 0 | 0 | 0 | 499 | 121 | 412.40 | 16 |
| 3 | Forrest | 4 | 2 | 1 | 0 | 1 | 0 | 319 | 153 | 208.50 | 12 |
| 4 | Simpson | 4 | 2 | 1 | 0 | 1 | 0 | 269 | 148 | 181.76 | 12 |
| 5 | Otway Districts | 4 | 3 | 1 | 0 | 0 | 0 | 382 | 211 | 181.04 | 12 |
| 6 | Colac Imperials | 4 | 2 | 1 | 0 | 1 | 0 | 183 | 138 | 132.61 | 12 |
| 7 | Alvie | 4 | 1 | 2 | 0 | 1 | 0 | 183 | 264 | 69.32 | 8 |
| 8 | Birregurra | 4 | 1 | 3 | 0 | 0 | 0 | 191 | 314 | 60.83 | 4 |
| 9 | Western Eagles | 4 | 0 | 3 | 0 | 1 | 0 | 84 | 285 | 29.47 | 4 |
| 10 | Lorne | 4 | 0 | 3 | 0 | 1 | 0 | 65 | 461 | 14.10 | 4 |
| 11 | Apollo Bay | 4 | 0 | 3 | 0 | 1 | 0 | 34 | 425 | 8.00 | 4 |




