| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torquay | 18 | 17 | 1 | 0 | 0 | 0 | 1865 | 674 | 276.71 | 68 |
| 2 | Drysdale | 18 | 16 | 2 | 0 | 0 | 0 | 1844 | 806 | 228.78 | 64 |
| 3 | Ocean Grove | 18 | 13 | 5 | 0 | 0 | 0 | 1938 | 723 | 268.05 | 52 |
| 4 | Modewarre | 18 | 12 | 6 | 0 | 0 | 0 | 1498 | 949 | 157.85 | 48 |
| 5 | Geelong Amateur | 18 | 11 | 7 | 0 | 0 | 0 | 1803 | 861 | 209.41 | 44 |
| 6 | Queenscliff | 18 | 8 | 10 | 0 | 0 | 0 | 1236 | 1177 | 105.01 | 32 |
| 7 | Barwon Heads | 18 | 6 | 12 | 0 | 0 | 0 | 1200 | 1279 | 93.82 | 24 |
| 8 | Anglesea | 18 | 5 | 13 | 0 | 0 | 0 | 896 | 1582 | 56.64 | 20 |
| 9 | Portarlington | 18 | 2 | 16 | 0 | 0 | 0 | 581 | 2436 | 23.85 | 8 |
| 10 | Newcomb Power | 18 | 0 | 18 | 0 | 0 | 0 | 315 | 2689 | 11.71 | 0 |




