Season Fixture for Modewarre (Dow Bellarine FL Seniors)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 09/04/11 (Sat) | 14:10 | Howard Harmer Oval | 16.15-111 | Barwon Heads | 11.12-78 | ||
| 2 | 16/04/11 (Sat) | 14:10 | Mount Moriac Rec Reserve | 9.6-60 | Torquay | 11.13-79 | ||
| 3 | 23/04/11 (Sat) | 14:10 | Queenscliff Recreation Reserve | 10.3-63 | Queenscliff | 15.22-112 | ||
| 4 | 30/04/11 (Sat) | 14:10 | Mount Moriac Rec Reserve | 16.11-107 | Portarlington | 11.11-77 | ||
| 5 | 07/05/11 (Sat) | 14:10 | Alcoa Oval | 8.8-56 | Anglesea | 17.8-110 | ||
| 6 | 14/05/11 (Sat) | 14:10 | Mount Moriac Rec Reserve | 11.12-78 | Ocean Grove | 20.11-131 | ||
| 7 | 21/05/11 (Sat) | 14:10 | Grinter Reserve | 13.12-90 | Newcomb Power | 6.9-45 | ||
| 8 | 04/06/11 (Sat) | 14:10 | Mount Moriac Rec Reserve | 6.10-46 | Drysdale | 7.8-50 | ||
| 9 | 11/06/11 (Sat) | 14:10 | Queens Park | 8.12-60 | Geelong Amateur | 19.17-131 | ||
| 10 | 18/06/11 (Sat) | 14:10 | Mount Moriac Rec Reserve | 9.8-62 | Barwon Heads | 11.20-86 | ||
| 11 | 25/06/11 (Sat) | 14:10 | Spring Creek Reserve | 8.16-64 | Torquay | 10.7-67 | ||
| 12 | 02/07/11 (Sat) | 14:10 | Mount Moriac Rec Reserve | 6.4-40 | Queenscliff | 9.17-71 | ||
| 13 | 16/07/11 (Sat) | 14:10 | Portarlington Recreation Reserve | 19.11-125 | Portarlington | 8.11-59 | ||
| 14 | 23/07/11 (Sat) | 14:10 | Mount Moriac Rec Reserve | 9.13-67 | Newcomb Power | 10.7-67 | ||
| 15 | 30/07/11 (Sat) | 14:10 | Ocean Grove Memorial Recreation Reserve | 18.5-113 | Ocean Grove | 19.15-129 | ||
| 16 | 06/08/11 (Sat) | 14:10 | Mount Moriac Rec Reserve | 9.8-62 | Anglesea | 18.17-125 | ||
| 17 | 13/08/11 (Sat) | 14:10 | Drysdale Recreation Reserve | 8.9-57 | Drysdale | 23.8-146 | ||
| 18 | 20/08/11 (Sat) | 14:10 | Mount Moriac Rec Reserve | 9.11-65 | Geelong Amateur | 18.15-123 | ||



