Fixtures/Results
W12 U10 Girls D
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U10 Girls St Helena 2 | 5 | 3 | 2 | 0 | 1 | 0 | 36 | 20 | 180.00 | 15 |
| 2 | U10 Girls St Martins 1 | 6 | 4 | 2 | 0 | 0 | 0 | 54 | 24 | 225.00 | 14 |
| 3 | U10 Girls Hurstbridge 2 | 5 | 3 | 2 | 0 | 1 | 0 | 48 | 35 | 137.14 | 14 |
| 4 | U10 Girls Maharishi Magic 1 | 6 | 4 | 2 | 0 | 0 | 0 | 35 | 40 | 87.50 | 13 |
| 5 | U10 Girls Yarrambat 3 | 3 | 3 | 0 | 0 | 0 | 0 | 52 | 9 | 577.78 | 9 |
| 6 | U10 Girls Laurimar Thunder 3 | 3 | 3 | 0 | 0 | 0 | 0 | 48 | 8 | 600.00 | 8 |
| 7 | U10 Girls Greenhills 2 | 5 | 0 | 5 | 0 | 1 | 0 | 20 | 57 | 35.09 | 8 |
| 8 | U10 Girls Apollo 3 | 3 | 1 | 2 | 0 | 0 | 0 | 17 | 21 | 80.95 | 5 |
| 9 | U10 Girls Eltham North 3 | 6 | 0 | 6 | 0 | 0 | 0 | 10 | 106 | 9.43 | 5 |
