Fixtures/Results
W12 U18 Girls B
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U18 Girls Yarrambat 2 | 7 | 4 | 3 | 0 | 1 | 0 | 171 | 154 | 111.04 | 18 |
| 2 | U18 Girls Hurstbridge 1 | 7 | 4 | 3 | 0 | 1 | 0 | 213 | 202 | 105.45 | 18 |
| 3 | U18 Girls Watsonia Warriors 1 | 7 | 3 | 4 | 0 | 1 | 0 | 137 | 166 | 82.53 | 15 |
| 4 | U18 Girls St Mary's 1 | 6 | 4 | 2 | 0 | 0 | 0 | 169 | 139 | 121.58 | 14 |
| 5 | U18 Girls Diamond Creek 1 | 7 | 2 | 5 | 0 | 1 | 0 | 154 | 177 | 87.01 | 14 |
| 6 | U18 Girls St Helena 2 | 8 | 2 | 6 | 0 | 0 | 0 | 194 | 249 | 77.91 | 13 |
| 7 | U18 Girls Apollo 3 | 5 | 3 | 2 | 0 | 0 | 0 | 137 | 133 | 103.01 | 11 |
| 8 | U18 Girls St Martins 1 | 2 | 2 | 0 | 0 | 0 | 0 | 81 | 39 | 207.69 | 6 |
| 9 | U18 Girls Eltham North 1 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 28 | 110.71 | 3 |
