Fixtures/Results
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodleigh Wanderers | 6 | 6 | 0 | 0 | 52 | 3 | 49 | 18 |
| 2 | Hawera 1 U13 | 6 | 4 | 0 | 2 | 31 | 14 | 17 | 12 |
| 3 | Coastal Opunake Strikers U15 | 6 | 4 | 0 | 2 | 37 | 22 | 15 | 12 |
| 4 | Moturoa | 6 | 3 | 1 | 2 | 32 | 31 | 1 | 10 |
| 5 | FDMC U13 Athletic | 6 | 2 | 2 | 2 | 25 | 17 | 8 | 8 |
| 6 | Waitara 13th (mixed) | 6 | 2 | 0 | 4 | 16 | 35 | -19 | 6 |
| 7 | NP Girls HS Rampage Fitness | 6 | 1 | 1 | 4 | 9 | 30 | -21 | 4 |
| 8 | FDMC U13 Gunners | 6 | 0 | 0 | 6 | 5 | 55 | -50 | 0 |
