Statistics for Kumanovo 2009 playing in Kup na Makedonija 2013
| Player Name | M | MIN | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | Pts | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksandar Kostoski | 3 | 98:18 | 13 - 23 | 56.5 | 8 - 22 | 36.4 | 21 - 23 | 91.3 | 71 | 4.0 | 3.0 | 1.0 | 0.0 | 3.7 | 2.7 | 23.7 |
| Anthony Divejn | 3 | 94:07 | 8 - 15 | 53.3 | 5 - 11 | 45.5 | 5 - 6 | 83.3 | 36 | 4.3 | 2.0 | 0.7 | 1.3 | 1.3 | 3.7 | 12.0 |
| Darko Stanimirovic | 2 | 3:26 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | |
| Dejan Mikic | 3 | 80:13 | 2 - 10 | 20.0 | 2 - 8 | 25.0 | 0 - 0 | 0.0 | 10 | 5.0 | 1.3 | 1.0 | 0.0 | 1.0 | 4.0 | 3.3 |
| Filip Dinevski | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Ivica Dimcevski | 3 | 109:49 | 12 - 23 | 52.2 | 6 - 13 | 46.2 | 17 - 22 | 77.3 | 59 | 4.7 | 3.0 | 2.0 | 0.0 | 1.0 | 2.0 | 19.7 |
| Kristijan Manevik | 1 | 0:19 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Marjan Janevski | 3 | 55:39 | 4 - 15 | 26.7 | 0 - 2 | 0.0 | 7 - 9 | 77.8 | 15 | 2.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 5.0 |
| Marjan Mladenovic | 3 | 23:35 | 0 - 6 | 0.0 | 2 - 6 | 33.3 | 2 - 2 | 100.0 | 8 | 1.3 | 0.7 | 0.3 | 0.0 | 0.7 | 2.7 | 2.7 |
| Miko Golubovic | 2 | 19:27 | 1 - 3 | 33.3 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 |
| Milos Ninkovik | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Miroslav Petrovski | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Naum Jakimovski | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Nenad Stojanovski | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Petar Vilarov | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Uros Lukovic | 3 | 81:44 | 20 - 24 | 83.3 | 0 - 0 | 0.0 | 5 - 12 | 41.7 | 45 | 9.3 | 0.0 | 1.3 | 2.7 | 1.3 | 3.0 | 15.0 |
| Vladimir Georgievski | 3 | 33:09 | 4 - 7 | 57.1 | 2 - 5 | 40.0 | 6 - 8 | 75.0 | 20 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 6.7 |
Statistics for Kumanovo 2009 playing in Super liga 2012/2013
| Player Name | M | MIN | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | Pts | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksandar Kostoski | 10 | 323:57 | 32 - 71 | 45.1 | 31 - 84 | 36.9 | 52 - 59 | 88.1 | 209 | 4.2 | 3.7 | 1.1 | 0.0 | 3.4 | 1.6 | 20.9 |
| Anthony Divejn | 10 | 351:03 | 39 - 71 | 54.9 | 13 - 51 | 25.5 | 56 - 65 | 86.2 | 173 | 5.0 | 2.3 | 0.7 | 0.9 | 1.7 | 3.0 | 17.3 |
| Darko Stanimirovic | 9 | 146:22 | 7 - 12 | 58.3 | 4 - 15 | 26.7 | 1 - 4 | 25.0 | 27 | 1.0 | 0.6 | 0.2 | 0.0 | 0.4 | 2.3 | 3.0 |
| Dejan Mikic | 10 | 304:07 | 20 - 39 | 51.3 | 6 - 22 | 27.3 | 19 - 24 | 79.2 | 77 | 3.3 | 1.4 | 0.6 | 0.0 | 0.8 | 3.2 | 7.7 |
| Filip Dinevski | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Ivica Dimcevski | 2 | 26:35 | 1 - 3 | 33.3 | 0 - 1 | 0.0 | 4 - 4 | 100.0 | 6 | 1.5 | 0.0 | 1.0 | 0.0 | 0.5 | 1.5 | 3.0 |
| Kristijan Manevik | 2 | 3:35 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Marjan Janevski | 10 | 128:57 | 14 - 25 | 56.0 | 2 - 14 | 14.3 | 14 - 19 | 73.7 | 48 | 2.2 | 0.3 | 0.1 | 0.3 | 0.8 | 2.5 | 4.8 |
| Marjan Mladenovic | 10 | 138:09 | 10 - 19 | 52.6 | 6 - 23 | 26.1 | 15 - 22 | 68.2 | 53 | 2.1 | 1.1 | 0.7 | 0.1 | 1.8 | 2.1 | 5.3 |
| Miko Golubovic | 7 | 38:01 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.6 | 0.3 |
| Milos Ninkovik | 1 | 2:18 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | |
| Miroslav Petrovski | 3 | 9:47 | 1 - 3 | 33.3 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 2 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.7 |
| Naum Jakimovski | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Nenad Stojanovski | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Petar Vilarov | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Uros Lukovic | 10 | 309:40 | 63 - 91 | 69.2 | 1 - 2 | 50.0 | 43 - 73 | 58.9 | 172 | 10.2 | 0.7 | 0.2 | 1.4 | 1.8 | 1.9 | 17.2 |
| Vladimir Georgievski | 10 | 216:43 | 16 - 27 | 59.3 | 7 - 13 | 53.8 | 20 - 25 | 80.0 | 73 | 2.7 | 0.4 | 0.1 | 0.0 | 0.8 | 3.3 | 7.3 |
Statistics for Kumanovo 2009 playing in Prva liga mazi 2012/2013
| Player Name | M | MIN | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | Pts | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksandar Kostoski | 14 | 449:03 | 66 - 110 | 60.0 | 33 - 112 | 29.5 | 56 - 60 | 93.3 | 287 | 3.2 | 3.7 | 1.1 | 0.1 | 2.4 | 2.4 | 20.5 |
| Anthony Divejn | 5 | 128:52 | 15 - 24 | 62.5 | 9 - 17 | 52.9 | 18 - 23 | 78.3 | 75 | 6.0 | 1.2 | 0.2 | 0.8 | 1.8 | 3.0 | 15.0 |
| Darko Stanimirovic | 12 | 155:56 | 5 - 10 | 50.0 | 5 - 18 | 27.8 | 0 - 0 | 0.0 | 25 | 0.8 | 0.3 | 0.2 | 0.0 | 0.3 | 3.1 | 2.1 |
| Dejan Mikic | 13 | 334:22 | 36 - 52 | 69.2 | 0 - 7 | 0.0 | 19 - 32 | 59.4 | 91 | 4.5 | 0.7 | 0.6 | 0.0 | 1.2 | 2.9 | 7.0 |
| Filip Dinevski | 12 | 178:30 | 7 - 18 | 38.9 | 2 - 7 | 28.6 | 5 - 9 | 55.6 | 25 | 2.4 | 0.2 | 0.2 | 0.0 | 1.3 | 1.6 | 2.1 |
| Ivica Dimcevski | 13 | 414:41 | 43 - 90 | 47.8 | 25 - 70 | 35.7 | 39 - 52 | 75.0 | 200 | 5.4 | 1.6 | 1.7 | 0.3 | 2.4 | 2.4 | 15.4 |
| Kristijan Manevik | 1 | 15:16 | 2 - 3 | 66.7 | 0 - 2 | 0.0 | 0 - 0 | 0.0 | 4 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | 4.0 |
| Marjan Janevski | 13 | 275:34 | 42 - 79 | 53.2 | 8 - 20 | 40.0 | 27 - 40 | 67.5 | 135 | 4.5 | 0.8 | 0.5 | 0.1 | 0.7 | 2.8 | 10.4 |
| Marjan Mladenovic | 14 | 166:59 | 15 - 34 | 44.1 | 7 - 21 | 33.3 | 9 - 16 | 56.3 | 60 | 1.9 | 2.3 | 0.7 | 0.0 | 1.0 | 1.9 | 4.3 |
| Miko Golubovic | 12 | 131:32 | 11 - 20 | 55.0 | 0 - 1 | 0.0 | 11 - 16 | 68.8 | 33 | 1.8 | 0.1 | 0.3 | 0.2 | 0.5 | 2.4 | 2.8 |
| Milos Ninkovik | 1 | 4:05 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 | |
| Miroslav Petrovski | 2 | 28:30 | 4 - 5 | 80.0 | 0 - 0 | 0.0 | 0 - 2 | 0.0 | 8 | 2.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.5 | 4.0 |
| Naum Jakimovski | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Nenad Stojanovski | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Petar Vilarov | 9 | 115:45 | 7 - 11 | 63.6 | 3 - 10 | 30.0 | 3 - 4 | 75.0 | 26 | 1.6 | 0.4 | 0.1 | 0.0 | 0.2 | 1.2 | 2.9 |
| Uros Lukovic | 11 | 292:44 | 60 - 102 | 58.8 | 0 - 0 | 0.0 | 34 - 64 | 53.1 | 154 | 9.6 | 0.5 | 0.3 | 2.1 | 1.8 | 2.7 | 14.0 |
| Vladimir Georgievski | 10 | 157:07 | 22 - 31 | 71.0 | 3 - 11 | 27.3 | 7 - 10 | 70.0 | 60 | 2.6 | 0.5 | 0.3 | 0.0 | 0.9 | 2.8 | 6.0 |
