Statistics for Outlaws playing in 2013 Regular Season
| Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Samuels | 5 | 74:46 | 5 - 14 | 35.7 | 5 - 14 | 35.7 | 0 - 0 | 0.0 | 0 - 4 | 0.0 | 2 | 10 | 5.0 | 0.2 | 1.6 | 0.6 | 2.0 |
| Damien Harrigan | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Davel Smith | 14 | 176:15 | 14 - 51 | 27.5 | 14 - 45 | 31.1 | 0 - 6 | 0.0 | 9 - 17 | 52.9 | 32 | 37 | 1.9 | 1.6 | 1.4 | 0.1 | 2.6 |
| Eddie Webster | 16 | 436:48 | 34 - 110 | 30.9 | 34 - 108 | 31.5 | 0 - 2 | 0.0 | 16 - 41 | 39.0 | 39 | 84 | 6.1 | 0.8 | 0.8 | 0.3 | 5.3 |
| Evan Lake | 9 | 115:21 | 6 - 35 | 17.1 | 5 - 23 | 21.7 | 1 - 12 | 8.3 | 3 - 10 | 30.0 | 15 | 16 | 2.1 | 0.3 | 1.0 | 0.0 | 1.8 |
| Kurt Harrigan | 14 | 377:21 | 51 - 153 | 33.3 | 51 - 151 | 33.8 | 0 - 2 | 0.0 | 23 - 45 | 51.1 | 28 | 125 | 6.1 | 0.8 | 1.4 | 0.2 | 8.9 |
| Kylon Webster | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Rasharn Harrigan | 16 | 207:23 | 22 - 71 | 31.0 | 22 - 71 | 31.0 | 0 - 0 | 0.0 | 1 - 18 | 5.6 | 28 | 45 | 3.1 | 0.2 | 0.3 | 0.1 | 2.8 |
| Rudy Webster | 14 | 464:38 | 60 - 184 | 32.6 | 58 - 177 | 32.8 | 2 - 7 | 28.6 | 40 - 83 | 48.2 | 48 | 162 | 10.6 | 0.9 | 2.1 | 3.0 | 11.6 |
| Teval Duke | 14 | 298:35 | 32 - 108 | 29.6 | 31 - 92 | 33.7 | 1 - 16 | 6.3 | 23 - 52 | 44.2 | 19 | 88 | 6.8 | 1.5 | 1.6 | 0.1 | 6.3 |
| Tommy Webster | 15 | 165:33 | 13 - 71 | 18.3 | 11 - 41 | 26.8 | 2 - 30 | 6.7 | 1 - 6 | 16.7 | 12 | 29 | 1.3 | 0.7 | 0.5 | 0.0 | 1.9 |
| Tristin Rogers | 15 | 445:28 | 90 - 225 | 40.0 | 75 - 158 | 47.5 | 15 - 67 | 22.4 | 23 - 53 | 43.4 | 28 | 218 | 6.6 | 1.1 | 1.4 | 0.2 | 14.5 |
| Tuneero Connor | 1 | 14:26 | 0 - 1 | 0.0 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Wendell Herbert | 16 | 447:16 | 45 - 132 | 34.1 | 40 - 80 | 50.0 | 5 - 52 | 9.6 | 5 - 14 | 35.7 | 31 | 100 | 3.6 | 2.1 | 1.9 | 0.2 | 6.3 |
Statistics for Outlaws playing in 2012 Regular Season
| Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Samuels | 9 | 198:21 | 25 - 68 | 36.8 | 25 - 66 | 37.9 | 0 - 2 | 0.0 | 3 - 9 | 33.3 | 20 | 53 | 5.9 | 0.8 | 1.4 | 0.6 | 5.9 |
| Cornejo Rogers | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Damien Harrigan | 2 | 45:02 | 3 - 9 | 33.3 | 3 - 9 | 33.3 | 0 - 0 | 0.0 | 2 - 2 | 100.0 | 3 | 8 | 2.5 | 0.5 | 0.5 | 0.0 | 4.0 |
| Davel Smith | 13 | 189:50 | 15 - 61 | 24.6 | 14 - 52 | 26.9 | 1 - 9 | 11.1 | 3 - 8 | 37.5 | 24 | 34 | 2.0 | 1.0 | 1.2 | 0.2 | 2.6 |
| Eddie Webster | 8 | 200:33 | 29 - 57 | 50.9 | 29 - 55 | 52.7 | 0 - 2 | 0.0 | 3 - 13 | 23.1 | 22 | 61 | 4.1 | 0.1 | 0.5 | 0.4 | 7.6 |
| Kurt Harrigan | 11 | 358:11 | 82 - 189 | 43.4 | 81 - 188 | 43.1 | 1 - 1 | 100.0 | 18 - 49 | 36.7 | 21 | 183 | 6.8 | 0.4 | 0.5 | 0.3 | 16.6 |
| Lorenzo Harrigan | 7 | 158:04 | 20 - 69 | 29.0 | 16 - 48 | 33.3 | 4 - 21 | 19.0 | 13 - 23 | 56.5 | 17 | 57 | 5.0 | 0.9 | 0.6 | 0.6 | 8.1 |
| Moriex Webster | 7 | 100:28 | 2 - 22 | 9.1 | 2 - 18 | 11.1 | 0 - 4 | 0.0 | 1 - 4 | 25.0 | 12 | 5 | 2.7 | 1.1 | 1.0 | 0.3 | 0.7 |
| Paul Bell | 11 | 364:11 | 19 - 75 | 25.3 | 17 - 57 | 29.8 | 2 - 18 | 11.1 | 11 - 34 | 32.4 | 40 | 51 | 4.9 | 2.5 | 2.7 | 0.1 | 4.6 |
| Rasharn Harrigan | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Rudy Webster | 15 | 492:14 | 71 - 227 | 31.3 | 71 - 216 | 32.9 | 0 - 11 | 0.0 | 35 - 89 | 39.3 | 46 | 177 | 8.5 | 1.6 | 3.1 | 1.5 | 11.8 |
| Teval Duke | 8 | 132:20 | 13 - 41 | 31.7 | 12 - 36 | 33.3 | 1 - 5 | 20.0 | 3 - 10 | 30.0 | 3 | 30 | 3.8 | 0.4 | 1.0 | 0.0 | 3.8 |
| Tommy Webster | 14 | 221:06 | 20 - 87 | 23.0 | 14 - 46 | 30.4 | 6 - 41 | 14.6 | 1 - 8 | 12.5 | 12 | 47 | 1.4 | 0.4 | 0.3 | 0.1 | 3.4 |
| Tuneero Connor | 8 | 92:15 | 1 - 10 | 10.0 | 1 - 9 | 11.1 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 6 | 2 | 1.5 | 0.1 | 0.1 | 0.0 | 0.3 |
| Wendell Herbert | 15 | 471:43 | 51 - 171 | 29.8 | 28 - 81 | 34.6 | 23 - 90 | 25.6 | 14 - 21 | 66.7 | 37 | 139 | 2.6 | 0.9 | 1.5 | 0.2 | 9.3 |
