| POS | TEAM | P | W | D | L | For | Agst | GD | FF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Olympic | 18 | 16 | 2 | 0 | 74 | 22 | 52 | 0 | 50 |
| 2 | Pirates | 18 | 11 | 3 | 4 | 53 | 20 | 33 | 0 | 36 |
| 3 | Enfield City | 18 | 11 | 2 | 5 | 62 | 34 | 28 | 0 | 35 |
| 4 | W.T. Birkalla | 17 | 10 | 2 | 5 | 42 | 27 | 15 | 0 | 32 |
| 5 | Western Strikers | 18 | 9 | 2 | 7 | 50 | 42 | 8 | 0 | 29 |
| 6 | Adelaide Hills | 18 | 6 | 7 | 5 | 27 | 25 | 2 | 0 | 25 |
| 7 | Western Toros | 18 | 7 | 3 | 8 | 41 | 41 | 0 | 0 | 24 |
| 8 | South Adelaide | 18 | 7 | 2 | 9 | 38 | 40 | -2 | 0 | 23 |
| 9 | Gawler U16 JPL | 18 | 6 | 3 | 9 | 27 | 41 | -14 | 0 | 21 |
| 10 | West Adelaide | 17 | 4 | 3 | 10 | 28 | 45 | -17 | 0 | 15 |
| 11 | Seaford Rangers | 18 | 3 | 3 | 12 | 29 | 75 | -46 | 0 | 12 |
| 12 | Sturt Lions White | 18 | 1 | 2 | 15 | 21 | 80 | -59 | 0 | 5 |




