Fixtures/Results
| POS | TEAM | P | W | L | D | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 17 | 13 | 1 | 3 | 57 | 12 | 45 | 42 |
| 2 | Western Strikers Gold | 18 | 12 | 2 | 4 | 45 | 27 | 18 | 40 |
| 3 | Cumberland United Green | 18 | 8 | 4 | 6 | 54 | 28 | 26 | 30 |
| 4 | Adelaide Comets | 17 | 7 | 7 | 3 | 43 | 30 | 13 | 24 |
| 5 | Fulham United | 18 | 7 | 9 | 2 | 46 | 67 | -21 | 23 |
| 6 | MetroStars | 17 | 6 | 8 | 3 | 36 | 39 | -3 | 21 |
| 7 | West Adelaide | 18 | 2 | 11 | 5 | 33 | 56 | -23 | 11 |
| 8 | Croydon | 17 | 2 | 15 | 0 | 34 | 89 | -55 | 6 |




