Statistics for Swish playing in W13 Thu Men C1/C! Res
| Player Name | M | PFS | Pts | PF | PTS |
|---|---|---|---|---|---|
| Aaron Laxon | 3 | 30 | 0.0 | 10.0 | |
| Bradley O'Grady | 1 | 1 | 1.0 | 0.0 | |
| Braydon Otten | 5 | 4 | 16 | 1.0 | 4.0 |
| David Hawthorne | 0 | 0.0 | 0.0 | ||
| Hayden Luxmoore | 3 | 9 | 17 | 4.5 | 5.7 |
| Jarrod Otten | 5 | 11 | 8 | 2.2 | 1.6 |
| Joshua Johns | 5 | 10 | 26 | 2.0 | 5.2 |
| Luke Williams | 6 | 7 | 70 | 1.4 | 11.7 |
| Nick Hofmann | 5 | 8 | 27 | 2.0 | 5.4 |
| Nick James | 0 | 0.0 | 0.0 | ||
| Sam Owen | 1 | 7 | 0.0 | 7.0 |



