Statistics for Snap Diggity playing in W13 Wed Men B1
| Player Name | M | PFS | Pts | PF | PTS |
|---|---|---|---|---|---|
| Andrew Cashin | 1 | 0.0 | 0.0 | ||
| Andrew Funke | 10 | 16 | 70 | 1.8 | 7.8 |
| Branden Rogers | 7 | 8 | 24 | 1.3 | 4.0 |
| Cam Warner | 1 | 0.0 | 0.0 | ||
| Kim Lim | 2 | 3 | 3 | 3.0 | 3.0 |
| Leighton Ross | 1 | 0.0 | 0.0 | ||
| Marc Fullarton | 6 | 6 | 53 | 1.2 | 10.6 |
| Nick Fullerton | 9 | 13 | 59 | 1.6 | 7.4 |
| Riley Fullerton | 1 | 0.0 | 0.0 | ||
| Robert Park | 11 | 11 | 128 | 1.1 | 12.8 |
| Simon Funke | 11 | 17 | 73 | 1.7 | 7.3 |
| Travis Caling | 10 | 22 | 55 | 2.4 | 6.1 |




