Statistics for N.W.A. playing in W13 Wed Men D1/D1 Res
| Player Name | M | PFS | Pts | PF | PTS |
|---|---|---|---|---|---|
| Andrew Bower | 3 | 4 | 2 | 1.3 | 0.7 |
| Andrew Johnstone | 3 | 2 | 13 | 0.7 | 4.3 |
| Anthony Leveque | 3 | 4 | 27 | 1.3 | 9.0 |
| David Costin | 0 | 0.0 | 0.0 | ||
| Jamie Leclerc | 1 | 1 | 12 | 1.0 | 12.0 |
| Josh Lemi | 0 | 0.0 | 0.0 | ||
| Marcel Van Vliet | 4 | 6 | 14 | 1.5 | 3.5 |
| Mark Jeffreys | 1 | 1 | 16 | 1.0 | 16.0 |
| Matthew Steers | 3 | 3 | 4 | 1.0 | 1.3 |
| Michael Feldman | 3 | 2 | 23 | 0.7 | 7.7 |
| Peter-John Segedin | 4 | 6 | 19 | 1.5 | 4.8 |
| Reggie Vidz | 0 | 0.0 | 0.0 | ||
| Troy Bulner | 3 | 4 | 25 | 1.3 | 8.3 |



